Rapid Fire -päivitykset™ |
Päivitetty 17:15 (CEST) | Hae ilmainen Weather Sticker® | Share: |
|
|
|
|
June 19, 2013
Superstorm Sandy forced New York City to rethink its evacuation zone maps. Now, a third of the city's population lives in an evacuation zone.
|
|
June 19, 2013
Thousands of people are stranded in the mountains of India after monsoon rains and landslides.
|
|
June 19, 2013
The World Bank announced they will ramp up its efforts to curb climate change in developing countries.
|
|
June 19, 2013
As crews get a Colorado wildfire primarily under control, fires start in other Western states.
|
|
June 19, 2013
Tropical Depression Two is moving west over Guatemala and Mexico.
|
|
June 19, 2013
The dead zones in large bodies of water affect important commercial and recreational fisheries and threatens the economy, according to NOAA.
|
|
June 19, 2013
Heavy floods in southwest France have forced the evacuation of religious pilgrims in Lourdes.
|
|
June 18, 2013
A tornado was reported near the Denver International Airport Tuesday afternoon.
|
|
June 18, 2013
Vigilante justice? Some Sandy survivors are threatening it after a series of thefts.
|
|
June 18, 2013
Women who are exposed to high levels of air pollution during pregnancy might be twice as likely to have a child with autism, according to a new study from the Harvard School of Public Health thats published in the journal Environmental Health Perspectives.
|
|
June 18, 2013
Get your telescopes ready -- the largest full moon of the year is coming!
|
|
June 18, 2013
The World's Most Amazing Places: Fly Geyser
|
|
June 18, 2013
With 4 million people in its shadow, a massive volcano in Mexico rumbles back to life.
|
|
June 18, 2013
Check out incredible views of a planet that hasn't been photographed by NASA in nearly 40 years.
|
|
June 18, 2013
The weather in London has been far from normal lately, and the locals want to find out why.
|
|
June 17, 2013
NASA has eight new astronauts.
|
|
June 17, 2013
Heavy rain makes for a nightmare in cities from St. Louis to Cape Girardeau.
|
|
June 17, 2013
A collection of NASA Satellite images of the month, from May 2013.
|
|
June 17, 2013
See some of the cities threatened the most by climate change and how they'll remedy the rising seas.
|
|
June 17, 2013
Deadly flooding continues in India, washing away roads and buildings.
|
— Cancel
| Puolipilvistä. Ylin: 90F. Tuulen nopeus: 5-10 mph. Tuulen suunta: Lännen ja luoteen välinen-Lounas. |
| Puolipilvistä. Ylin: 84F. Tuulen nopeus: 5-15 mph. Tuulen suunta: Lännen ja luoteen välinen. |
| Puolipilvistä. Alin: 61F. Tuulen nopeus: 5-10 mph. Tuulen suunta: Lännen ja lounaan välinen. |
| Puolipilvistä. Ylin: 81F. Tuulen nopeus: 5-10 mph. Tuulen suunta: Etelän ja lounaan välinen. |
| Tunnittainen tieto | 6 | 12 keskipäivä | 18 | 12 keskiyö |
|---|---|---|---|---|
| Lämpötila | Kastepiste | 74 | 62 | 87 | 61 | 86 | 62 | 71 | 60 |
| Tuuli | 2 mph Idän ja kaakon välinen | 5 mph Lounas | 6 mph Lännen ja lounaan välinen | 2 mph Lännen ja luoteen välinen |
| Ilmankosteus | 65% | 42% | 44% | 66% |
| Sateen mahd. | 0% | 0% | 0% | 0% |
| Pilvipeite | 1% | 2% | 16% | 25% |
| Sääolot | Selkeää | Selkeää | Selkeää | Selkeää |
| Auringonnousu & Auringonlasku |
5:34 AM
8:47 PM
|
|||
| Tunnittainen tieto | 6 | 12 keskipäivä | 18 | 12 keskiyö |
|---|---|---|---|---|
| Lämpötila | Kastepiste | 69 | 60 | 85 | 61 | 85 | 62 | 70 | 59 |
| Tuuli | 2 mph Pohjoisen ja luoteen välinen | 6 mph Lounas | 7 mph Lounas | 2 mph Lännen ja lounaan välinen |
| Ilmankosteus | 71% | 42% | 45% | 71% |
| Sateen mahd. | 0% | 0% | 0% | 0% |
| Pilvipeite | 36% | 13% | 16% | 13% |
| Sääolot | Puolipilvistä | Selkeää | Selkeää | Selkeää |
| Auringonnousu & Auringonlasku |
5:34 AM
8:47 PM
|
|||
| Tunnittainen tieto | 6 | 12 keskipäivä | 18 | 12 keskiyö |
|---|---|---|---|---|
| Lämpötila | Kastepiste | 68 | 58 | 83 | 61 | 81 | 63 | 68 | 58 |
| Tuuli | 2 mph Etelä | 7 mph Lounas | 7 mph Lännen ja lounaan välinen | 3 mph Länsi |
| Ilmankosteus | 72% | 46% | 52% | 73% |
| Sateen mahd. | 0% | 0% | 0% | 0% |
| Pilvipeite | 30% | 37% | 19% | 11% |
| Sääolot | Puolipilvistä | Puolipilvistä | Selkeää | Selkeää |
| Auringonnousu & Auringonlasku |
5:35 AM
8:48 PM
|
|||
| Tunnittainen tieto | 6 | 12 keskipäivä | 18 | 12 keskiyö |
|---|---|---|---|---|
| Lämpötila | Kastepiste | 66 | 58 | 82 | 57 | 78 | 60 | 69 | 57 |
| Tuuli | 2 mph Luode | 8 mph Lännen ja lounaan välinen | 9 mph Länsi | 3 mph Länsi |
| Ilmankosteus | 74% | 41% | 52% | 66% |
| Sateen mahd. | 0% | 0% | 10% | 0% |
| Pilvipeite | 6% | 54% | 100% | 87% |
| Sääolot | Selkeää | Puolipilvistä | Täysin pilvistä | Pilvistä |
| Auringonnousu & Auringonlasku |
5:35 AM
8:48 PM
|
|||
| Tunnittainen tieto | 6 | 12 keskipäivä | 18 | 12 keskiyö |
|---|---|---|---|---|
| Lämpötila | Kastepiste | 66 | 56 | 81 | 57 | 77 | 60 | 67 | 58 |
| Tuuli | 4 mph Pohjoisen ja koillisen välinen | 7 mph Lännen ja luoteen välinen | 10 mph Länsi | 4 mph Länsi |
| Ilmankosteus | 70% | 42% | 53% | 73% |
| Sateen mahd. | 0% | 0% | 10% | 0% |
| Pilvipeite | 37% | 100% | 23% | 18% |
| Sääolot | Puolipilvistä | Täysin pilvistä | Selkeää | Selkeää |
| Auringonnousu & Auringonlasku |
5:35 AM
8:48 PM
|
|||
| Tunnittainen tieto | 6 | 12 keskipäivä | 18 | 12 keskiyö |
|---|---|---|---|---|
| Lämpötila | Kastepiste | 66 | 58 | 76 | 58 | 73 | 59 | 67 | 56 |
| Tuuli | 2 mph Etelä | 8 mph Etelän ja lounaan välinen | 9 mph Lounas | 4 mph Lounas |
| Ilmankosteus | 74% | 52% | 60% | 69% |
| Sateen mahd. | 0% | 0% | 0% | 0% |
| Pilvipeite | 15% | 39% | 11% | 15% |
| Sääolot | Selkeää | Puolipilvistä | Selkeää | Selkeää |
| Auringonnousu & Auringonlasku |
5:35 AM
8:48 PM
|
|||
| Tunnittainen tieto | 6 | 12 keskipäivä | 18 | 12 keskiyö |
|---|---|---|---|---|
| Lämpötila | Kastepiste | 63 | 56 | 74 | 57 | 75 | 58 | 69 | 56 |
| Tuuli | 2 mph Kaakko | 6 mph Lännen ja lounaan välinen | 10 mph Lännen ja lounaan välinen | 3 mph Lännen ja luoteen välinen |
| Ilmankosteus | 73% | 53% | 56% | 64% |
| Sateen mahd. | 0% | 0% | 0% | 0% |
| Pilvipeite | 0% | 15% | 20% | 0% |
| Sääolot | Selkeää | Selkeää | Selkeää | Selkeää |
| Auringonnousu & Auringonlasku |
5:36 AM
8:48 PM
|
|||
| Tunnittainen tieto | 6 | 12 keskipäivä | 18 | 12 keskiyö |
|---|---|---|---|---|
| Lämpötila | Kastepiste | 64 | 55 | 81 | 57 | 74 | 60 | 68 | 59 |
| Tuuli | 1 mph Pohjoisen ja luoteen välinen | 7 mph Länsi | 11 mph Länsi | 5 mph Lännen ja luoteen välinen |
| Ilmankosteus | 74% | 44% | 60% | 71% |
| Sateen mahd. | 0% | 0% | 10% | 0% |
| Pilvipeite | 0% | 0% | 1% | 12% |
| Sääolot | Selkeää | Selkeää | Selkeää | Selkeää |
| Auringonnousu & Auringonlasku |
Sun does not rise
|
|||
| Tunnittainen tieto | 6 | 12 keskipäivä | 18 | 12 keskiyö |
|---|---|---|---|---|
| Lämpötila | Kastepiste | 64 | 59 | 77 | 59 | 76 | 59 | 67 | 59 |
| Tuuli | 3 mph Pohjoinen | 3 mph Lännen ja luoteen välinen | 6 mph Länsi | 4 mph Luode |
| Ilmankosteus | 82% | 53% | 56% | 73% |
| Sateen mahd. | 0% | 0% | 0% | 0% |
| Pilvipeite | 6% | 12% | 1% | 1% |
| Sääolot | Selkeää | Selkeää | Selkeää | Selkeää |
| Auringonnousu & Auringonlasku |
Sun does not rise
|
|||
| Tunnittainen tieto | 6 | 12 keskipäivä | 18 | 12 keskiyö |
|---|---|---|---|---|
| Lämpötila | Kastepiste | 64 | 59 | 73 | 59 | 80 | 59 | 65 | 59 |
| Tuuli | 3 mph Pohjoinen | 2 mph Lännen ja luoteen välinen | 4 mph Länsi | 2 mph Länsi |
| Ilmankosteus | 81% | 61% | 49% | 79% |
| Sateen mahd. | 0% | 0% | 0% | 0% |
| Pilvipeite | 1% | 1% | 1% | 0% |
| Sääolot | Selkeää | Selkeää | Selkeää | Selkeää |
| Auringonnousu & Auringonlasku |
Sun does not rise
|
|||
| Tunnittainen tieto | 6 | 12 keskipäivä | 18 | 12 keskiyö |
|---|---|---|---|---|
| Lämpötila | Kastepiste | 65 | 59 | 73 | 59 | 78 | 59 | 64 | 59 |
| Tuuli | 1 mph Koillinen | 3 mph Lounas | 5 mph Lännen ja lounaan välinen | 3 mph Lännen ja luoteen välinen |
| Ilmankosteus | 80% | 60% | 51% | 81% |
| Sateen mahd. | 0% | 0% | 0% | 0% |
| Pilvipeite | 0% | 0% | 3% | 10% |
| Sääolot | Selkeää | Selkeää | Selkeää | Selkeää |
| Auringonnousu & Auringonlasku |
Sun does not rise
|
|||
| Tunnittainen tieto | 6 | 12 keskipäivä | 18 | 12 keskiyö |
|---|---|---|---|---|
| Lämpötila | Kastepiste | 65 | 59 | 74 | 59 | 72 | 58 | 64 | 56 |
| Tuuli | 3 mph Pohjoisen ja luoteen välinen | 4 mph Lännen ja luoteen välinen | 5 mph Länsi | 4 mph Luode |
| Ilmankosteus | 78% | 59% | 61% | 75% |
| Sateen mahd. | 0% | 0% | 0% | 0% |
| Pilvipeite | % | % | % | % |
| Sääolot | Selkeää | Selkeää | Selkeää | Selkeää |
| Auringonnousu & Auringonlasku |
Sun does not rise
|
|||
| 19.06.2013 | Enimmäislämpötila | Alin lämpötila |
|---|---|---|
| Normaali | 83 °F | 62 °F |
| Eilen | 91 °F | 70 °F |
| Jun. 19, 2013 | Nousuaika | Laskuaika |
|---|---|---|
| Valoisa aika | 05:34 (CEST) | 20:47 (CEST) |
| Porvarillinen hämärä | 05:00 (CEST) | 21:22 (CEST) |
| Nauttinen hämärä | 04:16 (CEST) | 22:06 (CEST) |
| Astronominen hämärä | 03:22 (CEST) | 22:59 (CEST) |
| Kuu | 16:18 (CEST) | 02:11 (CEST) |
| Näkyvän valon pituus | 16h 21m | |
| Päivän pituus |
15h 13m
Tomorrow will be 0m 5s longer.
|
|
| Kasvava kupera kuu, 80% of the Moon is Illuminated | ||||
|
Tänään
Kasvava kupera kuu
|
kesä 23
Täysikuu
|
kesä 30
Viimeinen neljännes
|
heinä 8
Uusi
|
heinä 16
Ensimmäinen neljännes
|
| Country Highs | Country Lows |
|---|---|
|
99 °F
Amendola
98 °F
Grottaglie
96 °F
Ferrara
96 °F
Sigonella
96 °F
Guidonia
|
50 °F
Passo Rolle
53 °F
Paganella
56 °F
Monte Cimone
56 °F
Dobbiaco
58 °F
Monte Scuro
|
| Paikkakunta | Lämpötila | Sääolot | Päivitetty |
|---|---|---|---|
| Rome Ciampino | 91 °F | Puolipilvistä | 17:15 (CEST) |
| Rome Urbe AFB | 93 °F | Selkeää | 16:50 (CEST) |
| Pratica di Mare | 84 °F | Selkeää | 16:55 (CEST) |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Tyyppi | Condition |
|---|---|
| Flight Rule: | VFR (LIRA) |
| Tuulen nopeus: | 8.0 kts. |
| Tuulen suunta: | 270° (West) |
| Pilvikorkeus: | Unlimited |
METAR LIRA 191515Z 27008KT 220V320 9999 FEW018 33/17 Q1015
| Aseman sijainti | Lämpötila | Lämpötilaindeksi | Kastepiste | Ilmankosteus | Tuuli | Sademäärä | Korkeus | Päivitetty | Tyyppi | Verkkosivusto |
|---|---|---|---|---|---|---|---|---|---|---|
| APRSWXNET Roma , Rome | 92 °F | 95 °F | 66 °F | 42% | Lännen ja lounaan välinen 0 mph | 0.00 tuumaa / hr | 131 ft | 5:02 PM CEST | MADIS | |
| Ciampino | 98.6 °F | 101 °F | 64 °F | 32% | Lounas 3.8 mph | 0.00 tuumaa / hr | 348 ft | 5:04 PM CEST | Normaali | |
| Santa Maria Delle Mole, Marino | 93.0 °F | 96 °F | 66 °F | 41% | Lounas 8.1 mph | 0.00 tuumaa / hr | 405 ft | 5:29 PM CEST | Rapid Fire | |
| Cecchignola, Roma | 89.4 °F | 91 °F | 64 °F | 43% | Lännen ja luoteen välinen 0.0 mph | 0.00 tuumaa / hr | 197 ft | 5:22 PM CEST | Normaali | |
| Cecchignola, Roma | 88.3 °F | 90 °F | 64 °F | 45% | Etelä 0.0 mph | 0.00 tuumaa / hr | 197 ft | 5:25 PM CEST | Normaali | |
| Annunziatella - Tor Carbone, Roma | 96.0 °F | 94 °F | 56 °F | 26% | Etelän ja lounaan välinen 4.6 mph | 0.00 tuumaa / hr | 164 ft | 5:21 PM CEST | Normaali | |
| Appia Antica Roma, Roma | 88.8 °F | 91 °F | 65 °F | 45% | Etelän ja lounaan välinen 8.0 mph | 0.00 tuumaa / hr | 0 ft | 5:25 PM CEST | Normaali | |
| ROMAEST 90m. slm, IW0GAU Roma | 91.4 °F | 92 °F | 62 °F | 38% | Pohjoinen 8.4 mph | 0.00 tuumaa / hr | 154 ft | 5:29 PM CEST | Rapid Fire | |
| Roma Ardeatina - Appia Antica Caffarella, Rome | 90.3 °F | 87 °F | 42 °F | 19% | Lounas 5.8 mph | 0.00 tuumaa / hr | 140 ft | 5:29 PM CEST | Rapid Fire | |
| Rome | 90.5 °F | 93 °F | 66 °F | 44% | Etelä 0.0 mph | 0.00 tuumaa / hr | 0 ft | 5:20 PM CEST | Normaali | |
| Quattro A srl, Via della Selvotta | 86.4 °F | 88 °F | 65 °F | 49% | Lounas 5.0 mph | - / hr | 296 ft | 5:28 PM CEST | Normaali | |
| Centocelle, Rome | 92.8 °F | 96 °F | 67 °F | 43% | Etelän ja lounaan välinen 5.0 mph | 0.00 tuumaa / hr | 283 ft | 3:11 PM CEST | Rapid Fire | |
| Spinaceto, Rome | 87.6 °F | 89 °F | 64 °F | 45% | Länsi 5.0 mph | 0.00 tuumaa / hr | 150 ft | 5:25 PM CEST | Normaali | |
| Casal Brunori, Roma | 87.7 °F | 90 °F | 66 °F | 49% | Länsi 9.0 mph | 0.00 tuumaa / hr | 201 ft | 5:29 PM CEST | Normaali | |
| Appio Tuscolano, Roma | 92.6 °F | 92 °F | 58 °F | 32% | Etelän ja lounaan välinen 3.0 mph | 0.00 tuumaa / hr | 167 ft | 2:43 PM BST | Normaali | |
| Spinaceto, ROMA | 86.3 °F | 87 °F | 62 °F | 45% | Luode 8.0 mph | 0.00 tuumaa / hr | 128 ft | 5:26 PM CEST | Normaali | |
| Largo Preneste, Roma | 91.0 °F | 92 °F | 63 °F | 39% | Lounas 1.0 mph | 0.00 tuumaa / hr | 125 ft | 5:29 PM CEST | Rapid Fire | |
| Marino | 91.2 °F | 90 °F | 58 °F | 33% | Lounas 3.1 mph | 0.00 tuumaa / hr | 1190 ft | 5:26 PM CEST | Normaali | |
| Castel Gandolfo | 85.1 °F | 84 °F | 54 °F | 35% | Koillinen 3.0 mph | 0.00 tuumaa / hr | 0 ft | 5:24 PM CEST | Normaali | |
| APRSWXNET Rome , Rome | 93 °F | 94 °F | 63 °F | 37% | Luode 3 mph | 0.00 tuumaa / hr | 127 ft | 4:57 PM CEST | MADIS | |
| Colle Prenestino (RM) | 95.4 °F | 95 °F | 60 °F | 31% | Länsi 5.5 mph | 0.00 tuumaa / hr | 203 ft | 5:29 PM CEST | Rapid Fire | |
| Roma -Casetta Mattei | 88.7 °F | 91 °F | 65 °F | 46% | Lounas 6.7 mph | 0.00 tuumaa / hr | 350 ft | 5:25 PM CEST | Normaali | |
| Giardino di Roma, Roma | 87.6 °F | 89 °F | 64 °F | 46% | Etelän ja kaakon välinen 2.0 mph | 0.00 tuumaa / hr | 98 ft | 5:20 PM CEST | Normaali | |
| Collina Lanciani - Pietralata, Rome | 95.0 °F | 98 °F | 65 °F | 38% | Länsi 7.2 mph | 0.00 tuumaa / hr | 114 ft | 5:29 PM CEST | Rapid Fire | |
| Albano Laziale, Albano Laziale | 86.6 °F | 86 °F | 60 °F | 40% | Länsi 2.0 mph | 0.00 tuumaa / hr | 1476 ft | 5:23 PM CEST | Normaali | |
| Grottaferrata | 89.0 °F | 90 °F | 62 °F | 41% | Etelän ja kaakon välinen 4.0 mph | 0.00 tuumaa / hr | 1476 ft | 5:29 PM CEST | Rapid Fire | |
| Ariccia | 87.2 °F | 87 °F | 59 °F | 39% | Lounas 3.0 mph | 0.00 tuumaa / hr | 1574 ft | 5:16 PM CEST | Normaali | |
| Rocca di Papa, RdP - Roma | 81.0 °F | 80 °F | 53 °F | 38% | Lännen ja luoteen välinen 3.0 mph | 0.00 tuumaa / hr | 2263 ft | 5:29 PM CEST | Normaali | |
| Haluatko jakaa säätiedot koko maailmalle? Lisää asemasi! | ||||||||||
Cities affected: Viterbo, Italy; Monte Terminillo, Italy; Rieti, Italy; Vigna Di Valle, Italy; Guidonia, Italy; Rome Urbe Air Force Base, Italy; Rome Ciampino, Italy; Rome, Italy; Rome Fiumicino, Italy; Latina, Italy; Frosinone, Italy; Pratica Di Mare, Italy