PK 235 |
|
...Brisk Wind Advisory in effect from this evening through early Monday morning...
.Tonight...S winds 25 kt. Snow. .Mon...SW winds 20 kt. Snow. .Mon night...S winds 15 kt. .Tue...S winds 15 kt. .Tue night...S winds 20 kt. .Wed...S winds 10 kt. .Wed night...S winds 10 kt. .Thu...S winds 10 kt. .Fri...Se winds 10 kt.
| Paikka | Lämpötila |
|---|---|
| Ei ilmoittavia asemia | |
| Place | ID | Sea Temp | Wave Height |
|---|---|---|---|
| No Stations Reporting | |||
| 2013-05-19 | 2013-05-20 |
|---|
| 3 AM | 9 AM | 3 PM | 9 PM | 3 AM | 9 AM | 3 PM | 9 PM |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Point Barrow, Alaska: | |||
| 2013-05-19 | 9:39 PM AKDT | High Tide | 0.29 |
| 2013-05-20 | 4:17 AM AKDT | Low Tide | 0.08 |
| 2013-05-20 | 10:00 AM AKDT | High Tide | 0.24 |
| 2013-05-20 | 4:08 PM AKDT | Low Tide | 0.06 |
| 2013-05-20 | 10:28 PM AKDT | High Tide | 0.31 |
| 2013-05-21 | 5:16 AM AKDT | Low Tide | 0.04 |
NOT FOR NAVIGATION. DO NOT RELY ON THIS DATA FOR DECISIONS THAT CAN RESULT IN HARM TO ANYONE OR ANYTHING.