GM 532 |
|
| Paikka | Lämpötila |
|---|---|
| Bay Waveland Yacht Club, MS | 86.0 °F |
| Place | ID | Sea Temp | Wave Height |
|---|---|---|---|
| USM3M02 | 42067 | 63 °F | 2.62 ft |
| BILOXI nm SSE of Biloxi, MS | 42007 | 60 °F | 3.28 ft |
| Click the Station ID for daily observations and history. | |||
| 2013-06-20 | 2013-06-21 |
|---|
| 3 AM | 9 AM | 3 PM | 9 PM | 3 AM | 9 AM | 3 PM | 9 PM |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Bay Waveland Yacht Club, Bay St. Louis, Mississippi (sub): | |||
| 2013-06-20 | 9:49 AM CDT | High Tide | 1.92 |
| 2013-06-20 | 8:17 PM CDT | Low Tide | -0.46 |
| Bay Waveland Yacht Club, Bay St. Louis, Mississippi: | |||
| 2013-06-20 | 9:17 AM CDT | High Tide | 1.91 |
| 2013-06-20 | 8:49 PM CDT | Low Tide | -0.16 |
| Bayou La Batre, Mississippi Sound, Alabama: | |||
| 2013-06-20 | 8:24 AM CDT | High Tide | 1.73 |
| 2013-06-20 | 6:34 PM CDT | Low Tide | -0.41 |
| Biloxi (Cadet Point), Biloxi Bay, Mississippi: | |||
| 2013-06-20 | 8:36 AM CDT | High Tide | 1.94 |
| 2013-06-20 | 6:50 PM CDT | Low Tide | -0.46 |
| Biloxi, Biloxi Bay, Mississippi: | |||
| 2013-06-20 | 8:45 AM CDT | High Tide | 1.90 |
| 2013-06-20 | 7:10 PM CDT | Low Tide | -0.30 |
| Cat Island, Mississippi: | |||
| 2013-06-20 | 8:45 AM CDT | High Tide | 1.73 |
| 2013-06-20 | 7:20 PM CDT | Low Tide | -0.41 |
| Chandeleur Light, Louisiana: | |||
| 2013-06-20 | 8:22 AM CDT | High Tide | 1.38 |
| 2013-06-20 | 7:14 PM CDT | Low Tide | -0.33 |
| Dock E, Port of Pascagoula, Mississippi: | |||
| 2013-06-20 | 7:28 AM CDT | High Tide | 1.88 |
| 2013-06-20 | 6:52 PM CDT | Low Tide | -0.22 |
| 2013-06-21 | 8:07 AM CDT | High Tide | 2.07 |
| Grand Pass, Louisiana: | |||
| 2013-06-20 | 9:33 AM CDT | High Tide | 1.66 |
| 2013-06-20 | 7:56 PM CDT | Low Tide | -0.40 |
| Gulfport Harbor, Mississippi Sound, Mississippi: | |||
| 2013-06-20 | 8:41 AM CDT | High Tide | 1.82 |
| 2013-06-20 | 6:29 PM CDT | Low Tide | -0.43 |
| Gulfport, Gulfport Harbor, Mississippi: | |||
| 2013-06-20 | 7:41 AM CDT | High Tide | 1.80 |
| 2013-06-20 | 7:03 PM CDT | Low Tide | -0.09 |
| Hollingsworth Point, Davis Bayou, Mississippi: | |||
| 2013-06-20 | 8:56 AM CDT | High Tide | 2.00 |
| 2013-06-20 | 7:12 PM CDT | Low Tide | -0.48 |
| Horn Island, Mississippi Sound, Mississippi (sub): | |||
| 2013-06-20 | 8:06 AM CDT | High Tide | 1.76 |
| 2013-06-20 | 6:19 PM CDT | Low Tide | -0.42 |
| Horn Island, Mississippi Sound, Mississippi: | |||
| 2013-06-20 | 7:08 AM CDT | High Tide | 1.79 |
| 2013-06-20 | 6:48 PM CDT | Low Tide | -0.25 |
| 2013-06-21 | 8:07 AM CDT | High Tide | 1.96 |
| Ocean Springs, Mississippi: | |||
| 2013-06-20 | 8:19 AM CDT | High Tide | 1.85 |
| 2013-06-20 | 6:45 PM CDT | Low Tide | -0.21 |
| Pascagoula NOAA Lab, Pascagoula River, Mississippi: | |||
| 2013-06-20 | 7:47 AM CDT | High Tide | 1.75 |
| 2013-06-20 | 6:49 PM CDT | Low Tide | -0.17 |
| Pascagoula Point, Mississippi Sound, Mississippi (sub): | |||
| 2013-06-20 | 7:52 AM CDT | High Tide | 1.70 |
| 2013-06-20 | 6:08 PM CDT | Low Tide | -0.41 |
| Pascagoula Point, Mississippi Sound, Mississippi: | |||
| 2013-06-20 | 7:36 AM CDT | High Tide | 1.72 |
| 2013-06-20 | 6:12 PM CDT | Low Tide | -0.31 |
| 2013-06-21 | 8:22 AM CDT | High Tide | 1.87 |
| Pass Christian Yacht Club, Mississippi Sound, Mississippi: | |||
| 2013-06-20 | 9:08 AM CDT | High Tide | 1.93 |
| 2013-06-20 | 7:24 PM CDT | Low Tide | -0.46 |
| Pearlington, Pearl River, Mississippi: | |||
| 2013-06-19 | 10:10 PM CDT | Low Tide | -0.14 |
| 2013-06-20 | 12:23 PM CDT | High Tide | 1.39 |
| 2013-06-20 | 10:51 PM CDT | Low Tide | -0.33 |
| Point of Pines, Bayou Cumbest, Mississippi: | |||
| 2013-06-20 | 8:21 AM CDT | High Tide | 1.76 |
| 2013-06-20 | 6:29 PM CDT | Low Tide | -0.42 |
| Ship Island, Mississippi Sound, Mississippi: | |||
| 2013-06-20 | 8:24 AM CDT | High Tide | 1.83 |
| 2013-06-20 | 6:42 PM CDT | Low Tide | -0.44 |
| Turkey Creek, Bernard Bayou, Mississippi: | |||
| 2013-06-20 | 9:55 AM CDT | High Tide | 2.17 |
| 2013-06-20 | 7:47 PM CDT | Low Tide | -0.52 |
| Waveland, Mississipi Sound, Mississippi (sub): | |||
| 2013-06-20 | 9:41 AM CDT | High Tide | 1.80 |
| 2013-06-20 | 8:09 PM CDT | Low Tide | -0.43 |
| Waveland, Mississipi Sound, Mississippi: | |||
| 2013-06-20 | 9:06 AM CDT | High Tide | 1.90 |
| 2013-06-20 | 8:29 PM CDT | Low Tide | -0.33 |
| Wolf River, Henderson Avenue bridge, Mississippi: | |||
| 2013-06-20 | 9:50 AM CDT | High Tide | 1.92 |
| 2013-06-20 | 8:11 PM CDT | Low Tide | -0.46 |
NOT FOR NAVIGATION. DO NOT RELY ON THIS DATA FOR DECISIONS THAT CAN RESULT IN HARM TO ANYONE OR ANYTHING.