WunderPhotos® |
|
Upload Photos |
| 0 Favorites | Share This Photo: |
|
No caption given.
| Categories: birds | Camera Type: Canon PowerShot SX20 IS |
| Image Description: | |
| Manufacturer: | Canon |
| Model: | Canon PowerShot SX20 IS |
| Orientation: | top - left |
| x-Resolution: | 180.00 |
| y-Resolution: | 180.00 |
| Resolution Unit: | Inch |
| Software: | Microsoft Windows Live Photo Gallery14.0.8117.416 |
| YCbCr Positioning: | co-sited |
| Compression: | JPEG compression |
| Exposure Time: | 1/80 sec. |
| FNumber: | f/5.7 |
| ISO Speed Ratings: | 400 |
| Exif Version: | Exif Version 2.21 |
| Components Configuration: | Y Cb Cr - |
| Compressed Bits per Pixel: | 3.00 |
| Shutter speed: | 6.31 EV (APEX: 8, 1/79 sec.) |
| Aperture: | 5.03 EV (f/5.7) |
| Exposure Bias: | 0.00 EV |
| MaxApertureValue: | 5.03 EV (f/5.7) |
| Metering Mode: | Pattern |
| Flash: | Flash did not fire, compulsory flash mode. |
| Focal Length: | 100.0 mm |
| User Comment: | |
| FlashPixVersion: | FlashPix Version 1.0 |
| PixelXDimension: | 2113 |
| PixelYDimension: | 1462 |
| Focal Plane x-Resolution: | 16393.44 |
| Focal Plane y-Resolution: | 16393.44 |
| Focal Plane Resolution Unit: | Inch |
| Sensing Method: | One-chip color area sensor |
| File Source: | DSC |
| Custom Rendered: | Normal process |
| Exposure Mode: | Auto exposure |
| White Balance: | Auto white balance |
| Digital Zoom Ratio: | 1.00 |
| Scene Capture Type: | Standard |
| Image Unique ID: | DD1D3E9983264B04B86446A006D2E042 |
| InteroperabilityVersion: | 0100 |
| RelatedImageWidth: | 4000 |
| RelatedImageLength: | 3000 |
| View Gallery | Slide Show | WunderMap | Share |
Photos Online:: 1,614,417 - Photos Uploaded Today: 327
Viewing: 1 - 1
Page: 1