WunderPhotos® |
|
Upload Photos |
| 0 Favorites | Share This Photo: |
|
6h58 PM - Peoples got Stucked at bottom of the roads this morning, trees are down and powerlines too with 24 000 peoples witout power 30 minutes North in Quebec city on the Saint-Lauwrence River.Down here in the Valley, no wind, but Snow, Drizzle, Freezing rain, Ice Pellets, Rain, Heavy Rain, we got it all in 24 hours.I forgot to take a photo this morling, but this was 10 hours later after we got over 32F...It just imagine how ugly it was at 8AM this morning here...
| Categories: None | Camera Type: Panasonic DMC-TS3 |
| Manufacturer: | Panasonic |
| Model: | DMC-TS3 |
| Orientation: | top - left |
| x-Resolution: | 180.00 |
| y-Resolution: | 180.00 |
| Resolution Unit: | Inch |
| Software: | Ver.1.0 |
| Artist: | |
| YCbCr Positioning: | co-sited |
| PRINT Image Matching: | 208 bytes undefined data |
| Compression: | JPEG compression |
| Exposure Time: | 1/80 sec. |
| FNumber: | f/3.3 |
| Exposure Program: | Normal program |
| ISO Speed Ratings: | 400 |
| Exif Version: | Unknown Exif Version |
| Components Configuration: | Y Cb Cr - |
| Compressed Bits per Pixel: | 4.00 |
| Exposure Bias: | 0.00 EV |
| MaxApertureValue: | 3.45 EV (f/3.3) |
| Metering Mode: | Pattern |
| Light Source: | 0 |
| Flash: | Flash did not fire, compulsory flash mode. |
| Focal Length: | 4.9 mm |
| FlashPixVersion: | FlashPix Version 1.0 |
| Color Space: | sRGB |
| PixelXDimension: | 3264 |
| PixelYDimension: | 1840 |
| Sensing Method: | One-chip color area sensor |
| File Source: | DSC |
| Scene Type: | 1 |
| Custom Rendered: | Normal process |
| Exposure Mode: | Auto exposure |
| White Balance: | Auto white balance |
| Digital Zoom Ratio: | 0.00 |
| Focal Length In 35mm Film: | 30 |
| Scene Capture Type: | Standard |
| Gain Control: | High gain up |
| Contrast: | Normal |
| Saturation: | Normal |
| Sharpness: | Normal |
| GPS tag version: | 0x02, 0x03, 0x00, 0x00 |
| North or South Latitude: | N |
| Latitude: | 46.00, 26.00, 7.15 |
| East or West Longitude: | W |
| Longitude: | 71.00, 0.00, 24.76 |
| Altitude reference: | 0x00 |
| Altitude: | 324.00 |
| GPS Img Direction Reference: | T |
| GPS Img Direction: | 315.00 |
| InteroperabilityIndex: | R98 |
| InteroperabilityVersion: | 0100 |
| Latitude (decimal): | 46.435318 |
| Longitude (decimal): | -71.006874 |
| View Gallery | Slide Show | WunderMap | Share |
Photos Online:: 1,612,660 - Photos Uploaded Today: 414
Viewing: 1 - 1
Page: 1