| Rank | Name | Date | Winds (mph) | Location |
|---|---|---|---|---|
| 1. | Emily | July 17, 2005 | 160 | South of Jamaica |
| 2. | Dennis | July 10, 2005 | 145 | Gulf of Mexico |
| 3. | Audrey | June 27, 1957 | 145 | Gulf of Mexico |
| 4. | Unnnamed Hurricane | July 26, 1926 | 140 | Bahamas |
| 5. | Alma | June 8, 1966 | 125 | Florida Keys |
| 6. | Bertha | July 8, 2008 | 120 | Southeast of Bermuda |
| 7. | Unnamed Hurricane | July 5, 1916 | 120 | Gulf of Mexico |
| 8. | Unnamed Hurricane | July 14, 1916 | 115 | South Carolina |
| 9. | Unnamed Hurricane | June 23, 1945 | 115 | Gulf of Mexico |
| 10. | Hurricane Able | May 21, 1951 | 115 | North Carolina |
| 11. | Anna | July 21, 1961 | 115 | Southern Caribbean |
| 12. | Bertha | July 9, 1996 | 115 | North of the Domincan Republic |
All Early Season (January - May) Named Storms
Tropical Weather Stickers®
Historical Hurricane Statistics