Rapid Fire -päivitykset™ |
Päivitetty 13:00 (GMT) | Hae ilmainen Weather Sticker® | Share: |
|
|
|
|
May 22, 2013
Officials say the focus is now on recovery and clean-up in the wake of the deadly EF-5 tornado in Moore, Okla.
|
|
May 22, 2013
Interactive map shows survey results from the National Weather Service.
|
|
May 22, 2013
With an ominous storm approaching, parents in Moore, Okla. had a heart-breaking choice to make:
|
|
May 22, 2013
The possibility that one child was left in the rubble of Plaza Towers Elementary School kept rescue crews working to sift through debris late Tuesday night.
|
|
May 22, 2013
Top lawmakers and officials said Tuesday that the federal government has plenty of money on hand to pay for recovery efforts in the wake of the devastating tornado that struck Oklahoma.
|
|
May 21, 2013
Students and parents recounted stories Tuesday of brave teachers who sheltered their pupils, in some cases by herding them into a closet and a restroom amid the fear and panic.
|
|
May 21, 2013
Here are NASA and NOAA satellite views of the powerful storm system that spawned the Moore, Okla. tornado.
|
|
May 21, 2013
Even the sports world had a moment of reflection after the devastating tornado in Moore, Okla.
|
|
May 21, 2013
See the facts and figures that defined the Moore, Okla. tornado.
|
|
May 22, 2013
EF5/F5 tornadoes are rare, but Moore has seen two of them in the past 15 years.
|
|
May 21, 2013
Wind, humidity and rainfall combined precisely to create the massive killer tornado in Moore, Okla. And when they did, the awesome amount of energy released over that city dwarfed the power of the atomic bomb that leveled Hiroshima.
|
|
May 21, 2013
The Moore, Oklahoma tornado showed up vividly on satellite and radar.
|
|
May 21, 2013
In the wake of Mondays devastating tornado that ravaged the town of Moore, Okla., survivors are likely to feel incredible shock and numbness.
|
|
May 21, 2013
Officials say a tornado hit a small hospital in suburban Oklahoma City, but all the 30 patients inside survived.
|
|
May 21, 2013
Obama has declared a major disaster in Oklahoma, ordering federal aid to supplement state and local recovery efforts. The president also spoke Monday with Oklahoma Gov. Mary Fallin and Rep. Tom Cole, whose home is in the heavily damaged town of Moore.
|
|
May 21, 2013
The answer lies in the level of the water table and the soil texture in Oklahoma and in states across the Plains.
|
|
May 21, 2013
A tornado outbreak struck the Plains states on May 19, 2013, leaving widespread damage in its wake.
|
|
May 21, 2013
Any time children are involved in a catastrophe, emotional reactions among survivors and across the nation are particularly strong.
|
|
May 21, 2013
The weather imagery, video and recap from tornadoes in the Plains on May 19, 2013.
|
|
May 22, 2013
Moore, Oklahoma is no stranger to devastating tornadoes.
|
— Cancel
| Täysin pilvistä. Ylin: -69F. Tuulen nopeus: 10-20 mph. Tuulen suunta: Pohjoisen ja luoteen välinen. |
| Puolipilvistä. Ylin: -81F. Tuulen nopeus: 10-15 mph. Tuulen suunta: Lännen ja lounaan välinen. |
| Puolipilvistä. Alin: -87F. Tuulen nopeus: 10-15 mph. Tuulen suunta: Lännen ja lounaan välinen. |
| Täysin pilvistä. Ylin: -76F. Tuulen nopeus: 5-10 mph. Tuulen suunta: Lännen ja luoteen välinen. |
Radar imagery is not available for this location.
There are no webcams in your area.
| Tunnittainen tieto | 6 | 12 keskipäivä | 18 | 12 keskiyö |
|---|---|---|---|---|
| Lämpötila | Kastepiste | -84 | -84 | -82 | -82 | -88 | -88 | -91 | -91 |
| Tuuli | 8 mph Luode | 8 mph Luode | 13 mph Pohjoisen ja luoteen välinen | 16 mph Pohjoinen |
| Ilmankosteus | 100% | 100% | 100% | 100% |
| Sateen mahd. | 0% | 0% | 0% | 0% |
| Pilvipeite | 100% | 95% | 100% | 100% |
| Sääolot | Sumua | Sumua | Sumua | Sumua |
| Auringonnousu & Auringonlasku |
Sun does not rise
|
|||
| Tunnittainen tieto | 6 | 12 keskipäivä | 18 | 12 keskiyö |
|---|---|---|---|---|
| Lämpötila | Kastepiste | -91 | -91 | -89 | -89 | -88 | -88 | -79 | -79 |
| Tuuli | 20 mph Pohjoinen | 23 mph Pohjoinen | 18 mph Pohjoinen | 18 mph Pohjoinen |
| Ilmankosteus | 100% | 100% | 100% | 100% |
| Sateen mahd. | 0% | 0% | 0% | 0% |
| Pilvipeite | 100% | 100% | 100% | 99% |
| Sääolot | Sumua | Sumua | Sumua | Sumua |
| Auringonnousu & Auringonlasku |
Sun does not rise
|
|||
| Tunnittainen tieto | 6 | 12 keskipäivä | 18 | 12 keskiyö |
|---|---|---|---|---|
| Lämpötila | Kastepiste | -70 | -70 | -89 | -89 | -84 | -84 | -68 | -68 |
| Tuuli | 17 mph Pohjoisen ja luoteen välinen | 14 mph Luode | 14 mph Luode | 14 mph Pohjoisen ja luoteen välinen |
| Ilmankosteus | 100% | 100% | 100% | 100% |
| Sateen mahd. | 0% | 0% | 0% | 0% |
| Pilvipeite | 100% | 97% | 100% | 100% |
| Sääolot | Sumua | Sumua | Sumua | Sumua |
| Auringonnousu & Auringonlasku |
Sun does not rise
|
|||
| Tunnittainen tieto | 6 | 12 keskipäivä | 18 | 12 keskiyö |
|---|---|---|---|---|
| Lämpötila | Kastepiste | -70 | -70 | -79 | -79 | -79 | -79 | -77 | -77 |
| Tuuli | 16 mph Luode | 15 mph Luode | 19 mph Luode | 20 mph Luode |
| Ilmankosteus | 100% | 100% | 100% | 100% |
| Sateen mahd. | 0% | 0% | 0% | 0% |
| Pilvipeite | 99% | 99% | 0% | 78% |
| Sääolot | Sumua | Sumua | Sumua | Sumua |
| Auringonnousu & Auringonlasku |
Sun does not rise
|
|||
| Tunnittainen tieto | 6 | 12 keskipäivä | 18 | 12 keskiyö |
|---|---|---|---|---|
| Lämpötila | Kastepiste | -77 | -77 | -70 | -70 | -80 | -80 | -75 | -75 |
| Tuuli | 19 mph Luode | 16 mph Luode | 15 mph Luode | 15 mph Luode |
| Ilmankosteus | 100% | 100% | 100% | 100% |
| Sateen mahd. | 0% | 0% | 0% | 0% |
| Pilvipeite | 100% | 100% | 100% | 100% |
| Sääolot | Sumua | Sumua | Sumua | Sumua |
| Auringonnousu & Auringonlasku |
Sun does not rise
|
|||
| Tunnittainen tieto | 6 | 12 keskipäivä | 18 | 12 keskiyö |
|---|---|---|---|---|
| Lämpötila | Kastepiste | -75 | -75 | -82 | -82 | -64 | -64 | -82 | -82 |
| Tuuli | 16 mph Pohjoisen ja luoteen välinen | 17 mph Pohjoinen | 18 mph Pohjoinen | 19 mph Pohjoinen |
| Ilmankosteus | 100% | 100% | 94% | 100% |
| Sateen mahd. | 0% | 0% | 0% | 0% |
| Pilvipeite | 90% | 60% | 28% | 100% |
| Sääolot | Sumua | Sumua | Puolipilvistä | Sumua |
| Auringonnousu & Auringonlasku |
Sun does not rise
|
|||
| Tunnittainen tieto | 6 | 12 keskipäivä | 18 | 12 keskiyö |
|---|---|---|---|---|
| Lämpötila | Kastepiste | -84 | -84 | -84 | -84 | -82 | -82 | -79 | -79 |
| Tuuli | 19 mph Pohjoinen | 19 mph Pohjoinen | 17 mph Pohjoinen | 12 mph Luode |
| Ilmankosteus | 100% | 100% | 100% | 100% |
| Sateen mahd. | 0% | 0% | 0% | 0% |
| Pilvipeite | 86% | 0% | 14% | 78% |
| Sääolot | Sumua | Sumua | Sumua | Sumua |
| Auringonnousu & Auringonlasku |
Sun does not rise
|
|||
| Tunnittainen tieto | 6 | 12 keskipäivä | 18 | 12 keskiyö |
|---|---|---|---|---|
| Lämpötila | Kastepiste | -77 | -77 | -80 | -80 | -84 | -84 | -71 | -71 |
| Tuuli | 11 mph Länsi | 11 mph Lännen ja lounaan välinen | 9 mph Lounas | 10 mph Lounas |
| Ilmankosteus | 100% | 100% | 100% | 100% |
| Sateen mahd. | 0% | 0% | 0% | 0% |
| Pilvipeite | 2% | 8% | 30% | 96% |
| Sääolot | Sumua | Sumua | Sumua | Sumua |
| Auringonnousu & Auringonlasku |
Sun does not rise
|
|||
| Tunnittainen tieto | 6 | 12 keskipäivä | 18 | 12 keskiyö |
|---|---|---|---|---|
| Lämpötila | Kastepiste | -77 | -77 | -84 | -84 | -79 | -79 | -57 | -66 |
| Tuuli | 7 mph Lännen ja luoteen välinen | 7 mph Lännen ja luoteen välinen | 9 mph Lännen ja luoteen välinen | 8 mph Lännen ja luoteen välinen |
| Ilmankosteus | 100% | 100% | 100% | 56% |
| Sateen mahd. | 10% | 10% | 10% | 10% |
| Pilvipeite | 97% | 99% | 99% | 100% |
| Sääolot | Sumua | Sumua | Sumua | Täysin pilvistä |
| Auringonnousu & Auringonlasku |
Sun does not rise
|
|||
| Tunnittainen tieto | 6 | 12 keskipäivä | 18 | 12 keskiyö |
|---|---|---|---|---|
| Lämpötila | Kastepiste | -57 | -66 | -79 | -79 | -79 | -79 | -55 | -68 |
| Tuuli | 7 mph Lännen ja luoteen välinen | 8 mph Luode | 10 mph Luode | 8 mph Luode |
| Ilmankosteus | 56% | 100% | 100% | 49% |
| Sateen mahd. | 10% | 0% | 0% | 0% |
| Pilvipeite | 89% | 78% | 54% | 29% |
| Sääolot | Täysin pilvistä | Sumua | Sumua | Puolipilvistä |
| Auringonnousu & Auringonlasku |
Sun does not rise
|
|||
| Tunnittainen tieto | 6 | 12 keskipäivä | 18 | 12 keskiyö |
|---|---|---|---|---|
| Lämpötila | Kastepiste | -57 | -59 | -79 | -79 | -79 | -79 | -57 | -57 |
| Tuuli | 9 mph Luode | 9 mph Luode | 10 mph Luode | 8 mph Luode |
| Ilmankosteus | 89% | 100% | 100% | 100% |
| Sateen mahd. | 0% | 10% | 10% | 10% |
| Pilvipeite | 59% | 89% | 83% | 78% |
| Sääolot | Puolipilvistä | Sumua | Sumua | Sumua |
| Auringonnousu & Auringonlasku |
Sun does not rise
|
|||
| Tunnittainen tieto | 6 | 12 keskipäivä | 18 | 12 keskiyö |
|---|---|---|---|---|
| Lämpötila | Kastepiste | -57 | -57 | -55 | -55 | -52 | -53 | -57 | -57 |
| Tuuli | 9 mph Luode | 9 mph Luode | 19 mph Länsi | 8 mph Luode |
| Ilmankosteus | 100% | 100% | 92% | 100% |
| Sateen mahd. | 0% | 0% | 0% | 10% |
| Pilvipeite | % | % | % | 78% |
| Sääolot | Sumua | Sumua | Selkeää | Sumua |
| Auringonnousu & Auringonlasku |
Sun does not rise
|
|||
| Eilen | — | 1830 °F |
| May. 22, 2013 | Nousuaika | Laskuaika |
|---|---|---|
| Valoisa aika | Sun does not set | Sun does not set |
| Porvarillinen hämärä | Sun does not set | Sun does not set |
| Nauttinen hämärä | Sun does not set | Sun does not set |
| Astronominen hämärä | Sun does not set | Sun does not set |
| Kuu | Kuu ei nouse | Kuu ei laske |
| Näkyvän valon pituus | 0h 00m | |
| Päivän pituus |
0h 00m
Tomorrow will be 0m 0s shorter.
|
|
| Kasvava kupera kuu, 90% of the Moon is Illuminated | ||||
|
Tänään
Kasvava kupera kuu
|
touko 25
Täysikuu
|
touko 31
Viimeinen neljännes
|
kesä 8
Uusi
|
kesä 16
Ensimmäinen neljännes
|
| Country Highs | Country Lows |
|---|---|
|
40 °F
Base Jubany
39 °F
King Sejong
37 °F
Base San Martin
36 °F
Dinamet-Uruguay
36 °F
Base Bernardo O'Higgins
|
-101 °F
Nico
-97 °F
Amundsen-Scott
-84 °F
Univ. Wi Id 8918
-44 °F
Univ. Wi Id 8925
-37 °F
Univ. Wi Id 8917
|
| Paikkakunta | Lämpötila | Sääolot | Päivitetty |
|---|---|---|---|
| University Wi Id 8924 Nico | -93 °F | 13:00 (GMT) |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Tyyppi | Condition |
|---|---|
| Flight Rule: | NA |
| Tuulen nopeus: | NA kts. |
| Tuulen suunta: | 325° (West) |
| Pilvikorkeus: | - |
AAXX 2213/ 89799 46/// ///// 11696 4//// 5////