| Lähde | Rapid Fire -päivitykset™ |
Päivitetty 05:53 (AKDT) | Hae ilmainen Weather Sticker® | Share: |
|
|
|
|
May 21, 2013
The search and rescue efforts are ongoing in Moore, Okla. after a massive tornado levelled the town and local schools.
|
|
May 21, 2013
A desperate search was underway by parents looking to find children after the massive tornado.
|
|
May 21, 2013
Glenn Lewis was the mayor of Moore, Okla., when the strongest tornado on record whipped the city in 1999, and he says the most recent storm won't deter the community from rebuilding.
|
|
May 21, 2013
Tornado survivor is interrupted in the middle of interview by little dog digging out of rubble
|
|
May 21, 2013
Check out this comprehensive timeline of the events that transpired in Moore, Okla.
|
|
May 21, 2013
There are several agencies asking for donations to help those hit hard by the Oklahoma tornadoes.
|
|
May 21, 2013
More than a dozen children are dead in the devastating Moore, Okla. tornado.
|
|
May 21, 2013
Twitter responds to the devastation brought by tornadoes Monday in suburban Oklahoma City, offering condolences and prayers for the victims and survivors.
|
|
May 21, 2013
Our reporters were among the first national media to report from Moore, Okla. shortly after a powerful tornado decimated the town. These are their thoughts as they report from the scene.
|
|
May 21, 2013
A photographer who was among the first to arrive at an Oklahoma Elementary School after a tornado destroyed it, describes the heart-wrenching scene.
|
|
May 21, 2013
Moore, Oklahoma is no stranger to devastating tornadoes.
|
|
May 21, 2013
President Barack Obama has declared a major disaster in Oklahoma as the state recovers from a massive tornado that ripped through the Oklahoma City suburbs Monday, killing dozens and flattening entire neighborhoods.
|
|
May 20, 2013
Catastrophic tornadoes developed in Oklahoma on Monday. Here are photos and social media reports.
|
|
May 20, 2013
The moon has a new hole on its surface thanks to a boulder that slammed into it in March, creating the biggest explosion scientists have seen on the moon since they started monitoring it.
|
|
May 20, 2013
Chinese authorities say rainstorms that battered southern China this week have killed 55 people and left 14 others missing.
|
|
May 20, 2013
A tornado outbreak struck the Plains states on May 19, 2013, leaving widespread damage in its wake.
|
|
May 20, 2013
The weather imagery, video and recap from tornadoes in the Plains on May 19, 2013.
|
|
May 20, 2013
These stunning images of nature captured across the globe will change the way you view our world.
|
|
May 20, 2013
Photos and social media reports of severe weather damage over the weekend in Oklahoma, Iowa and Kansas.
|
|
May 20, 2013
Continuing coverage of destructive severe weather.
|
— Cancel
| Tunnittainen tieto | 6 | 12 keskipäivä | 18 | 12 keskiyö |
|---|---|---|---|---|
| Lämpötila | Kastepiste | 30 | 21 | 45 | 31 | 51 | 38 | 34 | 31 |
| Tuuli | 6 mph Itä | 4 mph Kaakko | 4 mph Itä | 5 mph Koillinen |
| Ilmankosteus | 73% | 65% | 62% | 89% |
| Sateen mahd. | 0% | 0% | 10% | 0% |
| Pilvipeite | 66% | 69% | 78% | 83% |
| Sääolot | Pilvistä | Pilvistä | Pilvistä | Pilvistä |
| Auringonnousu & Auringonlasku |
3:27 AM
0:36 AM
|
|||
| Tunnittainen tieto | 6 | 12 keskipäivä | 18 | 12 keskiyö |
|---|---|---|---|---|
| Lämpötila | Kastepiste | 34 | 29 | 48 | 38 | 54 | 39 | 35 | 31 |
| Tuuli | 5 mph Koillinen | 3 mph Koillinen | 2 mph Idän ja kaakon välinen | 1 mph Idän ja kaakon välinen |
| Ilmankosteus | 81% | 67% | 56% | 87% |
| Sateen mahd. | 0% | 0% | 0% | 0% |
| Pilvipeite | 12% | 9% | 4% | 23% |
| Sääolot | Selkeää | Selkeää | Selkeää | Selkeää |
| Auringonnousu & Auringonlasku |
3:21 AM
0:42 AM
|
|||
| Tunnittainen tieto | 6 | 12 keskipäivä | 18 | 12 keskiyö |
|---|---|---|---|---|
| Lämpötila | Kastepiste | 33 | 32 | 48 | 40 | 52 | 43 | 41 | 36 |
| Tuuli | 2 mph Koillinen | 2 mph Lännen ja luoteen välinen | 2 mph Lännen ja lounaan välinen | 2 mph Lounas |
| Ilmankosteus | 97% | 76% | 71% | 81% |
| Sateen mahd. | 0% | 0% | 10% | 10% |
| Pilvipeite | 29% | 10% | 5% | 11% |
| Sääolot | Puolipilvistä | Selkeää | Selkeää | Selkeää |
| Auringonnousu & Auringonlasku |
3:15 AM
0:49 AM
|
|||
| Tunnittainen tieto | 6 | 12 keskipäivä | 18 | 12 keskiyö |
|---|---|---|---|---|
| Lämpötila | Kastepiste | 35 | 35 | 47 | 45 | 55 | 43 | 43 | 38 |
| Tuuli | 3 mph Etelän ja lounaan välinen | 5 mph Etelän ja lounaan välinen | 5 mph Lounas | 2 mph Etelän ja lounaan välinen |
| Ilmankosteus | 99% | 90% | 63% | 82% |
| Sateen mahd. | 0% | 10% | 20% | 10% |
| Pilvipeite | 0% | 16% | 38% | 39% |
| Sääolot | Selkeää | Selkeää | Mahdollisesti sadetta | Puolipilvistä |
| Auringonnousu & Auringonlasku |
3:09 AM
0:56 AM
|
|||
| Tunnittainen tieto | 6 | 12 keskipäivä | 18 | 12 keskiyö |
|---|---|---|---|---|
| Lämpötila | Kastepiste | 43 | 39 | 52 | 43 | 63 | 43 | 43 | 41 |
| Tuuli | 2 mph Itä | 3 mph Itä | 1 mph Etelä | 5 mph Pohjoisen ja koillisen välinen |
| Ilmankosteus | 84% | 69% | 46% | 92% |
| Sateen mahd. | 0% | 0% | 0% | 0% |
| Pilvipeite | 48% | 55% | 43% | 38% |
| Sääolot | Puolipilvistä | Puolipilvistä | Puolipilvistä | Puolipilvistä |
| Auringonnousu & Auringonlasku |
3:02 AM
1:04 AM
|
|||
| Tunnittainen tieto | 6 | 12 keskipäivä | 18 | 12 keskiyö |
|---|---|---|---|---|
| Lämpötila | Kastepiste | 38 | 38 | 60 | 44 | 71 | 41 | 48 | 46 |
| Tuuli | 6 mph Pohjoisen ja koillisen välinen | 4 mph Pohjoisen ja koillisen välinen | 3 mph Idän ja kaakon välinen | 1 mph Kaakko |
| Ilmankosteus | 100% | 56% | 34% | 88% |
| Sateen mahd. | 0% | 0% | 0% | 0% |
| Pilvipeite | 23% | 24% | 30% | 21% |
| Sääolot | Sumua | Selkeää | Puolipilvistä | Selkeää |
| Auringonnousu & Auringonlasku |
2:55 AM
1:12 AM
|
|||
| Tunnittainen tieto | 6 | 12 keskipäivä | 18 | 12 keskiyö |
|---|---|---|---|---|
| Lämpötila | Kastepiste | 42 | 42 | 54 | 42 | 56 | 39 | 49 | 44 |
| Tuuli | 2 mph Koillinen | 4 mph Kaakko | 5 mph Etelän ja lounaan välinen | 4 mph Länsi |
| Ilmankosteus | 100% | 61% | 50% | 85% |
| Sateen mahd. | 0% | 0% | 0% | 0% |
| Pilvipeite | 21% | 0% | 1% | 2% |
| Sääolot | Sumua | Selkeää | Selkeää | Selkeää |
| Auringonnousu & Auringonlasku |
2:46 AM
1:22 AM
|
|||
| Tunnittainen tieto | 6 | 12 keskipäivä | 18 | 12 keskiyö |
|---|---|---|---|---|
| Lämpötila | Kastepiste | 41 | 40 | 54 | 43 | 56 | 40 | 46 | 35 |
| Tuuli | 8 mph Pohjoinen | 7 mph Pohjoinen | 3 mph Pohjoisen ja luoteen välinen | 2 mph Luode |
| Ilmankosteus | 96% | 65% | 56% | 65% |
| Sateen mahd. | 0% | 0% | 0% | 0% |
| Pilvipeite | 1% | 5% | 10% | 2% |
| Sääolot | Sumua | Selkeää | Selkeää | Selkeää |
| Auringonnousu & Auringonlasku |
2:37 AM
1:35 AM
|
|||
| Tunnittainen tieto | 6 | 12 keskipäivä | 18 | 12 keskiyö |
|---|---|---|---|---|
| Lämpötila | Kastepiste | 42 | 33 | 53 | 37 | 54 | 37 | 47 | 36 |
| Tuuli | 2 mph Pohjoisen ja luoteen välinen | 2 mph Pohjoinen | 2 mph Pohjoinen | 3 mph Pohjoinen |
| Ilmankosteus | 70% | 54% | 53% | 67% |
| Sateen mahd. | 0% | 0% | 0% | 0% |
| Pilvipeite | 4% | 9% | 24% | 22% |
| Sääolot | Selkeää | Selkeää | Selkeää | Selkeää |
| Auringonnousu & Auringonlasku |
2:24 AM
1:28 AM
|
|||
| Tunnittainen tieto | 6 | 12 keskipäivä | 18 | 12 keskiyö |
|---|---|---|---|---|
| Lämpötila | Kastepiste | 37 | 35 | 54 | 33 | 56 | 31 | 46 | 30 |
| Tuuli | 2 mph Pohjoinen | 1 mph Pohjoisen ja koillisen välinen | 1 mph Lännen ja lounaan välinen | 1 mph Länsi |
| Ilmankosteus | 89% | 43% | 38% | 55% |
| Sateen mahd. | 0% | 0% | 0% | 0% |
| Pilvipeite | 1% | 0% | 0% | 0% |
| Sääolot | Selkeää | Selkeää | Selkeää | Selkeää |
| Auringonnousu & Auringonlasku |
2:32 AM
1:28 AM
|
|||
| Tunnittainen tieto | 6 | 12 keskipäivä | 18 | 12 keskiyö |
|---|---|---|---|---|
| Lämpötila | Kastepiste | 35 | 28 | 50 | 22 | 52 | 20 | 47 | 24 |
| Tuuli | 0 mph Luode | 1 mph Etelän ja kaakon välinen | 2 mph Lännen ja lounaan välinen | 2 mph Länsi |
| Ilmankosteus | 75% | 35% | 26% | 40% |
| Sateen mahd. | 0% | 0% | 0% | 0% |
| Pilvipeite | 1% | 0% | 0% | % |
| Sääolot | Selkeää | Selkeää | Selkeää | Selkeää |
| Auringonnousu & Auringonlasku |
Sun does not rise
|
|||
| 21.05.2013 | Enimmäislämpötila | Alin lämpötila |
|---|---|---|
| Normaali | 54 °F | 35 °F |
| Ennätys | 73 °F (1969) | 22 °F (1983) |
| Eilen | 48 °F | 28 °F |
| Paikkakunta | Distance | Mag. | Time & Date |
|---|---|---|---|
| No recent earthquake activity has been reported nearby. | |||
| May. 21, 2013 | Nousuaika | Laskuaika |
|---|---|---|
| Valoisa aika | 03:27 (AKDT) | 00:36 (AKDT) |
| Porvarillinen hämärä | Sun does not rise | Sun does not rise |
| Nauttinen hämärä | Sun does not rise | Sun does not rise |
| Astronominen hämärä | Sun does not rise | Sun does not rise |
| Kuu | 18:51 (AKDT) | 03:28 (AKDT) |
| Näkyvän valon pituus | 24h 00m | |
| Päivän pituus |
21h 08m
Tomorrow will be 12m 10s longer.
|
|
| Kasvava kupera kuu, 83% of the Moon is Illuminated | ||||
|
Tänään
Kasvava kupera kuu
|
touko 24
Täysikuu
|
touko 31
Viimeinen neljännes
|
kesä 8
Uusi
|
kesä 16
Ensimmäinen neljännes
|
| State Highs | State Lows |
|---|---|
|
48 °F
Sitka
46 °F
Kake
46 °F
Klawock
46 °F
Annette Island
46 °F
Ketchikan
|
19 °F
Barter Island
21 °F
Deadhorse
23 °F
Eagle
23 °F
Arctic Village
23 °F
Eureka
|
| Station | Depth | Korkeus |
|---|---|---|
| Coldfoot | 5 in | 1040 ft |
| Gobblers Knob | 0 in | 2030 ft |
| Atigun Pass | 42 in | 4800 ft |
| Imnaviat Creek | 41 in | 3050 ft |
| Fort Yukon | 0 in | 430 ft |
| Paikkakunta | Lämpötila | Sääolot | Päivitetty |
|---|---|---|---|
| Bettles | 35 °F | Pilvistä | 05:53 (AKDT) |
| Anaktuvuk Pass | 36 °F | Pilvistä | 05:56 (AKDT) |
| Chandalar Lake | Asema ei lähetä tietoja. | ||
| Galbraith Lake | Asema ei lähetä tietoja. | ||
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Tyyppi | Condition |
|---|---|
| Flight Rule: | VFR (PABT) |
| Tuulen nopeus: | 0.0 kts. |
| Tuulen suunta: | N/A |
| Pilvikorkeus: | 15000 ft |
METAR PABT 211353Z 00000KT 10SM SCT090 BKN150 02/M04 A3037 RMK AO2 SLP298 T00171044
| Event | Päiväys | Sääennuste |
|---|---|---|
| No events within 10 mi of location. View all events. | ||
| Event | Päiväys | Sääennuste |
|---|---|---|
| Tigers vs. Indians | 7:05 PM EDT on May 21, 2013 | Chance of a Thunderstorm, 77 °F |
| Yankees vs. Orioles | 7:05 PM EDT on May 21, 2013 | Thunderstorm, 81 °F |
| Event | Päiväys | Sääennuste |
|---|---|---|
| Livorno vs. Brescia | 6:30 PM CEST on May 22, 2013 | Clear, High 71° F/ 22° C |
| Empoli vs. Novara | 8:45 PM CEST on May 22, 2013 | Clear, High 69° F/ 21° C |
| Event | Päiväys | Sääennuste |
|---|---|---|
| Coca-Cola 600 | 6:16 PM EDT on May 26, 2013 | Partly Cloudy, 70 °F |
| FedEx 400 benefiting Autism Speaks | 1:15 PM EDT on June 02, 2013 | Average High 81° F/ 27° C |
| Event | Päiväys | Sääennuste |
|---|---|---|
| Crowne Plaza Invitational at Colonial | 8:30 AM CDT on May 23, 2013 | Partly Cloudy, 68 °F |
| Crowne Plaza Invitational at Colonial | 8:30 AM CDT on May 24, 2013 | Partly Cloudy, 70 °F |