| Lähde | Rapid Fire -päivitykset™ |
Päivitetty 11:53 (AKDT) | Hae ilmainen Weather Sticker® | Share: |
|
|
|
|
May 22, 2013
Moore, Okla. tornado survivor Bernie Morris recalls the chaos and devastation of the May 20 twister that struck the area.
|
|
May 22, 2013
Officials say the focus is now on recovery and clean-up in the wake of the deadly EF-5 tornado in Moore, Okla.
|
|
May 22, 2013
When a rare EF5 tornado hit Moore, Okla., on Monday afternoon, the citys medical professionals ran toward the destruction not away from it.
|
|
May 22, 2013
For survivors of Mondays devastating tornado that killed at least 24 and injured 120 more in suburban Oklahoma, the health threat might not end with the storm.
|
|
May 22, 2013
More flooding became a nuisance in North Dakota, creating worries of a possible dam break.
|
|
May 22, 2013
Two years after the EF5 tornado wrecked St. Johns Regional Medical Center in Joplin, construction continues on a new, sturdier hospital.
|
|
May 22, 2013
Photos reveal the terror after an EF5 tornado slammed Joplin in May 2011.
|
|
May 22, 2013
The Jersey Shore has made a remarkable comeback after being devastated by Hurricane Sandy. Now, it's ready to welcome tourists back to its shores.
|
|
May 22, 2013
Interactive map shows survey results from the National Weather Service.
|
|
May 22, 2013
With an ominous storm approaching, parents in Moore, Okla. had a heart-breaking choice to make:
|
|
May 22, 2013
The possibility that one child was left in the rubble of Plaza Towers Elementary School kept rescue crews working to sift through debris late Tuesday night.
|
|
May 22, 2013
Top lawmakers and officials said Tuesday that the federal government has plenty of money on hand to pay for recovery efforts in the wake of the devastating tornado that struck Oklahoma.
|
|
May 21, 2013
Students and parents recounted stories Tuesday of brave teachers who sheltered their pupils, in some cases by herding them into a closet and a restroom amid the fear and panic.
|
|
May 21, 2013
Here are NASA and NOAA satellite views of the powerful storm system that spawned the Moore, Okla. tornado.
|
|
May 21, 2013
Even the sports world had a moment of reflection after the devastating tornado in Moore, Okla.
|
|
May 21, 2013
See the facts and figures that defined the Moore, Okla. tornado.
|
|
May 22, 2013
EF5/F5 tornadoes are rare, but Moore has seen two of them in the past 15 years.
|
|
May 21, 2013
Wind, humidity and rainfall combined precisely to create the massive killer tornado in Moore, Okla. And when they did, the awesome amount of energy released over that city dwarfed the power of the atomic bomb that leveled Hiroshima.
|
|
May 21, 2013
The Moore, Oklahoma tornado showed up vividly on satellite and radar.
|
|
May 21, 2013
In the wake of Mondays devastating tornado that ravaged the town of Moore, Okla., survivors are likely to feel incredible shock and numbness.
|
— Cancel
| Tunnittainen tieto | 6 | 12 keskipäivä | 18 | 12 keskiyö |
|---|---|---|---|---|
| Lämpötila | Kastepiste | 35 | 29 | 47 | 36 | 54 | 43 | 44 | 34 |
| Tuuli | 9 mph Pohjoisen ja koillisen välinen | 6 mph Idän ja koillisen välinen | 3 mph Idän ja koillisen välinen | 4 mph Koillinen |
| Ilmankosteus | 80% | 65% | 64% | 68% |
| Sateen mahd. | 0% | 0% | 0% | 0% |
| Pilvipeite | 65% | 40% | 4% | 4% |
| Sääolot | Pilvistä | Puolipilvistä | Selkeää | Selkeää |
| Auringonnousu & Auringonlasku |
3:21 AM
0:42 AM
|
|||
| Tunnittainen tieto | 6 | 12 keskipäivä | 18 | 12 keskiyö |
|---|---|---|---|---|
| Lämpötila | Kastepiste | 33 | 33 | 48 | 42 | 54 | 44 | 41 | 34 |
| Tuuli | 3 mph Pohjoisen ja koillisen välinen | 2 mph Länsi | 3 mph Länsi | 1 mph Länsi |
| Ilmankosteus | 99% | 79% | 67% | 77% |
| Sateen mahd. | 0% | 0% | 20% | 10% |
| Pilvipeite | 23% | 22% | 20% | 18% |
| Sääolot | Sumua | Selkeää | Mahdollisesti sadetta | Selkeää |
| Auringonnousu & Auringonlasku |
3:15 AM
0:49 AM
|
|||
| Tunnittainen tieto | 6 | 12 keskipäivä | 18 | 12 keskiyö |
|---|---|---|---|---|
| Lämpötila | Kastepiste | 34 | 34 | 50 | 43 | 54 | 42 | 41 | 37 |
| Tuuli | 1 mph Länsi | 2 mph Lännen ja lounaan välinen | 1 mph Länsi | 2 mph Koillinen |
| Ilmankosteus | 99% | 76% | 66% | 89% |
| Sateen mahd. | 10% | 0% | 0% | 0% |
| Pilvipeite | 9% | 3% | 13% | 23% |
| Sääolot | Selkeää | Selkeää | Selkeää | Selkeää |
| Auringonnousu & Auringonlasku |
3:09 AM
0:56 AM
|
|||
| Tunnittainen tieto | 6 | 12 keskipäivä | 18 | 12 keskiyö |
|---|---|---|---|---|
| Lämpötila | Kastepiste | 43 | 37 | 55 | 41 | 62 | 43 | 51 | 43 |
| Tuuli | 3 mph Koillinen | 3 mph Itä | 3 mph Kaakko | 3 mph Idän ja kaakon välinen |
| Ilmankosteus | 81% | 62% | 48% | 70% |
| Sateen mahd. | 0% | 0% | 0% | 0% |
| Pilvipeite | 2% | 4% | 1% | 24% |
| Sääolot | Sumua | Selkeää | Selkeää | Selkeää |
| Auringonnousu & Auringonlasku |
3:02 AM
1:04 AM
|
|||
| Tunnittainen tieto | 6 | 12 keskipäivä | 18 | 12 keskiyö |
|---|---|---|---|---|
| Lämpötila | Kastepiste | 48 | 43 | 61 | 45 | 68 | 44 | 52 | 45 |
| Tuuli | 2 mph Itä | 3 mph Kaakko | 4 mph Länsi | 7 mph Pohjoinen |
| Ilmankosteus | 82% | 53% | 42% | 76% |
| Sateen mahd. | 0% | 0% | 10% | 0% |
| Pilvipeite | 37% | 59% | 53% | 69% |
| Sääolot | Puolipilvistä | Puolipilvistä | Puolipilvistä | Pilvistä |
| Auringonnousu & Auringonlasku |
2:55 AM
1:12 AM
|
|||
| Tunnittainen tieto | 6 | 12 keskipäivä | 18 | 12 keskiyö |
|---|---|---|---|---|
| Lämpötila | Kastepiste | 44 | 39 | 66 | 41 | 71 | 41 | 57 | 45 |
| Tuuli | 7 mph Pohjoisen ja koillisen välinen | 4 mph Pohjoisen ja koillisen välinen | 3 mph Koillinen | 4 mph Itä |
| Ilmankosteus | 83% | 41% | 34% | 63% |
| Sateen mahd. | 0% | 0% | 0% | 0% |
| Pilvipeite | 35% | 13% | 50% | 5% |
| Sääolot | Sumua | Selkeää | Puolipilvistä | Selkeää |
| Auringonnousu & Auringonlasku |
2:46 AM
1:22 AM
|
|||
| Tunnittainen tieto | 6 | 12 keskipäivä | 18 | 12 keskiyö |
|---|---|---|---|---|
| Lämpötila | Kastepiste | 46 | 45 | 59 | 43 | 69 | 43 | 55 | 44 |
| Tuuli | 3 mph Itä | 4 mph Itä | 5 mph Idän ja kaakon välinen | 3 mph Etelän ja kaakon välinen |
| Ilmankosteus | 92% | 53% | 39% | 65% |
| Sateen mahd. | 0% | 0% | 0% | 0% |
| Pilvipeite | 3% | 1% | 1% | 9% |
| Sääolot | Selkeää | Selkeää | Selkeää | Selkeää |
| Auringonnousu & Auringonlasku |
2:37 AM
1:35 AM
|
|||
| Tunnittainen tieto | 6 | 12 keskipäivä | 18 | 12 keskiyö |
|---|---|---|---|---|
| Lämpötila | Kastepiste | 51 | 43 | 70 | 42 | 74 | 42 | 54 | 45 |
| Tuuli | 3 mph Idän ja koillisen välinen | 2 mph Idän ja kaakon välinen | 2 mph Etelän ja kaakon välinen | 9 mph Pohjoinen |
| Ilmankosteus | 72% | 36% | 30% | 75% |
| Sateen mahd. | 0% | 0% | 0% | 10% |
| Pilvipeite | 33% | 2% | 30% | 0% |
| Sääolot | Puolipilvistä | Selkeää | Puolipilvistä | Selkeää |
| Auringonnousu & Auringonlasku |
2:24 AM
1:28 AM
|
|||
| Tunnittainen tieto | 6 | 12 keskipäivä | 18 | 12 keskiyö |
|---|---|---|---|---|
| Lämpötila | Kastepiste | 47 | 43 | 53 | 42 | 56 | 41 | 51 | 39 |
| Tuuli | 4 mph Pohjoisen ja koillisen välinen | 2 mph Idän ja koillisen välinen | 1 mph Itä | 1 mph Idän ja koillisen välinen |
| Ilmankosteus | 84% | 64% | 53% | 65% |
| Sateen mahd. | 10% | 10% | 0% | 0% |
| Pilvipeite | 67% | 69% | 66% | 55% |
| Sääolot | Pilvistä | Pilvistä | Pilvistä | Puolipilvistä |
| Auringonnousu & Auringonlasku |
2:32 AM
1:28 AM
|
|||
| Tunnittainen tieto | 6 | 12 keskipäivä | 18 | 12 keskiyö |
|---|---|---|---|---|
| Lämpötila | Kastepiste | 44 | 38 | 54 | 36 | 59 | 34 | 51 | 34 |
| Tuuli | 2 mph Koillinen | 1 mph Itä | 1 mph Etelän ja lounaan välinen | 0 mph Lännen ja lounaan välinen |
| Ilmankosteus | 79% | 49% | 40% | 52% |
| Sateen mahd. | 0% | 0% | 0% | 0% |
| Pilvipeite | 18% | 15% | 13% | 8% |
| Sääolot | Sumua | Selkeää | Selkeää | Selkeää |
| Auringonnousu & Auringonlasku |
2:33 AM
1:28 AM
|
|||
| Tunnittainen tieto | 6 | 12 keskipäivä | 18 | 12 keskiyö |
|---|---|---|---|---|
| Lämpötila | Kastepiste | 40 | 31 | 53 | 24 | 54 | 21 | 47 | 23 |
| Tuuli | 0 mph Pohjoinen | 2 mph Etelän ja lounaan välinen | 3 mph Lounas | 2 mph Lounas |
| Ilmankosteus | 72% | 34% | 27% | 39% |
| Sateen mahd. | 0% | 0% | 0% | 0% |
| Pilvipeite | 2% | 1% | 1% | 0% |
| Sääolot | Selkeää | Selkeää | Selkeää | Selkeää |
| Auringonnousu & Auringonlasku |
Sun does not rise
|
|||
| Tunnittainen tieto | 6 | 12 keskipäivä | 18 | 12 keskiyö |
|---|---|---|---|---|
| Lämpötila | Kastepiste | 36 | 25 | 51 | 23 | 56 | 22 | 47 | 23 |
| Tuuli | 1 mph Länsi | 2 mph Lounas | 4 mph Lännen ja lounaan välinen | 6 mph Idän ja koillisen välinen |
| Ilmankosteus | 59% | 33% | 26% | 38% |
| Sateen mahd. | 0% | 0% | 0% | 0% |
| Pilvipeite | 0% | % | % | % |
| Sääolot | Selkeää | Selkeää | Selkeää | Selkeää |
| Auringonnousu & Auringonlasku |
Sun does not rise
|
|||
| 22.05.2013 | Enimmäislämpötila | Alin lämpötila |
|---|---|---|
| Normaali | 56 °F | 35 °F |
| Ennätys | 77 °F (1969) | 27 °F (1968) |
| Eilen | 54 °F | 32 °F |
| Paikkakunta | Distance | Mag. | Time & Date |
|---|---|---|---|
| No recent earthquake activity has been reported nearby. | |||
| May. 22, 2013 | Nousuaika | Laskuaika |
|---|---|---|
| Valoisa aika | 03:21 (AKDT) | 00:42 (AKDT) |
| Porvarillinen hämärä | Sun does not rise | Sun does not rise |
| Nauttinen hämärä | Sun does not rise | Sun does not rise |
| Astronominen hämärä | Sun does not rise | Sun does not rise |
| Kuu | 20:38 (AKDT) | 03:32 (AKDT) |
| Näkyvän valon pituus | 24h 00m | |
| Päivän pituus |
21h 20m
Tomorrow will be 12m 45s longer.
|
|
| Kasvava kupera kuu, 92% of the Moon is Illuminated | ||||
|
Tänään
Kasvava kupera kuu
|
touko 24
Täysikuu
|
touko 31
Viimeinen neljännes
|
kesä 8
Uusi
|
kesä 16
Ensimmäinen neljännes
|
| State Highs | State Lows |
|---|---|
|
62 °F
Annette Island
62 °F
Klawock
62 °F
Ketchikan
59 °F
Fairbanks
59 °F
Hoonah
|
21 °F
Barter Island
25 °F
Deadhorse
25 °F
Eagle
26 °F
Arctic Village
26 °F
Eureka
|
| Station | Depth | Korkeus |
|---|---|---|
| Coldfoot | 3 in | 1040 ft |
| Gobblers Knob | 0 in | 2030 ft |
| Atigun Pass | 41 in | 4800 ft |
| Imnaviat Creek | 40 in | 3050 ft |
| Fort Yukon | 0 in | 430 ft |
| Paikkakunta | Lämpötila | Sääolot | Päivitetty |
|---|---|---|---|
| Bettles | 53 °F | Puolipilvistä | 11:53 (AKDT) |
| Anaktuvuk Pass | 43 °F | Selkeää | 11:56 (AKDT) |
| Chandalar Lake | Asema ei lähetä tietoja. | ||
| Galbraith Lake | 37 °F | Puolipilvistä | 11:24 (AKDT) |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Tyyppi | Condition |
|---|---|
| Flight Rule: | VFR (PABT) |
| Tuulen nopeus: | 10.0 kts. |
| Tuulen suunta: | 40° (NE) |
| Pilvikorkeus: | Unlimited |
METAR PABT 221953Z 04010KT 10SM FEW110 12/M06 A3008 RMK AO2 SLP194 T01171056
| Event | Päiväys | Sääennuste |
|---|---|---|
| No events within 10 mi of location. View all events. | ||