| Lähde | Rapid Fire -päivitykset™ |
Päivitetty 20:50 (PDT) | Hae ilmainen Weather Sticker® | Share: |
|
|
|
|
June 17, 2013
NASA has eight new astronauts.
|
|
June 17, 2013
Heavy rain makes for a nightmare commute in St. Louis, Missori.
|
|
June 17, 2013
A collection of NASA Satellite images of the month, from May 2013.
|
|
June 17, 2013
See some of the cities threatened the most by climate change and how they'll remedy the rising seas.
|
|
June 17, 2013
Deadly flooding continues in India, washing away roads and buildings.
|
|
June 17, 2013
It'll take more than a month to get a magnet this large from New York to Chicago.
|
|
June 17, 2013
Investigators want to know exactly where the Black Forest Fire started.
|
|
June 16, 2013
Heavy weekend rains have caused severe flooding in the Mexican city of Piedras Negras on the border with Texas. Coahuila state officials say one person died and 10,000 houses are damaged, leaving 40,000 peoples homeless.
|
|
June 17, 2013
Humans have dreamed of taking control of the weather long before Superman and James Bond villians plotted world domination. Here's a look at some of the colorful ideas behind weather manipulation.
|
|
June 17, 2013
Periods of rain Sunday and Monday have helped firefighters get a handle on the Black Forest Fire out of Colorado Springs.
|
|
June 16, 2013
Remnants of Oil Spill Linger Despite End of Cleanup
|
|
June 16, 2013
Fracking is increasing competition for water, driving up the price of the precious resource and burdening already depleted aquifers and rivers in certain drought-stricken stretches.
|
|
June 16, 2013
A pair of earthquakes rattled Latin America over the weekend.
|
|
June 16, 2013
Strong showers and thunderstorms developed ahead of a stationary front as it moved through the Great Plains on Saturday.
|
|
June 16, 2013
One Texas town recorded more than 16" of rain in 36 hours!
|
|
June 14, 2013
Chicago-based photographer Tom Gill battles perilous freezing conditions on Lake Michigan to capture the unique and stunning images of ice-covered lighthouses.
|
|
June 14, 2013
For all the recent tornadoes in the nation's heartland and east, we had one Thursday in Oregon. How unusual is that?
|
|
June 14, 2013
Emergency response crews are being credited for rescuing a girl and two women from an SUV in northern Iowa that was submerged in rushing floodwater.
|
|
June 17, 2013
The Black Forest Fire is now the most destructive fire in Colorado state history.
|
|
June 14, 2013
This is probably the most unique eclipse image ever released by NASA, but it's not all it seems.
|
— Cancel
| Selkeää. Alin: 63F. Tuulen nopeus: 15-20 mph. Tuulen suunta: Lännen ja lounaan välinen. |
| Puolipilvistä. Ylin: 102F. Tuulen nopeus: 5-15 mph. Tuulen suunta: Lännen ja lounaan välinen. |
| Puolipilvistä. Alin: 72F. Tuulen nopeus: 10-15 mph. Tuulen suunta: Lännen ja lounaan välinen. |
| Tunnittainen tieto | 6 | 12 keskipäivä | 18 | 12 keskiyö |
|---|---|---|---|---|
| Lämpötila | Kastepiste | 70 | 35 | 93 | 26 | 98 | 17 | 79 | 28 |
| Tuuli | 16 mph Lännen ja lounaan välinen | 10 mph Länsi | 16 mph Länsi | 20 mph Lännen ja lounaan välinen |
| Ilmankosteus | 26% | 9% | 5% | 14% |
| Sateen mahd. | 0% | 0% | 0% | 0% |
| Pilvipeite | 0% | 0% | 1% | 1% |
| Sääolot | Selkeää | Selkeää | Selkeää | Selkeää |
| Auringonnousu & Auringonlasku |
5:33 AM
8:03 PM
|
|||
| Tunnittainen tieto | 6 | 12 keskipäivä | 18 | 12 keskiyö |
|---|---|---|---|---|
| Lämpötila | Kastepiste | 70 | 29 | 94 | 24 | 96 | 18 | 78 | 23 |
| Tuuli | 17 mph Lännen ja lounaan välinen | 18 mph Länsi | 22 mph Lännen ja lounaan välinen | 22 mph Lännen ja lounaan välinen |
| Ilmankosteus | 20% | 8% | 5% | 13% |
| Sateen mahd. | 0% | 0% | 0% | 0% |
| Pilvipeite | 0% | 0% | 5% | 7% |
| Sääolot | Selkeää | Selkeää | Selkeää | Selkeää |
| Auringonnousu & Auringonlasku |
5:33 AM
8:03 PM
|
|||
| Tunnittainen tieto | 6 | 12 keskipäivä | 18 | 12 keskiyö |
|---|---|---|---|---|
| Lämpötila | Kastepiste | 71 | 25 | 84 | 21 | 93 | 18 | 76 | 27 |
| Tuuli | 22 mph Lännen ja lounaan välinen | 15 mph Länsi | 17 mph Länsi | 18 mph Lännen ja lounaan välinen |
| Ilmankosteus | 17% | 9% | 7% | 15% |
| Sateen mahd. | 0% | 10% | 10% | 10% |
| Pilvipeite | 1% | 4% | 2% | 5% |
| Sääolot | Selkeää | Selkeää | Selkeää | Selkeää |
| Auringonnousu & Auringonlasku |
5:33 AM
8:03 PM
|
|||
| Tunnittainen tieto | 6 | 12 keskipäivä | 18 | 12 keskiyö |
|---|---|---|---|---|
| Lämpötila | Kastepiste | 68 | 28 | 88 | 25 | 95 | 20 | 76 | 31 |
| Tuuli | 10 mph Lännen ja lounaan välinen | 9 mph Lännen ja luoteen välinen | 13 mph Lännen ja lounaan välinen | 10 mph Lännen ja lounaan välinen |
| Ilmankosteus | 21% | 10% | 6% | 18% |
| Sateen mahd. | 10% | 10% | 10% | 0% |
| Pilvipeite | 1% | 0% | 0% | 0% |
| Sääolot | Selkeää | Selkeää | Selkeää | Selkeää |
| Auringonnousu & Auringonlasku |
5:33 AM
8:04 PM
|
|||
| Tunnittainen tieto | 6 | 12 keskipäivä | 18 | 12 keskiyö |
|---|---|---|---|---|
| Lämpötila | Kastepiste | 70 | 27 | 90 | 19 | 98 | 24 | 78 | 38 |
| Tuuli | 7 mph Lännen ja lounaan välinen | 5 mph Lännen ja lounaan välinen | 12 mph Lännen ja lounaan välinen | 10 mph Lännen ja lounaan välinen |
| Ilmankosteus | 19% | 7% | 7% | 23% |
| Sateen mahd. | 0% | 0% | 0% | 0% |
| Pilvipeite | 0% | 1% | 0% | 0% |
| Sääolot | Selkeää | Selkeää | Selkeää | Selkeää |
| Auringonnousu & Auringonlasku |
5:33 AM
8:04 PM
|
|||
| Tunnittainen tieto | 6 | 12 keskipäivä | 18 | 12 keskiyö |
|---|---|---|---|---|
| Lämpötila | Kastepiste | 72 | 35 | 92 | 19 | 98 | 25 | 79 | 42 |
| Tuuli | 6 mph Lännen ja lounaan välinen | 5 mph Lännen ja lounaan välinen | 11 mph Lännen ja lounaan välinen | 9 mph Lännen ja lounaan välinen |
| Ilmankosteus | 25% | 6% | 7% | 27% |
| Sateen mahd. | 0% | 0% | 0% | 0% |
| Pilvipeite | 0% | 7% | 0% | 0% |
| Sääolot | Selkeää | Selkeää | Selkeää | Selkeää |
| Auringonnousu & Auringonlasku |
5:34 AM
8:04 PM
|
|||
| Tunnittainen tieto | 6 | 12 keskipäivä | 18 | 12 keskiyö |
|---|---|---|---|---|
| Lämpötila | Kastepiste | 74 | 39 | 94 | 22 | 100 | 27 | 80 | 45 |
| Tuuli | 6 mph Lännen ja lounaan välinen | 4 mph Lännen ja lounaan välinen | 10 mph Lännen ja lounaan välinen | 9 mph Lounas |
| Ilmankosteus | 28% | 6% | 8% | 28% |
| Sateen mahd. | 0% | 0% | 0% | 0% |
| Pilvipeite | 0% | 0% | 0% | 0% |
| Sääolot | Selkeää | Selkeää | Selkeää | Selkeää |
| Auringonnousu & Auringonlasku |
5:34 AM
8:04 PM
|
|||
| Tunnittainen tieto | 6 | 12 keskipäivä | 18 | 12 keskiyö |
|---|---|---|---|---|
| Lämpötila | Kastepiste | 74 | 42 | 96 | 31 | 101 | 30 | 82 | 42 |
| Tuuli | 6 mph Lännen ja lounaan välinen | 4 mph Etelän ja lounaan välinen | 9 mph Lounas | 9 mph Lännen ja lounaan välinen |
| Ilmankosteus | 30% | 9% | 8% | 24% |
| Sateen mahd. | 0% | 0% | 0% | 0% |
| Pilvipeite | 0% | 0% | 8% | 43% |
| Sääolot | Selkeää | Selkeää | Selkeää | Puolipilvistä |
| Auringonnousu & Auringonlasku |
5:34 AM
8:04 PM
|
|||
| Tunnittainen tieto | 6 | 12 keskipäivä | 18 | 12 keskiyö |
|---|---|---|---|---|
| Lämpötila | Kastepiste | 76 | 40 | 96 | 31 | 99 | 26 | 83 | 34 |
| Tuuli | 5 mph Lännen ja lounaan välinen | 6 mph Lännen ja lounaan välinen | 12 mph Lännen ja lounaan välinen | 12 mph Lännen ja lounaan välinen |
| Ilmankosteus | 27% | 10% | 7% | 17% |
| Sateen mahd. | 0% | 0% | 0% | 0% |
| Pilvipeite | 72% | 46% | 15% | 7% |
| Sääolot | Pilvistä | Puolipilvistä | Selkeää | Selkeää |
| Auringonnousu & Auringonlasku |
5:35 AM
8:04 PM
|
|||
| Tunnittainen tieto | 6 | 12 keskipäivä | 18 | 12 keskiyö |
|---|---|---|---|---|
| Lämpötila | Kastepiste | 75 | 40 | 94 | 33 | 100 | 28 | 84 | 35 |
| Tuuli | 7 mph Länsi | 5 mph Lännen ja lounaan välinen | 12 mph Lännen ja lounaan välinen | 11 mph Lännen ja lounaan välinen |
| Ilmankosteus | 27% | 10% | 7% | 17% |
| Sateen mahd. | 0% | 0% | 0% | 0% |
| Pilvipeite | 0% | 0% | 0% | 0% |
| Sääolot | Selkeää | Selkeää | Selkeää | Selkeää |
| Auringonnousu & Auringonlasku |
5:35 AM
8:04 PM
|
|||
| Tunnittainen tieto | 6 | 12 keskipäivä | 18 | 12 keskiyö |
|---|---|---|---|---|
| Lämpötila | Kastepiste | 77 | 40 | 96 | 35 | 102 | 33 | 78 | 37 |
| Tuuli | 7 mph Länsi | 5 mph Lännen ja lounaan välinen | 11 mph Lännen ja lounaan välinen | 11 mph Lännen ja lounaan välinen |
| Ilmankosteus | 26% | 11% | 8% | 22% |
| Sateen mahd. | 0% | 0% | 0% | 0% |
| Pilvipeite | 1% | 1% | 1% | 1% |
| Sääolot | Selkeää | Selkeää | Selkeää | Selkeää |
| Auringonnousu & Auringonlasku |
Sun does not rise
|
|||
| Tunnittainen tieto | 6 | 12 keskipäivä | 18 | 12 keskiyö |
|---|---|---|---|---|
| Lämpötila | Kastepiste | 76 | 40 | 97 | 33 | 103 | 29 | 79 | 33 |
| Tuuli | 6 mph Lännen ja lounaan välinen | 5 mph Lännen ja lounaan välinen | 11 mph Lännen ja lounaan välinen | 11 mph Lännen ja lounaan välinen |
| Ilmankosteus | 27% | 10% | 7% | 18% |
| Sateen mahd. | 0% | 0% | 0% | 0% |
| Pilvipeite | 1% | % | % | % |
| Sääolot | Selkeää | Selkeää | Selkeää | Selkeää |
| Auringonnousu & Auringonlasku |
Sun does not rise
|
|||
| 18.06.2013 | Enimmäislämpötila | Alin lämpötila |
|---|---|---|
| Normaali | 99 °F | 67 °F |
| Ennätys | 110 °F (1961) | 53 °F (1953) |
| Eilen | 100 °F | 68 °F |
| Paikkakunta | Distance | Mag. | Time & Date |
|---|---|---|---|
| Bodfish, California | 106 mailia | 2.6 | 11:57 (PDT) 2013-06-11 |
| Jun. 17, 2013 | Nousuaika | Laskuaika |
|---|---|---|
| Valoisa aika | 05:33 (PDT) | 20:03 (PDT) |
| Porvarillinen hämärä | 05:03 (PDT) | 20:32 (PDT) |
| Nauttinen hämärä | 04:26 (PDT) | 21:09 (PDT) |
| Astronominen hämärä | 03:46 (PDT) | 21:50 (PDT) |
| Kuu | 13:58 (PDT) (6/17) | 00:58 (PDT) (6/17) |
| Näkyvän valon pituus | 15h 29m | |
| Päivän pituus |
14h 30m
Tomorrow will be 0m 9s longer.
|
|
| Kasvava kupera kuu, 65% of the Moon is Illuminated | ||||
|
Tänään
Kasvava kupera kuu
|
kesä 23
Täysikuu
|
kesä 29
Viimeinen neljännes
|
heinä 8
Uusi
|
heinä 15
Ensimmäinen neljännes
|
| State Highs | State Lows |
|---|---|
|
109 °F
Needles
108 °F
Palm Springs
107 °F
Blythe
107 °F
El Centro
107 °F
Thermal
|
30 °F
Truckee-Tahoe
33 °F
Big Bear City
34 °F
South Lake Tahoe
37 °F
Alturas
44 °F
Mount Shasta
|
| Station | Depth | Korkeus |
|---|---|---|
| Leavitt Meadows | 0 in | 7200 ft |
| Monitor Pass | 0 in | 8350 ft |
| Blue Lakes | 0 in | 8000 ft |
| Spratt Creek | 0 in | 6200 ft |
| Fallen Leaf | 0 in | 6300 ft |
| Paikkakunta | Lämpötila | Sääolot | Päivitetty |
|---|---|---|---|
| Daggett-Barstow | 87 °F | Selkeää | 20:50 (PDT) |
| Victorville | 73 °F | Selkeää | 21:35 (PDT) |
| Big Bear City | 55 °F | Selkeää | 21:35 (PDT) |
| Palmdale - Butte | 74 °F | Tuntematon | 20:55 (PDT) |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Tyyppi | Condition |
|---|---|
| Flight Rule: | VFR (KDAG) |
| Tuulen nopeus: | 18.0 kts. |
| Tuulen suunta: | 270° (West) |
| Pilvikorkeus: | Unlimited |
METAR KDAG 180350Z AUTO 27018G25KT 10SM CLR 31/M02 A2984 RMK AO2 SLP076 T03061022
| Event | Päiväys | Sääennuste |
|---|---|---|
| No events within 10 mi of location. View all events. | ||
| Aseman sijainti | Lämpötila | Lämpötilaindeksi | Kastepiste | Ilmankosteus | Tuuli | Sademäärä | Korkeus | Päivitetty | Tyyppi | Verkkosivusto |
|---|---|---|---|---|---|---|---|---|---|---|
| Riverside Road, Newberry Springs, CA | 85.0 °F | 82 °F | 29 °F | 13% | Lännen ja lounaan välinen 8.0 mph | 0.00 tuumaa / hr | 1814 ft | 9:52 PM PDT | Rapid Fire | |
| MesoWest MANIX , Newberry Springs, CA | 87 °F | 84 °F | - | - | Pohjoinen - | 0.00 tuumaa / hr | 1796 ft | 8:40 PM PDT | MADIS | |
| Haluatko jakaa säätiedot koko maailmalle? Lisää asemasi! | ||||||||||