| Lähde | Rapid Fire -päivitykset™ |
Päivitetty 08:54 (CDT) | Hae ilmainen Weather Sticker® | Share: |
|
|
|
|
May 24, 2013
Blake Shelton and Carrie Underwood are planning ways to help those devastated in Oklahoma.
|
|
May 23, 2013
The young victims of the Moore, Okla. tornado are being remembered by grieving parents.
|
|
May 24, 2013
Walk through the history of the U.S. space program with this huge archive of vintage photos from NASA's library of photographs taken throughout the history of manned flight, jet engine development, and the creation of the manned missions to the moon and the Space Shuttle program.
|
|
May 23, 2013
Four tourists in Iceland got an expected trip when they set up a picnic on a floating iceberg.
|
|
May 23, 2013
See the stories of just one block of families affected by the massive Oklahoma tornado.
|
|
May 23, 2013
Dollars-and-cents reality has resulted in a patchwork of protection for schools in tornado-prone areas sometimes with tragic results.
|
|
May 22, 2013
In the wake of the devastating tornado that struck Moore, Okla., teachers and educators emerge as heroes.
|
|
May 23, 2013
The Moore tornado may have been among the costliest in U.S. history. We count down the top 5 prior to this tornado.
|
|
May 22, 2013
The long, tornadic history of the Oklahoma City metro area.
|
|
May 22, 2013
Moore, Okla. tornado survivor Bernie Morris recalls the chaos and devastation of the May 20 twister that struck the area.
|
|
May 23, 2013
There were far fewer homes damaged than originally believed, according to officials.
|
|
May 22, 2013
When a rare EF5 tornado hit Moore, Okla., on Monday afternoon, the citys medical professionals ran toward the destruction not away from it.
|
|
May 22, 2013
For survivors of Mondays devastating tornado that killed at least 24 and injured 120 more in suburban Oklahoma, the health threat might not end with the storm.
|
|
May 23, 2013
More flooding became a nuisance in North Dakota, creating worries of a possible dam break.
|
|
May 22, 2013
Two years after the EF5 tornado wrecked St. Johns Regional Medical Center in Joplin, construction continues on a new, sturdier hospital.
|
|
May 22, 2013
Photos reveal the terror after an EF5 tornado slammed Joplin in May 2011.
|
|
May 23, 2013
The Jersey Shore has made a remarkable comeback after being devastated by Hurricane Sandy. Now, it's ready to welcome tourists back to its shores.
|
|
May 23, 2013
Interactive map shows survey results from the National Weather Service.
|
|
May 22, 2013
With an ominous storm approaching, parents in Moore, Okla. had a heart-breaking choice to make:
|
|
May 22, 2013
The possibility that one child was left in the rubble of Plaza Towers Elementary School kept rescue crews working to sift through debris late Tuesday night.
|
— Cancel
| Selkeää. Alin: 50F. Tuulen nopeus: 10-15 mph. Tuulen suunta: Etelän ja kaakon välinen. Sateen mahd. 80%. |
| Mahdollisesti ukkosmyrskyä. Ylin: 59F. Tuulen nopeus: 15-20 mph. Tuulen suunta: Kaakko. Sateen mahd. 80%. |
| Mahdollisesti ukkosmyrskyä. Alin: 48F. Tuulen nopeus: 10-20 mph. Tuulen suunta: Idän ja kaakon välinen. Sateen mahd. 30%. |
| Mahdollisesti ukkosmyrskyä. Ylin: 59F. Tuulen nopeus: 15-20 mph. Tuulen suunta: Idän ja kaakon välinen. Sateen mahd. 40%. |
| Mahdollisesti ukkosmyrskyä. Alin: 55F. Tuulen nopeus: 10-15 mph. Tuulen suunta: Idän ja kaakon välinen. |
| Mahdollisesti ukkosmyrskyä. Ylin: 70F. Tuulen nopeus: 10-15 mph. Tuulen suunta: Kaakko. Sateen mahd. 70%. |
| Mahdollisesti ukkosmyrskyä. Alin: 64F. Tuulen nopeus: 5-10 mph. Tuulen suunta: Etelän ja kaakon välinen. |
| Mahdollisesti ukkosmyrskyä. Ylin: 75F. Tuulen nopeus: 10-20 mph. Tuulen suunta: Etelä. Sateen mahd. 40%. |
| Mahdollisesti ukkosmyrskyä. Alin: 61F. Tuulen nopeus: 10-15 mph. Tuulen suunta: Etelän ja lounaan välinen. Sateen mahd. 40%. |
| Mahdollisesti ukkosmyrskyä. Ylin: 79F. Tuulen nopeus: 10-20 mph. Tuulen suunta: Etelän ja kaakon välinen. Sateen mahd. 40%. |
| Mahdollisesti ukkosmyrskyä. Alin: 63F. Tuulen nopeus: 10-15 mph. Tuulen suunta: Etelä. Sateen mahd. 50%. |
| Mahdollisesti ukkosmyrskyä. Ylin: 77F. Tuulen nopeus: 10-20 mph. Tuulen suunta: Etelä. Sateen mahd. 50%. |
| Tunnittainen tieto | 6 | 12 keskipäivä | 18 | 12 keskiyö |
|---|---|---|---|---|
| Lämpötila | Kastepiste | 40 | 30 | 59 | 38 | 65 | 42 | 54 | 44 |
| Tuuli | 2 mph Länsi | 9 mph Kaakko | 13 mph Etelän ja kaakon välinen | 10 mph Etelän ja kaakon välinen |
| Ilmankosteus | 67% | 45% | 42% | 65% |
| Sateen mahd. | 0% | 10% | 10% | 10% |
| Pilvipeite | 1% | 7% | 10% | 76% |
| Sääolot | Selkeää | Selkeää | Selkeää | Pilvistä |
| Auringonnousu & Auringonlasku |
5:36 AM
8:40 PM
|
|||
| Tunnittainen tieto | 6 | 12 keskipäivä | 18 | 12 keskiyö |
|---|---|---|---|---|
| Lämpötila | Kastepiste | 51 | 46 | 53 | 46 | 54 | 45 | 51 | 44 |
| Tuuli | 12 mph Etelän ja kaakon välinen | 16 mph Kaakko | 15 mph Kaakko | 13 mph Idän ja kaakon välinen |
| Ilmankosteus | 81% | 83% | 73% | 75% |
| Sateen mahd. | 80% | 80% | 80% | 40% |
| Pilvipeite | 90% | 99% | 100% | 96% |
| Sääolot | Mahdollisesti ukkosmyrskyä | Mahdollisesti ukkosmyrskyä | Mahdollisesti ukkosmyrskyä | Mahdollisesti ukkosmyrskyä |
| Auringonnousu & Auringonlasku |
5:35 AM
8:41 PM
|
|||
| Tunnittainen tieto | 6 | 12 keskipäivä | 18 | 12 keskiyö |
|---|---|---|---|---|
| Lämpötila | Kastepiste | 48 | 44 | 57 | 47 | 56 | 51 | 56 | 53 |
| Tuuli | 14 mph Idän ja kaakon välinen | 16 mph Idän ja kaakon välinen | 14 mph Idän ja kaakon välinen | 11 mph Kaakko |
| Ilmankosteus | 83% | 70% | 83% | 87% |
| Sateen mahd. | 30% | 40% | 40% | 10% |
| Pilvipeite | 98% | 92% | 100% | 72% |
| Sääolot | Mahdollisesti ukkosmyrskyä | Mahdollisesti ukkosmyrskyä | Mahdollisesti ukkosmyrskyä | Pilvistä |
| Auringonnousu & Auringonlasku |
5:35 AM
8:42 PM
|
|||
| Tunnittainen tieto | 6 | 12 keskipäivä | 18 | 12 keskiyö |
|---|---|---|---|---|
| Lämpötila | Kastepiste | 55 | 55 | 63 | 62 | 68 | 65 | 66 | 64 |
| Tuuli | 11 mph Idän ja kaakon välinen | 13 mph Kaakko | 10 mph Kaakko | 8 mph Etelän ja kaakon välinen |
| Ilmankosteus | 96% | 93% | 90% | 95% |
| Sateen mahd. | 20% | 30% | 30% | 10% |
| Pilvipeite | 100% | 100% | 98% | 75% |
| Sääolot | Mahdollisesti ukkosmyrskyä | Mahdollisesti ukkosmyrskyä | Mahdollisesti ukkosmyrskyä | Pilvistä |
| Auringonnousu & Auringonlasku |
5:34 AM
8:43 PM
|
|||
| Tunnittainen tieto | 6 | 12 keskipäivä | 18 | 12 keskiyö |
|---|---|---|---|---|
| Lämpötila | Kastepiste | 65 | 65 | 71 | 67 | 71 | 68 | 66 | 66 |
| Tuuli | 10 mph Etelä | 14 mph Etelä | 10 mph Etelä | 11 mph Etelän ja lounaan välinen |
| Ilmankosteus | 97% | 91% | 91% | 100% |
| Sateen mahd. | 20% | 20% | 20% | 10% |
| Pilvipeite | 85% | 98% | 82% | 68% |
| Sääolot | Mahdollisesti ukkosmyrskyä | Mahdollisesti ukkosmyrskyä | Mahdollisesti ukkosmyrskyä | Sumua |
| Auringonnousu & Auringonlasku |
5:33 AM
8:44 PM
|
|||
| Tunnittainen tieto | 6 | 12 keskipäivä | 18 | 12 keskiyö |
|---|---|---|---|---|
| Lämpötila | Kastepiste | 64 | 64 | 71 | 67 | 75 | 70 | 66 | 65 |
| Tuuli | 11 mph Etelän ja lounaan välinen | 15 mph Etelän ja lounaan välinen | 12 mph Etelä | 11 mph Etelä |
| Ilmankosteus | 100% | 86% | 82% | 94% |
| Sateen mahd. | 20% | 10% | 10% | 0% |
| Pilvipeite | 100% | 100% | 92% | 53% |
| Sääolot | Mahdollisesti ukkosmyrskyä | Täysin pilvistä | Täysin pilvistä | Sumua |
| Auringonnousu & Auringonlasku |
5:33 AM
8:45 PM
|
|||
| Tunnittainen tieto | 6 | 12 keskipäivä | 18 | 12 keskiyö |
|---|---|---|---|---|
| Lämpötila | Kastepiste | 66 | 63 | 71 | 65 | 78 | 68 | 67 | 65 |
| Tuuli | 13 mph Etelä | 18 mph Etelän ja kaakon välinen | 15 mph Etelä | 14 mph Etelä |
| Ilmankosteus | 92% | 81% | 72% | 93% |
| Sateen mahd. | 0% | 20% | 20% | 20% |
| Pilvipeite | 89% | 88% | 81% | 40% |
| Sääolot | Täysin pilvistä | Mahdollisesti sadetta | Mahdollisesti ukkosmyrskyä | Mahdollisesti ukkosmyrskyä |
| Auringonnousu & Auringonlasku |
5:32 AM
8:46 PM
|
|||
| Tunnittainen tieto | 6 | 12 keskipäivä | 18 | 12 keskiyö |
|---|---|---|---|---|
| Lämpötila | Kastepiste | 64 | 63 | 73 | 67 | 75 | 69 | 67 | 64 |
| Tuuli | 13 mph Etelä | 15 mph Etelä | 13 mph Lounas | 4 mph Lännen ja lounaan välinen |
| Ilmankosteus | 97% | 82% | 79% | 87% |
| Sateen mahd. | 10% | 10% | 30% | 10% |
| Pilvipeite | 100% | 75% | 88% | 21% |
| Sääolot | Täysin pilvistä | Pilvistä | Mahdollisesti ukkosmyrskyä | Selkeää |
| Auringonnousu & Auringonlasku |
5:31 AM
8:46 PM
|
|||
| Tunnittainen tieto | 6 | 12 keskipäivä | 18 | 12 keskiyö |
|---|---|---|---|---|
| Lämpötila | Kastepiste | 62 | 58 | 68 | 54 | 61 | 52 | 62 | 49 |
| Tuuli | 3 mph Lännen ja lounaan välinen | 3 mph Lännen ja lounaan välinen | 2 mph Lännen ja luoteen välinen | 1 mph Pohjoisen ja koillisen välinen |
| Ilmankosteus | 86% | 61% | 72% | 61% |
| Sateen mahd. | 10% | 10% | 0% | 0% |
| Pilvipeite | 28% | 28% | 67% | 58% |
| Sääolot | Puolipilvistä | Puolipilvistä | Pilvistä | Puolipilvistä |
| Auringonnousu & Auringonlasku |
5:31 AM
8:47 PM
|
|||
| Tunnittainen tieto | 6 | 12 keskipäivä | 18 | 12 keskiyö |
|---|---|---|---|---|
| Lämpötila | Kastepiste | 61 | 45 | 68 | 47 | 72 | 49 | 62 | 47 |
| Tuuli | 1 mph Pohjoinen | 1 mph Idän ja koillisen välinen | 3 mph Itä | 2 mph Idän ja koillisen välinen |
| Ilmankosteus | 58% | 46% | 46% | 56% |
| Sateen mahd. | 0% | 0% | 0% | 0% |
| Pilvipeite | 33% | 20% | 20% | 16% |
| Sääolot | Puolipilvistä | Selkeää | Selkeää | Selkeää |
| Auringonnousu & Auringonlasku |
5:30 AM
8:48 PM
|
|||
| Tunnittainen tieto | 6 | 12 keskipäivä | 18 | 12 keskiyö |
|---|---|---|---|---|
| Lämpötila | Kastepiste | 61 | 42 | 67 | 46 | 68 | 49 | 62 | 47 |
| Tuuli | 2 mph Itä | 2 mph Kaakko | 4 mph Kaakko | 2 mph Idän ja kaakon välinen |
| Ilmankosteus | 51% | 44% | 50% | 57% |
| Sateen mahd. | 0% | 0% | 0% | 0% |
| Pilvipeite | 10% | 19% | 44% | % |
| Sääolot | Selkeää | Selkeää | Puolipilvistä | Selkeää |
| Auringonnousu & Auringonlasku |
Sun does not rise
|
|||
| 24.05.2013 | Enimmäislämpötila | Alin lämpötila |
|---|---|---|
| Normaali (KRST) | 71 °F | 50 °F |
| Ennätys (KRST) | 94 °F (2010) | 31 °F (1930) |
| Eilen | 62 °F | 44 °F |
| Yesterday's Heating Degree Days???: 12 | ||
| Paikkakunta | Distance | Mag. | Time & Date |
|---|---|---|---|
| No recent earthquake activity has been reported nearby. | |||
| May. 24, 2013 | Nousuaika | Laskuaika |
|---|---|---|
| Valoisa aika | 05:36 (CDT) | 20:40 (CDT) |
| Porvarillinen hämärä | 05:02 (CDT) | 21:15 (CDT) |
| Nauttinen hämärä | 04:17 (CDT) | 21:59 (CDT) |
| Astronominen hämärä | 03:24 (CDT) | 22:53 (CDT) |
| Kuu | 20:22 (CDT) | 05:11 (CDT) |
| Näkyvän valon pituus | 16h 13m | |
| Päivän pituus |
15h 04m
Tomorrow will be 1m 44s longer.
|
|
| Kasvava kupera kuu, 99% of the Moon is Illuminated | ||||
|
Tänään
Kasvava kupera kuu
|
touko 24
Täysikuu
|
touko 31
Viimeinen neljännes
|
kesä 8
Uusi
|
kesä 16
Ensimmäinen neljännes
|
| State Highs | State Lows |
|---|---|
|
55 °F
St. James
55 °F
Hallock
55 °F
Crookston
55 °F
Luverne
53 °F
Olivia
|
24 °F
Silver Bay
26 °F
Grand Marais Airport
28 °F
Cook
28 °F
Ely
28 °F
Eveleth
|
| Station | Depth | Korkeus | No new snow has been reported. |
|---|
| Paikkakunta | Lämpötila | Sääolot | Päivitetty |
|---|---|---|---|
| Dodge Center | 52 °F | Selkeää | 08:54 (CDT) |
| Rochester | 52 °F | Selkeää | 08:54 (CDT) |
| Owatonna | 54 °F | Selkeää | 08:54 (CDT) |
| Austin | 54 °F | Selkeää | 08:55 (CDT) |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Tyyppi | Condition |
|---|---|
| Flight Rule: | VFR (KTOB) |
| Tuulen nopeus: | 9.0 kts. |
| Tuulen suunta: | 140° (SE) |
| Pilvikorkeus: | Unlimited |
METAR KTOB 241354Z AUTO 14009KT 10SM CLR 11/04 A3038 RMK AO1
| Event | Päiväys | Sääennuste |
|---|---|---|
| No events within 10 mi of location. View all events. | ||
| Event | Päiväys | Sääennuste |
|---|---|---|
| Phillies vs. Nationals | 7:05 PM EDT on May 24, 2013 | Rain Showers, 56 °F |
| Orioles vs. Blue Jays | 7:07 PM EDT on May 24, 2013 | Scattered Clouds, High 53° F/ 12° C |
| Event | Päiväys | Sääennuste |
|---|---|---|
| Angers vs. Sedan | 8:30 PM CEST on May 24, 2013 | Chance of Rain, High 50° F/ 10° C |
| Dijon vs. Guingamp | 8:30 PM CEST on May 24, 2013 | Chance of Rain, High 51° F/ 11° C |
| Event | Päiväys | Sääennuste |
|---|---|---|
| Coca-Cola 600 | 6:16 PM EDT on May 26, 2013 | Partly Cloudy, 74 °F |
| FedEx 400 benefiting Autism Speaks | 1:15 PM EDT on June 02, 2013 | Average High 81° F/ 27° C |
| Event | Päiväys | Sääennuste |
|---|---|---|
| Crowne Plaza Invitational at Colonial | 8:30 AM CDT on May 24, 2013 | Chance of a Thunderstorm, 72 °F |
| Crowne Plaza Invitational at Colonial | 8:30 AM CDT on May 25, 2013 | Chance of a Thunderstorm, 70 °F |
| Aseman sijainti | Lämpötila | Tuulen hyytävyys | Kastepiste | Ilmankosteus | Tuuli | Sademäärä | Korkeus | Päivitetty | Tyyppi | Verkkosivusto |
|---|---|---|---|---|---|---|---|---|---|---|
| East Metro, Kasson, MN | 52.3 °F | - | 42 °F | 67% | Itä 1.0 mph | 0.00 tuumaa / hr | 1240 ft | 10:05 AM EDT | Normaali | |
| Byron, MN, Byron, MN | 56.6 °F | - | 43 °F | 61% | Etelän ja kaakon välinen 3.0 mph | 0.00 tuumaa / hr | 1100 ft | 9:08 AM CDT | Rapid Fire | |
| Badger Ridge, Rochester, MN | 55.6 °F | - | 42 °F | 60% | Idän ja kaakon välinen 7.1 mph | 0.00 tuumaa / hr | 1166 ft | 9:09 AM CDT | Rapid Fire | |
| NW Rochester, Rochester, MN | 55.9 °F | - | 44 °F | 56% | Koillinen 3.8 mph | 0.00 tuumaa / hr | 1057 ft | 9:05 AM CDT | Normaali | |
| Golf View Estates, Rochester, MN | 52.3 °F | - | 40 °F | 63% | Pohjoinen 0.0 mph | 0.00 tuumaa / hr | 935 ft | 9:09 AM CDT | Rapid Fire | |
| Squirrel Outpost, Rochester, MN | 58.3 °F | - | 26 °F | 31% | Itä 4.5 mph | 0.00 tuumaa / hr | 1152 ft | 9:09 AM CDT | Normaali | |
| Northpark, Rochester, MN | 51.4 °F | - | 33 °F | 49% | Etelän ja kaakon välinen 6.0 mph | 0.00 tuumaa / hr | 1079 ft | 9:00 AM CDT | Normaali | |
| Zumbro Hills, Oronoco, MN | 54.6 °F | - | 42 °F | 63% | Itä 3.0 mph | 0.00 tuumaa / hr | 988 ft | 9:09 AM CDT | Rapid Fire | |
| APRSWXNET Rochester MN US, Rochester, MN | 53 °F | - | 40 °F | 62% | Idän ja kaakon välinen 2 mph | 0.00 tuumaa / hr | 1076 ft | 8:45 AM CDT | MADIS | |
| APRSWXNET Rochester MN , Rochester, MN | 52 °F | - | 39 °F | 62% | Idän ja kaakon välinen 1 mph | 0.00 tuumaa / hr | 1205 ft | 8:48 AM CDT | MADIS | |
| Honeckland, Rochester, MN | 54.9 °F | - | 40 °F | 57% | Pohjoisen ja koillisen välinen 3.2 mph | - / hr | 1037 ft | 9:00 AM CDT | Normaali | |
| APRSWXNET Rochester MN , Rochester, MN | 51 °F | - | 40 °F | 66% | Etelä 0 mph | 0.00 tuumaa / hr | 1240 ft | 8:47 AM CDT | MADIS | |
| HADS SOUTH FORK ZUMBRO RVR MN, Rochester, MN | 53 °F | - | - | - | Pohjoinen - | 0.00 tuumaa / hr | 950 ft | 8:15 AM CDT | MADIS | |
| KC0UCN E Center, Rochester, MN | 52.0 °F | - | 38 °F | 58% | Pohjoinen 0.0 mph | 0.00 tuumaa / hr | 1145 ft | 9:09 AM CDT | Rapid Fire | |
| Covered Bridge Park, Zumbrota, MN | 52.5 °F | - | 39 °F | 61% | Idän ja kaakon välinen 4.0 mph | 0.00 tuumaa / hr | 979 ft | 9:00 AM CDT | Normaali | |
| NE Rochester, Rochester, MN | 52.6 °F | - | 40 °F | 63% | Idän ja kaakon välinen 6.0 mph | 0.00 tuumaa / hr | 962 ft | 9:09 AM CDT | Rapid Fire | |
| MesoWest MEDFOR , Medford, MN | 43 °F | 43 °F | - | - | Pohjoinen - | 0.00 tuumaa / hr | 1108 ft | 7:00 AM CDT | MADIS | |
| MNDOT Albert Lea I-35 Mile Post 30, Hope, MN | 53 °F | - | 43 °F | 68% | Etelän ja kaakon välinen 12 mph | 0.00 tuumaa / hr | 1192 ft | 8:43 AM CDT | MADIS | |
| APRSWXNET - Parkwood Hills, Rochester, MN | 54.8 °F | - | 42 °F | 62% | Etelän ja kaakon välinen 2.0 mph | 0.00 tuumaa / hr | 1220 ft | 8:57 AM CDT | Normaali | |
| Quarry Hill Nature Center, Rochester, MN | 53.5 °F | - | 41 °F | 63% | Etelä 1.0 mph | 0.00 tuumaa / hr | 1020 ft | 9:09 AM CDT | Rapid Fire | |
| Owatonna WB0VAK, Owatonna, MN | 52.9 °F | - | 41 °F | 63% | Kaakko 8.0 mph | 0.00 tuumaa / hr | 1290 ft | 9:09 AM CDT | Rapid Fire | |
| APRSWXNET Mazeppa MN , Mazeppa, MN | 49 °F | 47 °F | 38 °F | 65% | Etelä 5 mph | 0.00 tuumaa / hr | 941 ft | 8:35 AM CDT | MADIS | |
| MNDOT Dexter I-90 Mile Post 195, Dexter, MN | 52 °F | - | 43 °F | 69% | Lounas 12 mph | 0.00 tuumaa / hr | 1410 ft | 8:46 AM CDT | MADIS | |
| Stewartville, MN | 51.7 °F | - | 42 °F | 69% | Kaakko 4.0 mph | 0.00 tuumaa / hr | 1253 ft | 8:54 AM CDT | Normaali | |
| Haluatko jakaa säätiedot koko maailmalle? Lisää asemasi! | ||||||||||
...Minimum Temperatures This Morning...