| Lähde | Rapid Fire -päivitykset™ |
Päivitetty 13:56 (AKDT) | Hae ilmainen Weather Sticker® | Share: |
|
|
|
|
May 24, 2013
Another severe weather outbreak is possible in the Plains next week.
|
|
May 24, 2013
The potential of tornadoes on May 20, 2013 was well forecast, likely saving many more lives in the Moore tornado.
|
|
May 24, 2013
It was early Thursday afternoon at the makeshift animal shelter at the Cleveland County, Okla. Fairgrounds, and Erin Brickman had yet to sleep from the night before.
|
|
May 24, 2013
This Memorial Day weekend, 31.2 million Americans will drive 50 miles or more to a beach, campground or other getaway, according to car lobbying group AAA.
|
|
May 24, 2013
Tragedy is feared on one of the world's tallest peaks.
|
|
May 24, 2013
An earthquake in far northeastern California was felt by thousands of people as far away as San Francisco.
|
|
May 24, 2013
A survivor describes the horrifying ordeal that occurred Thursday night in Washington.
|
|
May 23, 2013
Officials are being attacked by residents in India because of a nasty heat wave.
|
|
May 23, 2013
There's a new record for the oldest person to scale Mount Everest, but it might not last long.
|
|
May 24, 2013
Blake Shelton and Carrie Underwood are planning ways to help those devastated in Oklahoma.
|
|
May 23, 2013
The young victims of the Moore, Okla. tornado are being remembered by grieving parents.
|
|
May 24, 2013
Walk through the history of the U.S. space program with this huge archive of vintage photos from NASA's library of photographs taken throughout the history of manned flight, jet engine development, and the creation of the manned missions to the moon and the Space Shuttle program.
|
|
May 23, 2013
Four tourists in Iceland got an expected trip when they set up a picnic on a floating iceberg.
|
|
May 22, 2013
In the wake of the devastating tornado that struck Moore, Okla., teachers and educators emerge as heroes.
|
|
May 23, 2013
The Moore tornado may have been among the costliest in U.S. history. We count down the top 5 prior to this tornado.
|
|
May 24, 2013
The long, tornadic history of the Oklahoma City metro area.
|
|
May 22, 2013
Moore, Okla. tornado survivor Bernie Morris recalls the chaos and devastation of the May 20 twister that struck the area.
|
|
May 23, 2013
There were far fewer homes damaged than originally believed, according to officials.
|
|
May 22, 2013
When a rare EF5 tornado hit Moore, Okla., on Monday afternoon, the citys medical professionals ran toward the destruction not away from it.
|
|
May 22, 2013
For survivors of Mondays devastating tornado that killed at least 24 and injured 120 more in suburban Oklahoma, the health threat might not end with the storm.
|
— Cancel
| Selkeää. Alin: 39F. Tuulen nopeus: 5-10 mph. Tuulen suunta: Länsi-Pohjoisen ja luoteen välinen. Sateen mahd. 50%. |
There are no webcams in your area.
| Tunnittainen tieto | 6 | 12 keskipäivä | 18 | 12 keskiyö |
|---|---|---|---|---|
| Lämpötila | Kastepiste | 30 | 24 | 44 | 36 | 50 | 36 | 38 | 23 |
| Tuuli | 5 mph Pohjoinen | 2 mph Idän ja koillisen välinen | 3 mph Koillinen | 3 mph Koillinen |
| Ilmankosteus | 72% | 73% | 56% | 56% |
| Sateen mahd. | 0% | 0% | 0% | 0% |
| Pilvipeite | 17% | 12% | 0% | 1% |
| Sääolot | Selkeää | Selkeää | Selkeää | Selkeää |
| Auringonnousu & Auringonlasku |
Sun does not set
|
|||
| Tunnittainen tieto | 6 | 12 keskipäivä | 18 | 12 keskiyö |
|---|---|---|---|---|
| Lämpötila | Kastepiste | 40 | 25 | 53 | 38 | 52 | 39 | 41 | 32 |
| Tuuli | 3 mph Koillinen | 2 mph Idän ja koillisen välinen | 5 mph Koillinen | 3 mph Koillinen |
| Ilmankosteus | 55% | 55% | 64% | 72% |
| Sateen mahd. | 0% | 0% | 0% | 0% |
| Pilvipeite | 0% | 1% | 7% | 11% |
| Sääolot | Selkeää | Selkeää | Selkeää | Selkeää |
| Auringonnousu & Auringonlasku |
Sun does not set
|
|||
| Tunnittainen tieto | 6 | 12 keskipäivä | 18 | 12 keskiyö |
|---|---|---|---|---|
| Lämpötila | Kastepiste | 36 | 33 | 54 | 40 | 54 | 40 | 45 | 34 |
| Tuuli | 3 mph Pohjoinen | 0 mph Pohjoisen ja koillisen välinen | 2 mph Pohjoisen ja koillisen välinen | 2 mph Koillinen |
| Ilmankosteus | 90% | 57% | 58% | 65% |
| Sateen mahd. | 0% | 0% | 0% | 0% |
| Pilvipeite | 0% | 0% | 0% | 4% |
| Sääolot | Selkeää | Selkeää | Selkeää | Selkeää |
| Auringonnousu & Auringonlasku |
Sun does not set
|
|||
| Tunnittainen tieto | 6 | 12 keskipäivä | 18 | 12 keskiyö |
|---|---|---|---|---|
| Lämpötila | Kastepiste | 38 | 35 | 51 | 37 | 58 | 36 | 46 | 33 |
| Tuuli | 3 mph Pohjoisen ja koillisen välinen | 3 mph Koillinen | 5 mph Idän ja kaakon välinen | 3 mph Idän ja kaakon välinen |
| Ilmankosteus | 89% | 61% | 44% | 61% |
| Sateen mahd. | 0% | 0% | 10% | 10% |
| Pilvipeite | 19% | 50% | 48% | 48% |
| Sääolot | Selkeää | Puolipilvistä | Puolipilvistä | Puolipilvistä |
| Auringonnousu & Auringonlasku |
Sun does not set
|
|||
| Tunnittainen tieto | 6 | 12 keskipäivä | 18 | 12 keskiyö |
|---|---|---|---|---|
| Lämpötila | Kastepiste | 44 | 29 | 55 | 35 | 60 | 38 | 49 | 40 |
| Tuuli | 1 mph Itä | 2 mph Etelä | 3 mph Lounas | 6 mph Pohjoisen ja luoteen välinen |
| Ilmankosteus | 60% | 46% | 44% | 73% |
| Sateen mahd. | 10% | 0% | 0% | 20% |
| Pilvipeite | 21% | 1% | 0% | 17% |
| Sääolot | Selkeää | Selkeää | Selkeää | Mahdollisesti sadetta |
| Auringonnousu & Auringonlasku |
Sun does not set
|
|||
| Tunnittainen tieto | 6 | 12 keskipäivä | 18 | 12 keskiyö |
|---|---|---|---|---|
| Lämpötila | Kastepiste | 42 | 35 | 55 | 30 | 58 | 30 | 47 | 29 |
| Tuuli | 11 mph Pohjoisen ja luoteen välinen | 13 mph Pohjoinen | 8 mph Pohjoisen ja koillisen välinen | 4 mph Koillinen |
| Ilmankosteus | 72% | 38% | 33% | 48% |
| Sateen mahd. | 20% | 20% | 20% | 10% |
| Pilvipeite | 45% | 50% | 91% | 15% |
| Sääolot | Mahdollisesti sadetta | Mahdollisesti sadetta | Mahdollisesti sadetta | Selkeää |
| Auringonnousu & Auringonlasku |
Sun does not set
|
|||
| Tunnittainen tieto | 6 | 12 keskipäivä | 18 | 12 keskiyö |
|---|---|---|---|---|
| Lämpötila | Kastepiste | 41 | 27 | 55 | 29 | 57 | 30 | 43 | 32 |
| Tuuli | 4 mph Koillinen | 4 mph Koillinen | 6 mph Koillinen | 4 mph Koillinen |
| Ilmankosteus | 56% | 37% | 35% | 65% |
| Sateen mahd. | 0% | 0% | 0% | 0% |
| Pilvipeite | 21% | 3% | 1% | 4% |
| Sääolot | Selkeää | Selkeää | Selkeää | Selkeää |
| Auringonnousu & Auringonlasku |
Sun does not set
|
|||
| Tunnittainen tieto | 6 | 12 keskipäivä | 18 | 12 keskiyö |
|---|---|---|---|---|
| Lämpötila | Kastepiste | 40 | 29 | 49 | 18 | 57 | 19 | 43 | 27 |
| Tuuli | 4 mph Koillinen | 5 mph Idän ja koillisen välinen | 3 mph Itä | 1 mph Koillinen |
| Ilmankosteus | 66% | 27% | 22% | 54% |
| Sateen mahd. | 0% | 0% | 0% | 0% |
| Pilvipeite | 0% | 0% | 0% | 1% |
| Sääolot | Selkeää | Selkeää | Selkeää | Selkeää |
| Auringonnousu & Auringonlasku |
Sun does not set
|
|||
| Tunnittainen tieto | 6 | 12 keskipäivä | 18 | 12 keskiyö |
|---|---|---|---|---|
| Lämpötila | Kastepiste | 41 | 32 | 50 | 32 | 57 | 33 | 43 | 37 |
| Tuuli | 1 mph Pohjoinen | 2 mph Etelä | 2 mph Etelä | 0 mph Etelän ja kaakon välinen |
| Ilmankosteus | 73% | 50% | 39% | 79% |
| Sateen mahd. | 10% | 10% | 10% | 10% |
| Pilvipeite | 3% | 1% | 28% | 38% |
| Sääolot | Selkeää | Selkeää | Puolipilvistä | Puolipilvistä |
| Auringonnousu & Auringonlasku |
Sun does not set
|
|||
| Tunnittainen tieto | 6 | 12 keskipäivä | 18 | 12 keskiyö |
|---|---|---|---|---|
| Lämpötila | Kastepiste | 38 | 37 | 47 | 36 | 47 | 36 | 40 | 36 |
| Tuuli | 1 mph Pohjoisen ja luoteen välinen | 2 mph Etelän ja lounaan välinen | 1 mph Etelä | 1 mph Pohjoisen ja luoteen välinen |
| Ilmankosteus | 97% | 66% | 63% | 85% |
| Sateen mahd. | 10% | 10% | 10% | 10% |
| Pilvipeite | 89% | 92% | 95% | 95% |
| Sääolot | Sumua | Täysin pilvistä | Täysin pilvistä | Täysin pilvistä |
| Auringonnousu & Auringonlasku |
Sun does not set
|
|||
| Tunnittainen tieto | 6 | 12 keskipäivä | 18 | 12 keskiyö |
|---|---|---|---|---|
| Lämpötila | Kastepiste | 36 | 35 | 46 | 33 | 46 | 31 | 38 | 30 |
| Tuuli | 1 mph Pohjoinen | 0 mph Länsi | 1 mph Kaakko | 1 mph Idän ja koillisen välinen |
| Ilmankosteus | 93% | 61% | 56% | 71% |
| Sateen mahd. | 10% | 10% | 10% | 0% |
| Pilvipeite | 96% | 92% | 88% | % |
| Sääolot | Sumua | Täysin pilvistä | Pilvistä | Selkeää |
| Auringonnousu & Auringonlasku |
Sun does not rise
|
|||
| 24.05.2013 | Enimmäislämpötila | Alin lämpötila |
|---|---|---|
| Normaali (PABA) | 27 °F | 21 °F |
| Ennätys (PABA) | 46 °F (2008) | 14 °F (1997) |
| Eilen | 54 °F | 30 °F |
| Paikkakunta | Distance | Mag. | Time & Date |
|---|---|---|---|
| No recent earthquake activity has been reported nearby. | |||
| Paikka | Lämpötila |
|---|---|
| Ei ilmoittavia asemia | |
| May. 24, 2013 | Nousuaika | Laskuaika |
|---|---|---|
| Valoisa aika | 02:03 (AKDT) | Sun does not rise |
| Porvarillinen hämärä | Sun does not rise | Sun does not rise |
| Nauttinen hämärä | Sun does not rise | Sun does not rise |
| Astronominen hämärä | Sun does not rise | Sun does not rise |
| Kuu | Kuu ei nouse | 02:27 (AKDT) |
| Näkyvän valon pituus | 24h 00m | |
| Päivän pituus |
24h 00m
Tomorrow will be 22823163m 36s longer.
|
|
| Täysikuu, 100% of the Moon is Illuminated | ||||
|
Tänään
Täysikuu
|
touko 24
Täysikuu
|
touko 31
Viimeinen neljännes
|
kesä 8
Uusi
|
kesä 16
Ensimmäinen neljännes
|
| State Highs | State Lows |
|---|---|
|
68 °F
Haines
68 °F
Skagway
66 °F
Fairbanks Eiels
66 °F
Skwentna
66 °F
Eagle
|
21 °F
Deadhorse
24 °F
Kuparuk
26 °F
Nuiqsut
26 °F
Barter Island
26 °F
Buckland
|
| Station | Depth | Korkeus |
|---|---|---|
| Imnaviat Creek | 38 in | 3050 ft |
| Atigun Pass | 40 in | 4800 ft |
| Fort Yukon | 0 in | 430 ft |
| Gobblers Knob | 0 in | 2030 ft |
| Eagle Summit | 7 in | 3650 ft |
| Paikkakunta | Lämpötila | Sääolot | Päivitetty |
|---|---|---|---|
| Barter Island | 35 °F | Tuntematon | 14:01 (AKDT) |
| Deadhorse | 34 °F | Täysin pilvistä | 13:53 (AKDT) |
| Arctic Village | 52 °F | Selkeää | 13:56 (AKDT) |
| Kuparuk | 36 °F | Täysin pilvistä | 13:45 (AKDT) |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Tyyppi | Condition |
|---|---|
| Flight Rule: | VFR (PARC) |
| Tuulen nopeus: | 0.0 kts. |
| Tuulen suunta: | N/A |
| Pilvikorkeus: | Unlimited |
METAR PARC 242156Z AUTO 00000KT 10SM CLR 11/M05 A3011 RMK AO1
| Event | Päiväys | Sääennuste |
|---|---|---|
| No events within 10 mi of location. View all events. | ||