PZ 153 |
|
| Paikka | Lämpötila |
|---|---|
| La Push, WA | 54.0 °F |
| Neah Bay, WA | 55.0 °F |
| Westport, WA | 55.9 °F |
| Toke Point, WA | 57.9 °F |
| Port Angeles, WA | 51.1 °F |
| Astoria, OR | 61.0 °F |
| Place | ID | Sea Temp | Wave Height |
|---|---|---|---|
| CAPE ELIZABETH 45NM Northwest of Aberdeen, WA | 46041 | 55 °F | 5.91 ft |
| Neah Bay, WA (Traffic Separation Lighted Buoy) | 46087 | 52 °F | |
| Grays Harbor, WA | 46211 | 56 °F | 4.27 ft |
| Click the Station ID for daily observations and history. | |||
| Place | ID | Water Temp | Wave Height |
|---|---|---|---|
| Destruction Island, WA | DESW1 | ||
| Tatoosh Island, WA | TTIW1 |
| 2013-05-20 | 2013-05-21 |
|---|
| 3 AM | 9 AM | 3 PM | 9 PM | 3 AM | 9 AM | 3 PM | 9 PM |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Destruction Island, Washington: | |||
| 2013-05-20 | 9:10 AM PDT | High Tide | 6.19 |
| 2013-05-20 | 3:00 PM PDT | Low Tide | 1.72 |
| 2013-05-20 | 9:32 PM PDT | High Tide | 8.12 |
| 2013-05-21 | 4:07 AM PDT | Low Tide | 0.85 |
| 2013-05-21 | 10:16 AM PDT | High Tide | 6.48 |
| 2013-05-21 | 3:55 PM PDT | Low Tide | 1.90 |
| James Island, Washington: | |||
| 2013-05-20 | 9:08 AM PDT | High Tide | 5.81 |
| 2013-05-20 | 3:11 PM PDT | Low Tide | 1.62 |
| 2013-05-20 | 9:30 PM PDT | High Tide | 7.63 |
| 2013-05-21 | 4:18 AM PDT | Low Tide | 0.80 |
| 2013-05-21 | 10:14 AM PDT | High Tide | 6.08 |
| 2013-05-21 | 4:06 PM PDT | Low Tide | 1.79 |
| La Push, Quillayute River, Washington (sub): | |||
| 2013-05-20 | 9:08 AM PDT | High Tide | 5.75 |
| 2013-05-20 | 3:09 PM PDT | Low Tide | 1.59 |
| 2013-05-20 | 9:30 PM PDT | High Tide | 7.54 |
| 2013-05-21 | 4:16 AM PDT | Low Tide | 0.78 |
| 2013-05-21 | 10:14 AM PDT | High Tide | 6.02 |
| 2013-05-21 | 4:04 PM PDT | Low Tide | 1.75 |
| La Push, Quillayute River, Washington: | |||
| 2013-05-20 | 9:16 AM PDT | High Tide | 6.37 |
| 2013-05-20 | 3:05 PM PDT | Low Tide | 2.17 |
| 2013-05-20 | 9:33 PM PDT | High Tide | 8.41 |
| 2013-05-21 | 4:15 AM PDT | Low Tide | 1.27 |
| 2013-05-21 | 10:21 AM PDT | High Tide | 6.69 |
| 2013-05-21 | 3:56 PM PDT | Low Tide | 2.30 |
| Makah Bay, Washington: | |||
| 2013-05-20 | 9:22 AM PDT | High Tide | 6.25 |
| 2013-05-20 | 3:15 PM PDT | Low Tide | 1.86 |
| 2013-05-20 | 9:44 PM PDT | High Tide | 8.21 |
| 2013-05-21 | 4:22 AM PDT | Low Tide | 0.91 |
| 2013-05-21 | 10:28 AM PDT | High Tide | 6.55 |
| 2013-05-21 | 4:10 PM PDT | Low Tide | 2.05 |
| Neah Bay, Strait Of Juan De Fuca, Washington: | |||
| 2013-05-20 | 9:34 AM PDT | High Tide | 5.21 |
| 2013-05-20 | 3:16 PM PDT | Low Tide | 1.95 |
| 2013-05-20 | 9:54 PM PDT | High Tide | 7.35 |
| 2013-05-21 | 4:53 AM PDT | Low Tide | 1.04 |
| 2013-05-21 | 10:45 AM PDT | High Tide | 5.49 |
| 2013-05-21 | 4:08 PM PDT | Low Tide | 2.22 |
| Point Grenville, Washington: | |||
| 2013-05-20 | 9:10 AM PDT | High Tide | 5.81 |
| 2013-05-20 | 2:59 PM PDT | Low Tide | 1.52 |
| 2013-05-20 | 9:32 PM PDT | High Tide | 7.63 |
| 2013-05-21 | 4:06 AM PDT | Low Tide | 0.75 |
| 2013-05-21 | 10:16 AM PDT | High Tide | 6.08 |
| 2013-05-21 | 3:54 PM PDT | Low Tide | 1.67 |
| Sekiu, Clallam Bay, Strait of Juan de Fuca, Washington: | |||
| 2013-05-20 | 10:08 AM PDT | High Tide | 5.12 |
| 2013-05-20 | 3:45 PM PDT | Low Tide | 1.37 |
| 2013-05-20 | 10:30 PM PDT | High Tide | 6.71 |
| 2013-05-21 | 4:52 AM PDT | Low Tide | 0.67 |
| 2013-05-21 | 11:14 AM PDT | High Tide | 5.36 |
| 2013-05-21 | 4:40 PM PDT | Low Tide | 1.51 |
| Tatoosh Island, Cape Flattery, Strait of Juan de Fuca, Washington: | |||
| 2013-05-20 | 9:25 AM PDT | High Tide | 5.56 |
| 2013-05-20 | 3:18 PM PDT | Low Tide | 1.89 |
| 2013-05-20 | 9:47 PM PDT | High Tide | 7.29 |
| 2013-05-21 | 4:25 AM PDT | Low Tide | 0.93 |
| 2013-05-21 | 10:31 AM PDT | High Tide | 5.82 |
| 2013-05-21 | 4:13 PM PDT | Low Tide | 2.08 |
| Date | Time | Current Type | Speed |
|---|---|---|---|
| Quillayute River entrance, Washington Current: | |||
| 2013-05-20 | 10:02 AM PDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-20 | 12:43 PM PDT | Max Ebb | -1.09 knots |
| 2013-05-20 | 4:24 PM PDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-20 | 7:20 PM PDT | Max Flood | 0.29 knots |
| 2013-05-20 | 10:13 PM PDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-21 | 1:18 AM PDT | Max Ebb | -1.55 knots |
| 2013-05-21 | 5:23 AM PDT | Slack, Flood Begins | 0.01 knots |
| 2013-05-21 | 8:09 AM PDT | Max Flood | 0.30 knots |
| 2013-05-21 | 11:04 AM PDT | Slack, Ebb Begins | -0.01 knots |
| 2013-05-21 | 1:39 PM PDT | Max Ebb | -1.13 knots |
| 2013-05-21 | 5:11 PM PDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-21 | 8:05 PM PDT | Max Flood | 0.31 knots |
| Strait of Juan de Fuca Entrance, Washington Current: | |||
| 2013-05-20 | 9:27 AM PDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-20 | 11:16 AM PDT | Max Flood | 0.34 knots |
| 2013-05-20 | 1:09 PM PDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-20 | 5:06 PM PDT | Max Ebb | -1.06 knots |
| 2013-05-20 | 8:57 PM PDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-20 | 10:56 PM PDT | Max Flood | 0.39 knots |
| 2013-05-21 | 12:47 AM PDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-21 | 5:28 AM PDT | Max Ebb | -1.79 knots |
| 2013-05-21 | 9:53 AM PDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-21 | 12:08 PM PDT | Max Flood | 0.61 knots |
| 2013-05-21 | 2:31 PM PDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-21 | 6:07 PM PDT | Max Ebb | -1.13 knots |
NOT FOR NAVIGATION. DO NOT RELY ON THIS DATA FOR DECISIONS THAT CAN RESULT IN HARM TO ANYONE OR ANYTHING.