PZ 150 |
|
| Paikka | Lämpötila |
|---|---|
| La Push, WA | 54.0 °F |
| Neah Bay, WA | 51.1 °F |
| Westport, WA | 57.0 °F |
| Toke Point, WA | 57.9 °F |
| Port Angeles, WA | 48.9 °F |
| Place | ID | Sea Temp | Wave Height |
|---|---|---|---|
| Neah Bay, WA (Traffic Separation Lighted Buoy) | 46087 | 51 °F | |
| CAPE ELIZABETH 45NM Northwest of Aberdeen, WA | 46041 | 54 °F | 3.61 ft |
| La Perouse Bank | 46206 | 52 °F | 4.27 ft |
| Halibut Bank | 46146 | 55 °F | 0.66 ft |
| Click the Station ID for daily observations and history. | |||
| Place | ID | Water Temp | Wave Height |
|---|---|---|---|
| Tatoosh Island, WA | TTIW1 | ||
| Destruction Island, WA | DESW1 |
| 2013-05-18 | 2013-05-19 |
|---|
| 3 AM | 9 AM | 3 PM | 9 PM | 3 AM | 9 AM | 3 PM | 9 PM |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| James Island, Washington: | |||
| 2013-05-18 | 1:17 PM PDT | Low Tide | 1.10 |
| 2013-05-18 | 7:56 PM PDT | High Tide | 6.73 |
| 2013-05-19 | 2:17 AM PDT | Low Tide | 2.50 |
| 2013-05-19 | 7:55 AM PDT | High Tide | 5.73 |
| 2013-05-19 | 2:14 PM PDT | Low Tide | 1.39 |
| La Push, Quillayute River, Washington (sub): | |||
| 2013-05-18 | 1:15 PM PDT | Low Tide | 1.08 |
| 2013-05-18 | 7:56 PM PDT | High Tide | 6.66 |
| 2013-05-19 | 2:15 AM PDT | Low Tide | 2.45 |
| 2013-05-19 | 7:55 AM PDT | High Tide | 5.67 |
| 2013-05-19 | 2:12 PM PDT | Low Tide | 1.36 |
| La Push, Quillayute River, Washington: | |||
| 2013-05-18 | 1:16 PM PDT | Low Tide | 1.68 |
| 2013-05-18 | 8:05 PM PDT | High Tide | 7.45 |
| 2013-05-19 | 2:22 AM PDT | Low Tide | 3.05 |
| 2013-05-19 | 8:02 AM PDT | High Tide | 6.25 |
| 2013-05-19 | 2:11 PM PDT | Low Tide | 1.96 |
| Makah Bay, Washington: | |||
| 2013-05-18 | 1:21 PM PDT | Low Tide | 1.26 |
| 2013-05-18 | 8:10 PM PDT | High Tide | 7.24 |
| 2013-05-19 | 2:21 AM PDT | Low Tide | 2.87 |
| 2013-05-19 | 8:09 AM PDT | High Tide | 6.17 |
| 2013-05-19 | 2:18 PM PDT | Low Tide | 1.60 |
| Neah Bay, Strait Of Juan De Fuca, Washington: | |||
| 2013-05-18 | 1:31 PM PDT | Low Tide | 1.26 |
| 2013-05-18 | 8:35 PM PDT | High Tide | 6.35 |
| 2013-05-19 | 2:55 AM PDT | Low Tide | 3.00 |
| 2013-05-19 | 8:09 AM PDT | High Tide | 5.16 |
| 2013-05-19 | 2:23 PM PDT | Low Tide | 1.62 |
| Tatoosh Island, Cape Flattery, Strait of Juan de Fuca, Washington: | |||
| 2013-05-18 | 1:24 PM PDT | Low Tide | 1.29 |
| 2013-05-18 | 8:13 PM PDT | High Tide | 6.44 |
| 2013-05-19 | 2:24 AM PDT | Low Tide | 2.92 |
| 2013-05-19 | 8:12 AM PDT | High Tide | 5.48 |
| 2013-05-19 | 2:21 PM PDT | Low Tide | 1.63 |
| Date | Time | Current Type | Speed |
|---|---|---|---|
| Quillayute River entrance, Washington Current: | |||
| 2013-05-18 | 10:45 AM PDT | Max Ebb | -1.11 knots |
| 2013-05-18 | 2:41 PM PDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-18 | 5:42 PM PDT | Max Flood | 0.26 knots |
| 2013-05-18 | 8:50 PM PDT | Slack, Ebb Begins | -0.01 knots |
| 2013-05-18 | 11:33 PM PDT | Max Ebb | -1.04 knots |
| 2013-05-19 | 3:45 AM PDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-19 | 6:13 AM PDT | Max Flood | 0.18 knots |
| 2013-05-19 | 8:55 AM PDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-19 | 11:45 AM PDT | Max Ebb | -1.08 knots |
| 2013-05-19 | 3:34 PM PDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-19 | 6:33 PM PDT | Max Flood | 0.27 knots |
| Strait of Juan de Fuca Entrance, Washington Current: | |||
| 2013-05-18 | 9:13 AM PDT | Min Ebb | -0.08 knots |
| 2013-05-18 | 2:47 PM PDT | Max Ebb | -1.07 knots |
| 2013-05-18 | 6:51 PM PDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-18 | 9:12 PM PDT | Max Flood | 0.48 knots |
| 2013-05-18 | 11:27 PM PDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-19 | 3:59 AM PDT | Max Ebb | -1.46 knots |
| 2013-05-19 | 9:15 AM PDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-19 | 10:18 AM PDT | Max Flood | 0.10 knots |
| 2013-05-19 | 11:22 AM PDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-19 | 3:58 PM PDT | Max Ebb | -1.04 knots |
| 2013-05-19 | 7:55 PM PDT | Slack, Flood Begins | 0.00 knots |
NOT FOR NAVIGATION. DO NOT RELY ON THIS DATA FOR DECISIONS THAT CAN RESULT IN HARM TO ANYONE OR ANYTHING.