PZ 130 |
|
| Paikka | Lämpötila |
|---|---|
| Neah Bay, WA | 55.0 °F |
| La Push, WA | 53.1 °F |
| Port Angeles, WA | 50.0 °F |
| Friday Harbor, WA | 48.9 °F |
| Place | ID | Sea Temp | Wave Height |
|---|---|---|---|
| Neah Bay, WA (Traffic Separation Lighted Buoy) | 46087 | 49 °F | |
| Halibut Bank | 46146 | 55 °F | 1.31 ft |
| Click the Station ID for daily observations and history. | |||
| Place | ID | Water Temp | Wave Height |
|---|---|---|---|
| Tatoosh Island, WA | TTIW1 | ||
| Destruction Island, WA | DESW1 |
| 2013-05-21 | 2013-05-22 |
|---|
| 3 AM | 9 AM | 3 PM | 9 PM | 3 AM | 9 AM | 3 PM | 9 PM |
| Makah Bay, Washington: | |||
| Neah Bay, Strait Of Juan De Fuca, Washington: | |||
| Sekiu, Clallam Bay, Strait of Juan de Fuca, Washington: | |||
| Tatoosh Island, Cape Flattery, Strait of Juan de Fuca, Washington: | |||
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Makah Bay, Washington: | |||
| 2013-05-21 | 10:28 AM PDT | High Tide | 6.55 |
| 2013-05-21 | 4:10 PM PDT | Low Tide | 2.05 |
| 2013-05-21 | 10:28 PM PDT | High Tide | 8.79 |
| 2013-05-22 | 5:14 AM PDT | Low Tide | -0.22 |
| 2013-05-22 | 11:29 AM PDT | High Tide | 6.95 |
| 2013-05-22 | 5:03 PM PDT | Low Tide | 2.17 |
| Neah Bay, Strait Of Juan De Fuca, Washington: | |||
| 2013-05-21 | 10:45 AM PDT | High Tide | 5.49 |
| 2013-05-21 | 4:08 PM PDT | Low Tide | 2.22 |
| 2013-05-21 | 10:34 PM PDT | High Tide | 7.97 |
| 2013-05-22 | 5:40 AM PDT | Low Tide | -0.04 |
| 2013-05-22 | 11:45 AM PDT | High Tide | 5.87 |
| 2013-05-22 | 4:59 PM PDT | Low Tide | 2.44 |
| Sekiu, Clallam Bay, Strait of Juan de Fuca, Washington: | |||
| 2013-05-21 | 11:14 AM PDT | High Tide | 5.36 |
| 2013-05-21 | 4:40 PM PDT | Low Tide | 1.51 |
| 2013-05-21 | 11:14 PM PDT | High Tide | 7.19 |
| 2013-05-22 | 5:44 AM PDT | Low Tide | -0.16 |
| 2013-05-22 | 12:15 PM PDT | High Tide | 5.69 |
| 2013-05-22 | 5:33 PM PDT | Low Tide | 1.60 |
| Tatoosh Island, Cape Flattery, Strait of Juan de Fuca, Washington: | |||
| 2013-05-21 | 10:31 AM PDT | High Tide | 5.82 |
| 2013-05-21 | 4:13 PM PDT | Low Tide | 2.08 |
| 2013-05-21 | 10:31 PM PDT | High Tide | 7.81 |
| 2013-05-22 | 5:17 AM PDT | Low Tide | -0.22 |
| 2013-05-22 | 11:32 AM PDT | High Tide | 6.18 |
| 2013-05-22 | 5:06 PM PDT | Low Tide | 2.21 |
| Date | Time | Current Type | Speed |
|---|---|---|---|
| Pillar Point, Washington Current: | |||
| 2013-05-21 | 9:17 AM PDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-21 | 12:14 PM PDT | Max Flood | 0.73 knots |
| 2013-05-21 | 3:58 PM PDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-21 | 6:59 PM PDT | Max Ebb | -1.35 knots |
| 2013-05-21 | 9:21 PM PDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-21 | 11:51 PM PDT | Max Flood | 0.44 knots |
| 2013-05-22 | 2:55 AM PDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-22 | 7:03 AM PDT | Max Ebb | -2.37 knots |
| 2013-05-22 | 9:49 AM PDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-22 | 1:02 PM PDT | Max Flood | 1.06 knots |
| 2013-05-22 | 5:05 PM PDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-22 | 7:55 PM PDT | Max Ebb | -1.46 knots |
| Strait of Juan de Fuca Entrance, Washington Current: | |||
| 2013-05-21 | 9:53 AM PDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-21 | 12:08 PM PDT | Max Flood | 0.61 knots |
| 2013-05-21 | 2:31 PM PDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-21 | 6:07 PM PDT | Max Ebb | -1.13 knots |
| 2013-05-21 | 9:56 PM PDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-21 | 11:45 PM PDT | Max Flood | 0.36 knots |
| 2013-05-22 | 1:28 AM PDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-22 | 6:11 AM PDT | Max Ebb | -1.97 knots |
| 2013-05-22 | 10:24 AM PDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-22 | 12:56 PM PDT | Max Flood | 0.88 knots |
| 2013-05-22 | 3:38 PM PDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-22 | 7:03 PM PDT | Max Ebb | -1.22 knots |
NOT FOR NAVIGATION. DO NOT RELY ON THIS DATA FOR DECISIONS THAT CAN RESULT IN HARM TO ANYONE OR ANYTHING.