PZ 110 |
|
| Paikka | Lämpötila |
|---|---|
| Westport, WA | 54.0 °F |
| Toke Point, WA | 55.0 °F |
| Tacoma, WA | 48.9 °F |
| Seattle, WA | 50.0 °F |
| Astoria, OR | 59.0 °F |
| Place | ID | Sea Temp | Wave Height |
|---|---|---|---|
| Grays Harbor, WA | 46211 | 57 °F | 5.58 ft |
| CAPE ELIZABETH 45NM Northwest of Aberdeen, WA | 46041 | 55 °F | 6.23 ft |
| COL RIVER BAR 20NM West of Columbia River Mouth | 46029 | 56 °F | 8.53 ft |
| Clatsop Spit, OR | 46243 | 55 °F | 5.91 ft |
| Click the Station ID for daily observations and history. | |||
| Place | ID | Water Temp | Wave Height |
|---|---|---|---|
| West Point, WA | WPOW1 | ||
| Destruction Island, WA | DESW1 |
| 2013-05-24 | 2013-05-25 |
|---|
| 3 AM | 9 AM | 3 PM | 9 PM | 3 AM | 9 AM | 3 PM | 9 PM |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Aberdeen, Grays Harbor, Washington: | |||
| 2013-05-24 | 1:50 PM PDT | High Tide | 9.32 |
| 2013-05-24 | 7:17 PM PDT | Low Tide | 2.15 |
| 2013-05-25 | 1:20 AM PDT | High Tide | 11.56 |
| 2013-05-25 | 8:01 AM PDT | Low Tide | -2.32 |
| 2013-05-25 | 2:43 PM PDT | High Tide | 9.58 |
| 2013-05-25 | 8:06 PM PDT | Low Tide | 2.13 |
| Arcadia, Totten Inlet, Puget Sound, Washington: | |||
| 2013-05-24 | 11:58 AM PDT | Low Tide | -2.79 |
| 2013-05-24 | 6:51 PM PDT | High Tide | 14.67 |
| 2013-05-25 | 12:26 AM PDT | Low Tide | 6.67 |
| 2013-05-25 | 5:21 AM PDT | High Tide | 14.81 |
| 2013-05-25 | 12:42 PM PDT | Low Tide | -3.53 |
| 2013-05-25 | 7:40 PM PDT | High Tide | 15.30 |
| Barron Point, Little Snookum Inlet Entrance, Puget Sound, Washington: | |||
| 2013-05-24 | 11:52 AM PDT | Low Tide | -2.79 |
| 2013-05-24 | 6:52 PM PDT | High Tide | 14.79 |
| 2013-05-25 | 12:20 AM PDT | Low Tide | 6.67 |
| 2013-05-25 | 5:22 AM PDT | High Tide | 14.92 |
| 2013-05-25 | 12:36 PM PDT | Low Tide | -3.53 |
| 2013-05-25 | 7:41 PM PDT | High Tide | 15.42 |
| Bay City, South Bay, Grays Harbor, Washington: | |||
| 2013-05-24 | 1:40 PM PDT | High Tide | 8.55 |
| 2013-05-24 | 6:45 PM PDT | Low Tide | 2.34 |
| 2013-05-25 | 1:05 AM PDT | High Tide | 11.27 |
| 2013-05-25 | 7:39 AM PDT | Low Tide | -2.80 |
| 2013-05-25 | 2:31 PM PDT | High Tide | 8.80 |
| 2013-05-25 | 7:34 PM PDT | Low Tide | 2.36 |
| Budd Inlet, Olympia Shoal, Puget Sound, Washington: | |||
| 2013-05-24 | 11:47 AM PDT | Low Tide | -2.85 |
| 2013-05-24 | 6:45 PM PDT | High Tide | 14.79 |
| 2013-05-25 | 12:16 AM PDT | Low Tide | 6.79 |
| 2013-05-25 | 5:15 AM PDT | High Tide | 14.92 |
| 2013-05-25 | 12:32 PM PDT | Low Tide | -3.60 |
| 2013-05-25 | 7:34 PM PDT | High Tide | 15.42 |
| Burns Point, Totten Inlet, Puget Sound, Washington: | |||
| 2013-05-24 | 12:00 PM PDT | Low Tide | -2.79 |
| 2013-05-24 | 6:56 PM PDT | High Tide | 15.25 |
| 2013-05-25 | 12:28 AM PDT | Low Tide | 6.67 |
| 2013-05-25 | 5:26 AM PDT | High Tide | 15.39 |
| 2013-05-25 | 12:44 PM PDT | Low Tide | -3.53 |
| 2013-05-25 | 7:45 PM PDT | High Tide | 15.90 |
| Cosmopolis, Chehalis River, Grays Harbor, Washington: | |||
| 2013-05-24 | 2:07 PM PDT | High Tide | 9.56 |
| 2013-05-24 | 7:26 PM PDT | Low Tide | 2.32 |
| 2013-05-25 | 1:32 AM PDT | High Tide | 12.60 |
| 2013-05-25 | 8:20 AM PDT | Low Tide | -2.77 |
| 2013-05-25 | 2:58 PM PDT | High Tide | 9.83 |
| 2013-05-25 | 8:15 PM PDT | Low Tide | 2.34 |
| Devils Head, Drayton Passage, Puget Sound, Washington: | |||
| 2013-05-24 | 11:42 AM PDT | Low Tide | -2.90 |
| 2013-05-24 | 6:42 PM PDT | High Tide | 14.33 |
| 2013-05-25 | 12:11 AM PDT | Low Tide | 6.92 |
| 2013-05-25 | 5:12 AM PDT | High Tide | 14.46 |
| 2013-05-25 | 12:27 PM PDT | Low Tide | -3.67 |
| 2013-05-25 | 7:31 PM PDT | High Tide | 14.94 |
| Dofflemeyer Point, Boston Hbr., Budd Inlet, Puget Sound, Washington: | |||
| 2013-05-24 | 11:50 AM PDT | Low Tide | -2.87 |
| 2013-05-24 | 6:46 PM PDT | High Tide | 14.67 |
| 2013-05-25 | 12:18 AM PDT | Low Tide | 6.85 |
| 2013-05-25 | 5:16 AM PDT | High Tide | 14.81 |
| 2013-05-25 | 12:34 PM PDT | Low Tide | -3.64 |
| 2013-05-25 | 7:35 PM PDT | High Tide | 15.30 |
| Dupont Wharf, Nisqually Reach, Puget Sound, Washington: | |||
| 2013-05-24 | 11:41 AM PDT | Low Tide | -2.74 |
| 2013-05-24 | 6:43 PM PDT | High Tide | 13.75 |
| 2013-05-25 | 12:10 AM PDT | Low Tide | 6.54 |
| 2013-05-25 | 5:13 AM PDT | High Tide | 13.88 |
| 2013-05-25 | 12:26 PM PDT | Low Tide | -3.47 |
| 2013-05-25 | 7:32 PM PDT | High Tide | 14.35 |
| Henderson Inlet, Puget Sound, Washington: | |||
| 2013-05-24 | 11:51 AM PDT | Low Tide | -2.79 |
| 2013-05-24 | 6:49 PM PDT | High Tide | 14.21 |
| 2013-05-25 | 12:19 AM PDT | Low Tide | 6.67 |
| 2013-05-25 | 5:19 AM PDT | High Tide | 14.35 |
| 2013-05-25 | 12:35 PM PDT | Low Tide | -3.53 |
| 2013-05-25 | 7:38 PM PDT | High Tide | 14.82 |
| Markham, Grays Harbor, Washington: | |||
| 2013-05-24 | 1:46 PM PDT | High Tide | 8.24 |
| 2013-05-24 | 6:56 PM PDT | Low Tide | 2.11 |
| 2013-05-25 | 1:11 AM PDT | High Tide | 10.86 |
| 2013-05-25 | 7:50 AM PDT | Low Tide | -2.52 |
| 2013-05-25 | 2:37 PM PDT | High Tide | 8.48 |
| 2013-05-25 | 7:45 PM PDT | Low Tide | 2.13 |
| Montesano, Chehalis River, Grays Harbor, Washington: | |||
| 2013-05-24 | 9:03 AM PDT | Low Tide | -1.83 |
| 2013-05-24 | 3:15 PM PDT | High Tide | 7.30 |
| 2013-05-24 | 8:56 PM PDT | Low Tide | 1.95 |
| 2013-05-25 | 2:40 AM PDT | High Tide | 9.63 |
| 2013-05-25 | 9:50 AM PDT | Low Tide | -2.33 |
| 2013-05-25 | 4:06 PM PDT | High Tide | 7.52 |
| Olympia, Budd Inlet, Puget Sound, Washington: | |||
| 2013-05-24 | 11:50 AM PDT | Low Tide | -2.85 |
| 2013-05-24 | 6:47 PM PDT | High Tide | 14.79 |
| 2013-05-25 | 12:18 AM PDT | Low Tide | 6.79 |
| 2013-05-25 | 5:17 AM PDT | High Tide | 14.92 |
| 2013-05-25 | 12:34 PM PDT | Low Tide | -3.60 |
| 2013-05-25 | 7:36 PM PDT | High Tide | 15.42 |
| Point Brown, Grays Harbor, Washington: | |||
| 2013-05-24 | 1:32 PM PDT | High Tide | 8.24 |
| 2013-05-24 | 6:47 PM PDT | Low Tide | 2.15 |
| 2013-05-25 | 12:57 AM PDT | High Tide | 10.86 |
| 2013-05-25 | 7:41 AM PDT | Low Tide | -2.57 |
| 2013-05-25 | 2:23 PM PDT | High Tide | 8.48 |
| 2013-05-25 | 7:36 PM PDT | Low Tide | 2.18 |
| Rocky Point, Eld Inlet, Puget Sound, Washington: | |||
| 2013-05-24 | 11:49 AM PDT | Low Tide | -2.90 |
| 2013-05-24 | 6:41 PM PDT | High Tide | 15.02 |
| 2013-05-25 | 12:17 AM PDT | Low Tide | 6.92 |
| 2013-05-25 | 5:11 AM PDT | High Tide | 15.16 |
| 2013-05-25 | 12:33 PM PDT | Low Tide | -3.67 |
| 2013-05-25 | 7:30 PM PDT | High Tide | 15.66 |
| Toke Point, Willapa Bay, Washington: | |||
| 2013-05-24 | 1:41 PM PDT | High Tide | 7.77 |
| 2013-05-24 | 7:11 PM PDT | Low Tide | 2.07 |
| 2013-05-25 | 1:06 AM PDT | High Tide | 10.24 |
| 2013-05-25 | 8:05 AM PDT | Low Tide | -2.47 |
| 2013-05-25 | 2:32 PM PDT | High Tide | 8.00 |
| 2013-05-25 | 8:00 PM PDT | Low Tide | 2.09 |
| Westport, Point Chehalis, Grays Harbor, Washington (sub): | |||
| 2013-05-24 | 1:30 PM PDT | High Tide | 8.00 |
| 2013-05-24 | 6:42 PM PDT | Low Tide | 2.09 |
| 2013-05-25 | 12:55 AM PDT | High Tide | 10.55 |
| 2013-05-25 | 7:36 AM PDT | Low Tide | -2.50 |
| 2013-05-25 | 2:21 PM PDT | High Tide | 8.24 |
| 2013-05-25 | 7:31 PM PDT | Low Tide | 2.11 |
| Westport, Point Chehalis, Grays Harbor, Washington: | |||
| 2013-05-24 | 1:24 PM PDT | High Tide | 8.30 |
| 2013-05-24 | 6:39 PM PDT | Low Tide | 2.21 |
| 2013-05-25 | 12:55 AM PDT | High Tide | 10.54 |
| 2013-05-25 | 7:28 AM PDT | Low Tide | -2.08 |
| 2013-05-25 | 2:16 PM PDT | High Tide | 8.55 |
| 2013-05-25 | 7:29 PM PDT | Low Tide | 2.24 |
| Date | Time | Current Type | Speed |
|---|---|---|---|
| Channel, 1.5 miles north of Westport, Washington Current: | |||
| 2013-05-24 | 10:49 AM PDT | Max Flood | 1.93 knots |
| 2013-05-24 | 1:53 PM PDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-24 | 4:27 PM PDT | Max Ebb | -1.54 knots |
| 2013-05-24 | 7:07 PM PDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-24 | 10:17 PM PDT | Max Flood | 1.77 knots |
| 2013-05-25 | 1:23 AM PDT | Slack, Ebb Begins | -0.01 knots |
| 2013-05-25 | 4:42 AM PDT | Max Ebb | -2.72 knots |
| 2013-05-25 | 8:08 AM PDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-25 | 11:35 AM PDT | Max Flood | 2.08 knots |
| 2013-05-25 | 2:44 PM PDT | Slack, Ebb Begins | -0.01 knots |
| 2013-05-25 | 5:16 PM PDT | Max Ebb | -1.59 knots |
| 2013-05-25 | 7:57 PM PDT | Slack, Flood Begins | 0.01 knots |
| Channel, 2.1 miles NNE of Westport, Washington Current: | |||
| 2013-05-24 | 10:53 AM PDT | Max Flood | 1.65 knots |
| 2013-05-24 | 1:55 PM PDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-24 | 4:54 PM PDT | Max Ebb | -1.29 knots |
| 2013-05-24 | 7:27 PM PDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-24 | 10:21 PM PDT | Max Flood | 1.52 knots |
| 2013-05-25 | 1:25 AM PDT | Slack, Ebb Begins | -0.01 knots |
| 2013-05-25 | 5:09 AM PDT | Max Ebb | -2.27 knots |
| 2013-05-25 | 8:28 AM PDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-25 | 11:39 AM PDT | Max Flood | 1.78 knots |
| 2013-05-25 | 2:46 PM PDT | Slack, Ebb Begins | -0.01 knots |
| 2013-05-25 | 5:43 PM PDT | Max Ebb | -1.32 knots |
| 2013-05-25 | 8:17 PM PDT | Slack, Flood Begins | 0.01 knots |
| Dana Passage, Washington Current: | |||
| 2013-05-24 | 12:13 PM PDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-24 | 2:55 PM PDT | Max Flood | 2.56 knots |
| 2013-05-24 | 6:47 PM PDT | Slack, Ebb Begins | -0.01 knots |
| 2013-05-24 | 9:25 PM PDT | Max Ebb | -2.07 knots |
| 2013-05-25 | 12:56 AM PDT | Slack, Flood Begins | 0.01 knots |
| 2013-05-25 | 2:53 AM PDT | Max Flood | 1.35 knots |
| 2013-05-25 | 5:23 AM PDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-25 | 8:55 AM PDT | Max Ebb | -3.76 knots |
| 2013-05-25 | 12:58 PM PDT | Slack, Flood Begins | 0.01 knots |
| 2013-05-25 | 3:43 PM PDT | Max Flood | 2.77 knots |
| 2013-05-25 | 7:36 PM PDT | Slack, Ebb Begins | -0.00 knots |
| Eld Inlet entrance, Washington Current: | |||
| 2013-05-24 | 11:52 AM PDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-24 | 3:13 PM PDT | Max Flood | 1.54 knots |
| 2013-05-24 | 6:17 PM PDT | Slack, Ebb Begins | -0.01 knots |
| 2013-05-24 | 9:27 PM PDT | Max Ebb | -0.52 knots |
| 2013-05-25 | 12:35 AM PDT | Slack, Flood Begins | 0.01 knots |
| 2013-05-25 | 3:11 AM PDT | Max Flood | 0.81 knots |
| 2013-05-25 | 4:53 AM PDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-25 | 8:57 AM PDT | Max Ebb | -0.94 knots |
| 2013-05-25 | 12:37 PM PDT | Slack, Flood Begins | 0.01 knots |
| 2013-05-25 | 4:01 PM PDT | Max Flood | 1.66 knots |
| 2013-05-25 | 7:06 PM PDT | Slack, Ebb Begins | -0.00 knots |
| Entrance, 0.2 mile south of north jetty, Washington Current: | |||
| 2013-05-24 | 11:09 AM PDT | Max Flood | 3.58 knots |
| 2013-05-24 | 2:07 PM PDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-24 | 4:05 PM PDT | Max Ebb | -1.54 knots |
| 2013-05-24 | 7:01 PM PDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-24 | 10:37 PM PDT | Max Flood | 3.29 knots |
| 2013-05-25 | 1:37 AM PDT | Slack, Ebb Begins | -0.01 knots |
| 2013-05-25 | 4:20 AM PDT | Max Ebb | -2.72 knots |
| 2013-05-25 | 8:02 AM PDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-25 | 11:55 AM PDT | Max Flood | 3.86 knots |
| 2013-05-25 | 2:58 PM PDT | Slack, Ebb Begins | -0.01 knots |
| 2013-05-25 | 4:54 PM PDT | Max Ebb | -1.59 knots |
| 2013-05-25 | 7:51 PM PDT | Slack, Flood Begins | 0.01 knots |
| Entrance, 0.6 mile WNW of Westport, Washington Current: | |||
| 2013-05-24 | 10:53 AM PDT | Max Flood | 3.31 knots |
| 2013-05-24 | 2:03 PM PDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-24 | 4:52 PM PDT | Max Ebb | -1.80 knots |
| 2013-05-24 | 7:29 PM PDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-24 | 10:21 PM PDT | Max Flood | 3.04 knots |
| 2013-05-25 | 1:33 AM PDT | Slack, Ebb Begins | -0.01 knots |
| 2013-05-25 | 5:07 AM PDT | Max Ebb | -3.18 knots |
| 2013-05-25 | 8:30 AM PDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-25 | 11:39 AM PDT | Max Flood | 3.57 knots |
| 2013-05-25 | 2:54 PM PDT | Slack, Ebb Begins | -0.01 knots |
| 2013-05-25 | 5:41 PM PDT | Max Ebb | -1.85 knots |
| 2013-05-25 | 8:19 PM PDT | Slack, Flood Begins | 0.01 knots |
| Entrance, 1.1 miles NW of Westport, Washington Current: | |||
| 2013-05-24 | 10:47 AM PDT | Max Flood | 2.48 knots |
| 2013-05-24 | 1:52 PM PDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-24 | 4:29 PM PDT | Max Ebb | -2.32 knots |
| 2013-05-24 | 7:33 PM PDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-24 | 10:15 PM PDT | Max Flood | 2.28 knots |
| 2013-05-25 | 1:22 AM PDT | Slack, Ebb Begins | -0.01 knots |
| 2013-05-25 | 4:44 AM PDT | Max Ebb | -4.08 knots |
| 2013-05-25 | 8:34 AM PDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-25 | 11:33 AM PDT | Max Flood | 2.67 knots |
| 2013-05-25 | 2:43 PM PDT | Slack, Ebb Begins | -0.01 knots |
| 2013-05-25 | 5:18 PM PDT | Max Ebb | -2.38 knots |
| 2013-05-25 | 8:23 PM PDT | Slack, Flood Begins | 0.01 knots |
| Entrance, Point Chehalis Range, Washington Current: | |||
| 2013-05-24 | 10:42 AM PDT | Max Flood | 2.48 knots |
| 2013-05-24 | 1:35 PM PDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-24 | 4:31 PM PDT | Max Ebb | -2.83 knots |
| 2013-05-24 | 7:37 PM PDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-24 | 10:10 PM PDT | Max Flood | 2.28 knots |
| 2013-05-25 | 1:05 AM PDT | Slack, Ebb Begins | -0.01 knots |
| 2013-05-25 | 4:46 AM PDT | Max Ebb | -4.99 knots |
| 2013-05-25 | 8:38 AM PDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-25 | 11:28 AM PDT | Max Flood | 2.67 knots |
| 2013-05-25 | 2:26 PM PDT | Slack, Ebb Begins | -0.01 knots |
| 2013-05-25 | 5:20 PM PDT | Max Ebb | -2.91 knots |
| 2013-05-25 | 8:27 PM PDT | Slack, Flood Begins | 0.01 knots |
| Grays Harbor Entrance, Washington Current: | |||
| 2013-05-24 | 10:53 AM PDT | Max Flood | 2.76 knots |
| 2013-05-24 | 1:57 PM PDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-24 | 4:52 PM PDT | Max Ebb | -2.57 knots |
| 2013-05-24 | 7:29 PM PDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-24 | 10:21 PM PDT | Max Flood | 2.53 knots |
| 2013-05-25 | 1:27 AM PDT | Slack, Ebb Begins | -0.01 knots |
| 2013-05-25 | 5:07 AM PDT | Max Ebb | -4.54 knots |
| 2013-05-25 | 8:30 AM PDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-25 | 11:39 AM PDT | Max Flood | 2.97 knots |
| 2013-05-25 | 2:48 PM PDT | Slack, Ebb Begins | -0.01 knots |
| 2013-05-25 | 5:41 PM PDT | Max Ebb | -2.65 knots |
| 2013-05-25 | 8:19 PM PDT | Slack, Flood Begins | 0.01 knots |
| Hammersley Inlet, 0.8 mile east of Libby Point, Washington Current: | |||
| 2013-05-24 | 9:27 AM PDT | Max Ebb | -3.92 knots |
| 2013-05-24 | 12:56 PM PDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-24 | 3:41 PM PDT | Max Flood | 3.58 knots |
| 2013-05-24 | 6:58 PM PDT | Slack, Ebb Begins | -0.01 knots |
| 2013-05-24 | 10:43 PM PDT | Max Ebb | -2.33 knots |
| 2013-05-25 | 1:39 AM PDT | Slack, Flood Begins | 0.01 knots |
| 2013-05-25 | 3:39 AM PDT | Max Flood | 1.89 knots |
| 2013-05-25 | 5:34 AM PDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-25 | 10:13 AM PDT | Max Ebb | -4.23 knots |
| 2013-05-25 | 1:41 PM PDT | Slack, Flood Begins | 0.01 knots |
| 2013-05-25 | 4:29 PM PDT | Max Flood | 3.88 knots |
| 2013-05-25 | 7:47 PM PDT | Slack, Ebb Begins | -0.00 knots |
| Nisqually Reach, Washington Current: | |||
| 2013-05-24 | 8:52 AM PDT | Max Ebb | -1.74 knots |
| 2013-05-24 | 12:22 PM PDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-24 | 3:28 PM PDT | Max Flood | 1.54 knots |
| 2013-05-24 | 7:13 PM PDT | Slack, Ebb Begins | -0.01 knots |
| 2013-05-24 | 10:08 PM PDT | Max Ebb | -1.03 knots |
| 2013-05-25 | 1:05 AM PDT | Slack, Flood Begins | 0.01 knots |
| 2013-05-25 | 3:26 AM PDT | Max Flood | 0.81 knots |
| 2013-05-25 | 5:49 AM PDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-25 | 9:38 AM PDT | Max Ebb | -1.88 knots |
| 2013-05-25 | 1:07 PM PDT | Slack, Flood Begins | 0.01 knots |
| 2013-05-25 | 4:16 PM PDT | Max Flood | 1.66 knots |
| 2013-05-25 | 8:02 PM PDT | Slack, Ebb Begins | -0.00 knots |
| Peale Passage, north end, Washington Current: | |||
| 2013-05-24 | 11:42 AM PDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-24 | 2:41 PM PDT | Max Flood | 1.02 knots |
| 2013-05-24 | 5:57 PM PDT | Slack, Ebb Begins | -0.01 knots |
| 2013-05-24 | 9:07 PM PDT | Max Ebb | -1.03 knots |
| 2013-05-25 | 12:25 AM PDT | Slack, Flood Begins | 0.01 knots |
| 2013-05-25 | 2:39 AM PDT | Max Flood | 0.54 knots |
| 2013-05-25 | 4:33 AM PDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-25 | 8:37 AM PDT | Max Ebb | -1.88 knots |
| 2013-05-25 | 12:27 PM PDT | Slack, Flood Begins | 0.01 knots |
| 2013-05-25 | 3:29 PM PDT | Max Flood | 1.11 knots |
| 2013-05-25 | 6:46 PM PDT | Slack, Ebb Begins | -0.00 knots |
| Pickering Passage, south end, Washington Current: | |||
| 2013-05-24 | 9:14 AM PDT | Max Ebb | -2.18 knots |
| 2013-05-24 | 1:01 PM PDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-24 | 4:10 PM PDT | Max Flood | 2.05 knots |
| 2013-05-24 | 7:14 PM PDT | Slack, Ebb Begins | -0.01 knots |
| 2013-05-24 | 10:30 PM PDT | Max Ebb | -1.29 knots |
| 2013-05-25 | 1:44 AM PDT | Slack, Flood Begins | 0.01 knots |
| 2013-05-25 | 4:08 AM PDT | Max Flood | 1.08 knots |
| 2013-05-25 | 5:50 AM PDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-25 | 10:00 AM PDT | Max Ebb | -2.35 knots |
| 2013-05-25 | 1:46 PM PDT | Slack, Flood Begins | 0.01 knots |
| 2013-05-25 | 4:58 PM PDT | Max Flood | 2.22 knots |
| 2013-05-25 | 8:03 PM PDT | Slack, Ebb Begins | -0.00 knots |
| Squaxin Passage, north of Hunter Point, Washington Current: | |||
| 2013-05-24 | 11:14 AM PDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-24 | 2:32 PM PDT | Max Flood | 2.05 knots |
| 2013-05-24 | 6:20 PM PDT | Slack, Ebb Begins | -0.01 knots |
| 2013-05-24 | 8:52 PM PDT | Max Ebb | -1.03 knots |
| 2013-05-24 | 11:57 PM PDT | Slack, Flood Begins | 0.01 knots |
| 2013-05-25 | 2:30 AM PDT | Max Flood | 1.08 knots |
| 2013-05-25 | 4:56 AM PDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-25 | 8:22 AM PDT | Max Ebb | -1.88 knots |
| 2013-05-25 | 11:59 AM PDT | Slack, Flood Begins | 0.01 knots |
| 2013-05-25 | 3:20 PM PDT | Max Flood | 2.22 knots |
| 2013-05-25 | 7:09 PM PDT | Slack, Ebb Begins | -0.00 knots |
| Totten Inlet entrance, Washington Current: | |||
| 2013-05-24 | 11:37 AM PDT | Slack, Flood Begins | 0.01 knots |
| 2013-05-24 | 3:06 PM PDT | Max Flood | 2.56 knots |
| 2013-05-24 | 6:28 PM PDT | Slack, Ebb Begins | -0.01 knots |
| 2013-05-24 | 9:28 PM PDT | Max Ebb | -1.03 knots |
| 2013-05-25 | 12:20 AM PDT | Slack, Flood Begins | 0.01 knots |
| 2013-05-25 | 3:04 AM PDT | Max Flood | 1.35 knots |
| 2013-05-25 | 5:04 AM PDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-25 | 8:58 AM PDT | Max Ebb | -1.88 knots |
| 2013-05-25 | 12:22 PM PDT | Slack, Flood Begins | 0.01 knots |
| 2013-05-25 | 3:54 PM PDT | Max Flood | 2.77 knots |
| 2013-05-25 | 7:17 PM PDT | Slack, Ebb Begins | -0.00 knots |
| Westport, channel 0.4 mile NE of, Washington Current: | |||
| 2013-05-24 | 10:49 AM PDT | Max Flood | 2.76 knots |
| 2013-05-24 | 1:38 PM PDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-24 | 4:16 PM PDT | Max Ebb | -1.80 knots |
| 2013-05-24 | 6:48 PM PDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-24 | 10:17 PM PDT | Max Flood | 2.53 knots |
| 2013-05-25 | 1:08 AM PDT | Slack, Ebb Begins | -0.01 knots |
| 2013-05-25 | 4:31 AM PDT | Max Ebb | -3.18 knots |
| 2013-05-25 | 7:49 AM PDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-25 | 11:35 AM PDT | Max Flood | 2.97 knots |
| 2013-05-25 | 2:29 PM PDT | Slack, Ebb Begins | -0.01 knots |
| 2013-05-25 | 5:05 PM PDT | Max Ebb | -1.85 knots |
| 2013-05-25 | 7:38 PM PDT | Slack, Flood Begins | 0.01 knots |
NOT FOR NAVIGATION. DO NOT RELY ON THIS DATA FOR DECISIONS THAT CAN RESULT IN HARM TO ANYONE OR ANYTHING.