AN 254 |
|
| Paikka | Lämpötila |
|---|---|
| Nantucket Island, MA | 63.0 °F |
| Woods Hole, MA | 59.0 °F |
| Boston, MA | 59.0 °F |
| Place | ID | Sea Temp | Wave Height |
|---|---|---|---|
| NANTUCKET SOUND | 44020 | 57 °F | 1.64 ft |
| East of Cape Cod 17NM East Northeast of Provincetown, MA | 44018 | 43 °F | |
| BOSTON NM East of Boston, MA | 44013 | 55 °F | 2.95 ft |
| Buoy A0102 Mass Bay/Stellwagen | 44029 | 54 °F | 2.95 ft |
| NANTUCKET 54NM Southeast of Nantucket | 44008 | 63 °F | |
| Click the Station ID for daily observations and history. | |||
| 2013-05-21 | 2013-05-22 |
|---|
| 3 AM | 9 AM | 3 PM | 9 PM | 3 AM | 9 AM | 3 PM | 9 PM |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Chatham Harbor, Aunt Lydias Cove, Cape Cod, Massachusetts: | |||
| 2013-05-21 | 9:34 AM EDT | High Tide | 4.54 |
| 2013-05-21 | 4:33 PM EDT | Low Tide | 0.22 |
| 2013-05-21 | 9:58 PM EDT | High Tide | 4.98 |
| 2013-05-22 | 5:08 AM EDT | Low Tide | 0.03 |
| 2013-05-22 | 10:29 AM EDT | High Tide | 4.68 |
| 2013-05-22 | 5:25 PM EDT | Low Tide | 0.10 |
| Chatham, Cape Cod, Massachusetts: | |||
| 2013-05-21 | 9:16 AM EDT | High Tide | 5.42 |
| 2013-05-21 | 3:47 PM EDT | Low Tide | 0.54 |
| 2013-05-21 | 9:42 PM EDT | High Tide | 6.14 |
| 2013-05-22 | 4:26 AM EDT | Low Tide | 0.21 |
| 2013-05-22 | 10:11 AM EDT | High Tide | 5.51 |
| 2013-05-22 | 4:34 PM EDT | Low Tide | 0.41 |
| Chatham, Stage Harbor, Cape Cod, Massachusetts: | |||
| 2013-05-21 | 9:12 AM EDT | High Tide | 4.06 |
| 2013-05-21 | 2:55 PM EDT | Low Tide | 0.27 |
| 2013-05-21 | 9:36 PM EDT | High Tide | 4.46 |
| 2013-05-22 | 3:30 AM EDT | Low Tide | 0.04 |
| 2013-05-22 | 10:07 AM EDT | High Tide | 4.19 |
| 2013-05-22 | 3:47 PM EDT | Low Tide | 0.12 |
| Dennisport, Nantucket Sound, Massachusetts: | |||
| 2013-05-21 | 9:29 AM EDT | High Tide | 3.40 |
| 2013-05-21 | 3:14 PM EDT | Low Tide | 0.22 |
| 2013-05-21 | 9:53 PM EDT | High Tide | 3.74 |
| 2013-05-22 | 3:49 AM EDT | Low Tide | 0.03 |
| 2013-05-22 | 10:24 AM EDT | High Tide | 3.51 |
| 2013-05-22 | 4:06 PM EDT | Low Tide | 0.10 |
| Eel Point, Nantucket Island, Massachusetts: | |||
| 2013-05-21 | 9:05 AM EDT | High Tide | 2.27 |
| 2013-05-21 | 2:43 PM EDT | Low Tide | 0.15 |
| 2013-05-21 | 9:29 PM EDT | High Tide | 2.49 |
| 2013-05-22 | 3:18 AM EDT | Low Tide | 0.02 |
| 2013-05-22 | 10:00 AM EDT | High Tide | 2.34 |
| 2013-05-22 | 3:35 PM EDT | Low Tide | 0.07 |
| Great Point, Nantucket Island, Massachusetts: | |||
| 2013-05-21 | 9:09 AM EDT | High Tide | 3.02 |
| 2013-05-21 | 3:04 PM EDT | Low Tide | 0.20 |
| 2013-05-21 | 9:33 PM EDT | High Tide | 3.32 |
| 2013-05-22 | 3:39 AM EDT | Low Tide | 0.03 |
| 2013-05-22 | 10:04 AM EDT | High Tide | 3.12 |
| 2013-05-22 | 3:56 PM EDT | Low Tide | 0.09 |
| Nantucket, Nantucket Island, Nantucket Island, Massachusetts: | |||
| 2013-05-21 | 9:25 AM EDT | High Tide | 2.88 |
| 2013-05-21 | 3:10 PM EDT | Low Tide | 0.26 |
| 2013-05-21 | 9:46 PM EDT | High Tide | 3.51 |
| 2013-05-22 | 3:55 AM EDT | Low Tide | 0.01 |
| 2013-05-22 | 10:20 AM EDT | High Tide | 2.89 |
| 2013-05-22 | 3:59 PM EDT | Low Tide | 0.18 |
| Pleasant Bay, Cape Cod, Massachusetts: | |||
| 2013-05-21 | 10:54 AM EDT | High Tide | 3.21 |
| 2013-05-21 | 6:03 PM EDT | Low Tide | 0.21 |
| 2013-05-21 | 11:18 PM EDT | High Tide | 3.53 |
| 2013-05-22 | 6:38 AM EDT | Low Tide | 0.03 |
| 2013-05-22 | 11:49 AM EDT | High Tide | 3.32 |
| 2013-05-22 | 6:55 PM EDT | Low Tide | 0.10 |
| Provincetown, Cape Cod Bay, Massachusetts: | |||
| 2013-05-21 | 8:42 AM EDT | High Tide | 8.98 |
| 2013-05-21 | 2:54 PM EDT | Low Tide | 0.59 |
| 2013-05-21 | 9:06 PM EDT | High Tide | 9.86 |
| 2013-05-22 | 3:29 AM EDT | Low Tide | 0.09 |
| 2013-05-22 | 9:37 AM EDT | High Tide | 9.27 |
| 2013-05-22 | 3:46 PM EDT | Low Tide | 0.27 |
| Saquatucket Harbor, Nantucket Sound, Massachusetts: | |||
| 2013-05-21 | 9:12 AM EDT | High Tide | 3.87 |
| 2013-05-21 | 2:52 PM EDT | Low Tide | 0.25 |
| 2013-05-21 | 9:36 PM EDT | High Tide | 4.25 |
| 2013-05-22 | 3:27 AM EDT | Low Tide | 0.04 |
| 2013-05-22 | 10:07 AM EDT | High Tide | 4.00 |
| 2013-05-22 | 3:44 PM EDT | Low Tide | 0.12 |
| Sesuit Harbor, East Dennis, Cape Cod Bay, Massachusetts: | |||
| 2013-05-21 | 8:28 AM EDT | High Tide | 9.64 |
| 2013-05-21 | 2:35 PM EDT | Low Tide | 0.51 |
| 2013-05-21 | 8:52 PM EDT | High Tide | 10.58 |
| 2013-05-22 | 3:10 AM EDT | Low Tide | 0.08 |
| 2013-05-22 | 9:23 AM EDT | High Tide | 9.95 |
| 2013-05-22 | 3:27 PM EDT | Low Tide | 0.23 |
| South Yarmouth, Bass River, Nantucket Sound, Massachusetts: | |||
| 2013-05-21 | 10:14 AM EDT | High Tide | 2.74 |
| 2013-05-21 | 4:22 PM EDT | Low Tide | 0.18 |
| 2013-05-21 | 10:38 PM EDT | High Tide | 3.01 |
| 2013-05-22 | 4:57 AM EDT | Low Tide | 0.03 |
| 2013-05-22 | 11:09 AM EDT | High Tide | 2.83 |
| 2013-05-22 | 5:14 PM EDT | Low Tide | 0.08 |
| Wellfleet, Cape Cod Bay, Massachusetts: | |||
| 2013-05-21 | 8:40 AM EDT | High Tide | 9.92 |
| 2013-05-21 | 3:06 PM EDT | Low Tide | 0.65 |
| 2013-05-21 | 9:04 PM EDT | High Tide | 10.90 |
| 2013-05-22 | 3:41 AM EDT | Low Tide | 0.10 |
| 2013-05-22 | 9:35 AM EDT | High Tide | 10.24 |
| 2013-05-22 | 3:58 PM EDT | Low Tide | 0.30 |
| Wychmere Harbor, Nantucket Sound, Massachusetts: | |||
| 2013-05-21 | 9:18 AM EDT | High Tide | 3.69 |
| 2013-05-21 | 3:01 PM EDT | Low Tide | 0.24 |
| 2013-05-21 | 9:42 PM EDT | High Tide | 4.05 |
| 2013-05-22 | 3:36 AM EDT | Low Tide | 0.04 |
| 2013-05-22 | 10:13 AM EDT | High Tide | 3.80 |
| 2013-05-22 | 3:53 PM EDT | Low Tide | 0.11 |
| Date | Time | Current Type | Speed |
|---|---|---|---|
| Dennis Port, 2.2 miles south of, Massachusetts Current: | |||
| 2013-05-21 | 10:32 AM EDT | Max Ebb | -0.34 knots |
| 2013-05-21 | 2:04 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-21 | 4:50 PM EDT | Max Flood | 0.39 knots |
| 2013-05-21 | 7:39 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-21 | 10:58 PM EDT | Max Ebb | -0.36 knots |
| 2013-05-22 | 2:33 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-22 | 5:19 AM EDT | Max Flood | 0.40 knots |
| 2013-05-22 | 8:09 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-22 | 11:23 AM EDT | Max Ebb | -0.35 knots |
| 2013-05-22 | 2:54 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-22 | 5:37 PM EDT | Max Flood | 0.39 knots |
| Eel Pt., Nantucket I. 2.5 miles NE of, Massachusetts Current: | |||
| 2013-05-21 | 10:43 AM EDT | Max Ebb | -0.34 knots |
| 2013-05-21 | 1:49 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-21 | 5:10 PM EDT | Max Flood | 0.58 knots |
| 2013-05-21 | 8:14 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-21 | 11:09 PM EDT | Max Ebb | -0.36 knots |
| 2013-05-22 | 2:18 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-22 | 5:39 AM EDT | Max Flood | 0.60 knots |
| 2013-05-22 | 8:44 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-22 | 11:34 AM EDT | Max Ebb | -0.35 knots |
| 2013-05-22 | 2:39 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-22 | 5:57 PM EDT | Max Flood | 0.59 knots |
| Great Point, 0.5 mile west of, Massachusetts Current: | |||
| 2013-05-21 | 10:01 AM EDT | Max Ebb | -1.17 knots |
| 2013-05-21 | 1:01 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-21 | 5:35 PM EDT | Max Flood | 1.16 knots |
| 2013-05-21 | 8:25 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-21 | 10:27 PM EDT | Max Ebb | -1.27 knots |
| 2013-05-22 | 1:30 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-22 | 6:04 AM EDT | Max Flood | 1.19 knots |
| 2013-05-22 | 8:55 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-22 | 10:52 AM EDT | Max Ebb | -1.23 knots |
| 2013-05-22 | 1:51 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-22 | 6:22 PM EDT | Max Flood | 1.18 knots |
| Great Point, 3 miles west of, Massachusetts Current: | |||
| 2013-05-21 | 10:36 AM EDT | Max Ebb | -0.84 knots |
| 2013-05-21 | 1:51 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-21 | 5:21 PM EDT | Max Flood | 0.77 knots |
| 2013-05-21 | 8:03 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-21 | 11:02 PM EDT | Max Ebb | -0.91 knots |
| 2013-05-22 | 2:20 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-22 | 5:50 AM EDT | Max Flood | 0.80 knots |
| 2013-05-22 | 8:33 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-22 | 11:27 AM EDT | Max Ebb | -0.88 knots |
| 2013-05-22 | 2:41 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-22 | 6:08 PM EDT | Max Flood | 0.79 knots |
| Halfmoon Shoal, 1.9 miles northeast of, Massachusetts Current: | |||
| 2013-05-21 | 8:16 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-21 | 11:12 AM EDT | Max Ebb | -0.50 knots |
| 2013-05-21 | 2:18 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-21 | 5:47 PM EDT | Max Flood | 0.77 knots |
| 2013-05-21 | 8:36 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-21 | 11:38 PM EDT | Max Ebb | -0.55 knots |
| 2013-05-22 | 2:47 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-22 | 6:16 AM EDT | Max Flood | 0.80 knots |
| 2013-05-22 | 9:06 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-22 | 12:03 PM EDT | Max Ebb | -0.53 knots |
| 2013-05-22 | 3:08 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-22 | 6:34 PM EDT | Max Flood | 0.79 knots |
| Halfmoon Shoal, 3.5 miles east of, Massachusetts Current: | |||
| 2013-05-21 | 10:39 AM EDT | Max Ebb | -1.01 knots |
| 2013-05-21 | 1:49 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-21 | 5:21 PM EDT | Max Flood | 0.97 knots |
| 2013-05-21 | 8:18 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-21 | 11:05 PM EDT | Max Ebb | -1.09 knots |
| 2013-05-22 | 2:18 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-22 | 5:50 AM EDT | Max Flood | 0.99 knots |
| 2013-05-22 | 8:48 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-22 | 11:30 AM EDT | Max Ebb | -1.05 knots |
| 2013-05-22 | 2:39 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-22 | 6:08 PM EDT | Max Flood | 0.99 knots |
| Handkerchief Lighted Whistle Buoy 'H', Massachusetts Current: | |||
| 2013-05-21 | 10:27 AM EDT | Max Ebb | -1.34 knots |
| 2013-05-21 | 1:44 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-21 | 5:08 PM EDT | Max Flood | 1.16 knots |
| 2013-05-21 | 8:01 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-21 | 10:53 PM EDT | Max Ebb | -1.46 knots |
| 2013-05-22 | 2:13 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-22 | 5:37 AM EDT | Max Flood | 1.19 knots |
| 2013-05-22 | 8:31 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-22 | 11:18 AM EDT | Max Ebb | -1.40 knots |
| 2013-05-22 | 2:34 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-22 | 5:55 PM EDT | Max Flood | 1.18 knots |
| Miacomet Pond, 3.0 miles SSE of, Massachusetts Current: | |||
| 2013-05-21 | 9:14 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-21 | 11:44 AM EDT | Max Ebb | -1.34 knots |
| 2013-05-21 | 2:55 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-21 | 6:01 PM EDT | Max Flood | 1.16 knots |
| 2013-05-21 | 9:34 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-22 | 12:10 AM EDT | Max Ebb | -1.46 knots |
| 2013-05-22 | 3:24 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-22 | 6:30 AM EDT | Max Flood | 1.19 knots |
| 2013-05-22 | 10:04 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-22 | 12:35 PM EDT | Max Ebb | -1.40 knots |
| 2013-05-22 | 3:45 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-22 | 6:48 PM EDT | Max Flood | 1.18 knots |
| Monomoy Point, 6 miles west of, Massachusetts Current: | |||
| 2013-05-21 | 10:50 AM EDT | Max Ebb | -0.50 knots |
| 2013-05-21 | 1:58 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-21 | 5:50 PM EDT | Max Flood | 0.39 knots |
| 2013-05-21 | 8:21 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-21 | 11:16 PM EDT | Max Ebb | -0.55 knots |
| 2013-05-22 | 2:27 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-22 | 6:19 AM EDT | Max Flood | 0.40 knots |
| 2013-05-22 | 8:51 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-22 | 11:41 AM EDT | Max Ebb | -0.53 knots |
| 2013-05-22 | 2:48 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-22 | 6:37 PM EDT | Max Flood | 0.39 knots |
| Monomoy Pt., channel 0.2 mile west of, Massachusetts Current: | |||
| 2013-05-21 | 9:05 AM EDT | Max Ebb | -2.01 knots |
| 2013-05-21 | 12:36 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-21 | 4:37 PM EDT | Max Flood | 1.55 knots |
| 2013-05-21 | 7:30 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-21 | 9:31 PM EDT | Max Ebb | -2.18 knots |
| 2013-05-22 | 1:05 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-22 | 5:06 AM EDT | Max Flood | 1.59 knots |
| 2013-05-22 | 8:00 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-22 | 9:56 AM EDT | Max Ebb | -2.10 knots |
| 2013-05-22 | 1:26 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-22 | 5:24 PM EDT | Max Flood | 1.58 knots |
| Nantucket Harbor entrance channel, Massachusetts Current: | |||
| 2013-05-21 | 9:36 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-21 | 1:26 PM EDT | Max Ebb | -1.51 knots |
| 2013-05-21 | 3:58 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-21 | 5:53 PM EDT | Max Flood | 1.16 knots |
| 2013-05-21 | 9:56 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-22 | 1:52 AM EDT | Max Ebb | -1.64 knots |
| 2013-05-22 | 4:27 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-22 | 6:22 AM EDT | Max Flood | 1.19 knots |
| 2013-05-22 | 10:26 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-22 | 2:17 PM EDT | Max Ebb | -1.58 knots |
| 2013-05-22 | 4:48 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-22 | 6:40 PM EDT | Max Flood | 1.18 knots |
| Old Man Shoal, Nantucket Shoals, Massachusetts Current: | |||
| 2013-05-21 | 10:42 AM EDT | Max Ebb | -1.51 knots |
| 2013-05-21 | 1:59 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-21 | 5:01 PM EDT | Max Flood | 1.74 knots |
| 2013-05-21 | 8:29 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-21 | 11:08 PM EDT | Max Ebb | -1.64 knots |
| 2013-05-22 | 2:28 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-22 | 5:30 AM EDT | Max Flood | 1.79 knots |
| 2013-05-22 | 8:59 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-22 | 11:33 AM EDT | Max Ebb | -1.58 knots |
| 2013-05-22 | 2:49 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-22 | 5:48 PM EDT | Max Flood | 1.78 knots |
| Pollock Rip Channel (Butler Hole), Massachusetts Current: | |||
| 2013-05-21 | 9:28 AM EDT | Max Ebb | -1.68 knots |
| 2013-05-21 | 12:36 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-21 | 3:58 PM EDT | Max Flood | 1.94 knots |
| 2013-05-21 | 7:12 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-21 | 9:54 PM EDT | Max Ebb | -1.82 knots |
| 2013-05-22 | 1:05 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-22 | 4:27 AM EDT | Max Flood | 1.99 knots |
| 2013-05-22 | 7:42 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-22 | 10:19 AM EDT | Max Ebb | -1.75 knots |
| 2013-05-22 | 1:26 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-22 | 4:45 PM EDT | Max Flood | 1.97 knots |
| 2013-05-22 | 7:59 PM EDT | Slack, Ebb Begins | -0.00 knots |
| Pollock Rip Channel, east end, Massachusetts Current: | |||
| 2013-05-21 | 8:50 AM EDT | Max Ebb | -1.84 knots |
| 2013-05-21 | 12:22 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-21 | 3:19 PM EDT | Max Flood | 1.94 knots |
| 2013-05-21 | 6:49 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-21 | 9:16 PM EDT | Max Ebb | -2.00 knots |
| 2013-05-22 | 12:51 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-22 | 3:48 AM EDT | Max Flood | 1.99 knots |
| 2013-05-22 | 7:19 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-22 | 9:41 AM EDT | Max Ebb | -1.93 knots |
| 2013-05-22 | 1:12 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-22 | 4:06 PM EDT | Max Flood | 1.97 knots |
| 2013-05-22 | 7:36 PM EDT | Slack, Ebb Begins | -0.00 knots |
| Stage Harbor, west of Morris Island, Massachusetts Current: | |||
| 2013-05-21 | 9:16 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-21 | 1:56 PM EDT | Max Ebb | -1.01 knots |
| 2013-05-21 | 3:43 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-21 | 5:27 PM EDT | Max Flood | 0.58 knots |
| 2013-05-21 | 9:36 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-22 | 2:22 AM EDT | Max Ebb | -1.09 knots |
| 2013-05-22 | 4:12 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-22 | 5:56 AM EDT | Max Flood | 0.60 knots |
| 2013-05-22 | 10:06 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-22 | 2:47 PM EDT | Max Ebb | -1.05 knots |
| 2013-05-22 | 4:33 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-22 | 6:14 PM EDT | Max Flood | 0.59 knots |
| Tuckernuck Shoal, off east end, Massachusetts Current: | |||
| 2013-05-21 | 10:38 AM EDT | Max Ebb | -0.84 knots |
| 2013-05-21 | 1:58 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-21 | 5:32 PM EDT | Max Flood | 0.97 knots |
| 2013-05-21 | 8:21 PM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-21 | 11:04 PM EDT | Max Ebb | -0.91 knots |
| 2013-05-22 | 2:27 AM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-22 | 6:01 AM EDT | Max Flood | 0.99 knots |
| 2013-05-22 | 8:51 AM EDT | Slack, Ebb Begins | -0.00 knots |
| 2013-05-22 | 11:29 AM EDT | Max Ebb | -0.88 knots |
| 2013-05-22 | 2:48 PM EDT | Slack, Flood Begins | 0.00 knots |
| 2013-05-22 | 6:19 PM EDT | Max Flood | 0.99 knots |
NOT FOR NAVIGATION. DO NOT RELY ON THIS DATA FOR DECISIONS THAT CAN RESULT IN HARM TO ANYONE OR ANYTHING.