AN 234 |
|
| Paikka | Lämpötila |
|---|---|
| Woods Hole, MA | 59.0 °F |
| Fall River, MA | 64.0 °F |
| Newport, RI | 57.0 °F |
| Place | ID | Sea Temp | Wave Height |
|---|---|---|---|
| Buzzards Bay MA Offshore | 44070 | 2.62 ft | |
| Block Island, RI | 44097 | 55 °F | 9.84 ft |
| NANTUCKET SOUND | 44020 | 59 °F | 1.31 ft |
| Click the Station ID for daily observations and history. | |||
| Place | ID | Water Temp | Wave Height |
|---|---|---|---|
| Buzzards Bay, MA | BUZM3 |
| 2013-05-24 | 2013-05-25 |
|---|
| 3 AM | 9 AM | 3 PM | 9 PM | 3 AM | 9 AM | 3 PM | 9 PM |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Anthony Point, Sakonnet River, Rhode Island: | |||
| 2013-05-24 | 12:59 PM EDT | Low Tide | -0.23 |
| 2013-05-24 | 8:05 PM EDT | High Tide | 5.47 |
| 2013-05-25 | 2:02 AM EDT | Low Tide | -0.23 |
| 2013-05-25 | 8:31 AM EDT | High Tide | 4.66 |
| 2013-05-25 | 1:50 PM EDT | Low Tide | -0.30 |
| Cape Cod Canal, Bourne Bridge, Cape Cod Bay, Massachusetts: | |||
| 2013-05-24 | 9:54 AM EDT | High Tide | 4.78 |
| 2013-05-24 | 4:46 PM EDT | Low Tide | -0.28 |
| 2013-05-24 | 10:07 PM EDT | High Tide | 5.49 |
| 2013-05-25 | 5:23 AM EDT | Low Tide | -1.26 |
| 2013-05-25 | 10:46 AM EDT | High Tide | 4.89 |
| 2013-05-25 | 5:37 PM EDT | Low Tide | -0.45 |
| Cape Cod Canal, Bournedale, Cape Cod Bay, Massachusetts: | |||
| 2013-05-24 | 10:38 AM EDT | High Tide | 6.86 |
| 2013-05-24 | 4:49 PM EDT | Low Tide | -0.28 |
| 2013-05-24 | 10:51 PM EDT | High Tide | 7.88 |
| 2013-05-25 | 5:26 AM EDT | Low Tide | -1.26 |
| 2013-05-25 | 11:30 AM EDT | High Tide | 7.02 |
| 2013-05-25 | 5:40 PM EDT | Low Tide | -0.45 |
| Cape Cod Canal, RR. bridge, Buzzards Bay, Massachusetts (sub): | |||
| 2013-05-24 | 8:56 AM EDT | High Tide | 4.15 |
| 2013-05-24 | 3:50 PM EDT | Low Tide | -0.21 |
| 2013-05-24 | 9:22 PM EDT | High Tide | 5.07 |
| 2013-05-25 | 4:53 AM EDT | Low Tide | -0.22 |
| 2013-05-25 | 9:48 AM EDT | High Tide | 4.32 |
| 2013-05-25 | 4:41 PM EDT | Low Tide | -0.28 |
| Cape Cod Canal, RR. bridge, Buzzards Bay, Massachusetts: | |||
| 2013-05-24 | 8:51 AM EDT | High Tide | 3.93 |
| 2013-05-24 | 2:33 PM EDT | Low Tide | 0.00 |
| 2013-05-24 | 9:15 PM EDT | High Tide | 5.16 |
| 2013-05-25 | 4:45 AM EDT | Low Tide | -0.76 |
| 2013-05-25 | 9:45 AM EDT | High Tide | 4.09 |
| 2013-05-25 | 4:39 PM EDT | Low Tide | -0.07 |
| Cape Cod Canal, Sagamore, Cape Cod Bay, Massachusetts: | |||
| 2013-05-24 | 10:52 AM EDT | High Tide | 8.63 |
| 2013-05-24 | 5:04 PM EDT | Low Tide | -0.32 |
| 2013-05-24 | 11:05 PM EDT | High Tide | 9.91 |
| 2013-05-25 | 5:41 AM EDT | Low Tide | -1.40 |
| 2013-05-25 | 11:44 AM EDT | High Tide | 8.82 |
| 2013-05-25 | 5:55 PM EDT | Low Tide | -0.50 |
| Cape Cod Canal, east entrance, Cape Cod Bay, Massachusetts: | |||
| 2013-05-24 | 11:06 AM EDT | High Tide | 9.46 |
| 2013-05-24 | 5:07 PM EDT | Low Tide | -0.24 |
| 2013-05-24 | 11:19 PM EDT | High Tide | 10.86 |
| 2013-05-25 | 5:44 AM EDT | Low Tide | -1.08 |
| 2013-05-25 | 11:58 AM EDT | High Tide | 9.67 |
| 2013-05-25 | 5:58 PM EDT | Low Tide | -0.39 |
| Cedar Tree Neck, Martha's Vineyard, Massachusetts: | |||
| 2013-05-24 | 2:32 PM EDT | Low Tide | -0.13 |
| 2013-05-24 | 8:15 PM EDT | High Tide | 3.11 |
| 2013-05-25 | 3:35 AM EDT | Low Tide | -0.13 |
| 2013-05-25 | 8:41 AM EDT | High Tide | 2.65 |
| 2013-05-25 | 3:23 PM EDT | Low Tide | -0.17 |
| Chapoquoit Point, West Falmouth Harbor, Buzzards Bay, Massachusetts: | |||
| 2013-05-24 | 1:08 PM EDT | Low Tide | -0.24 |
| 2013-05-24 | 8:11 PM EDT | High Tide | 5.57 |
| 2013-05-25 | 2:11 AM EDT | Low Tide | -0.24 |
| 2013-05-25 | 8:37 AM EDT | High Tide | 4.75 |
| 2013-05-25 | 1:59 PM EDT | Low Tide | -0.32 |
| Clarks Point, Buzzards Bay, Massachusetts: | |||
| 2013-05-24 | 1:23 PM EDT | Low Tide | -0.22 |
| 2013-05-24 | 8:19 PM EDT | High Tide | 5.17 |
| 2013-05-25 | 2:26 AM EDT | Low Tide | -0.23 |
| 2013-05-25 | 8:45 AM EDT | High Tide | 4.41 |
| 2013-05-25 | 2:14 PM EDT | Low Tide | -0.30 |
| Cotuit Highlands, Nantucket Sound, Massachusetts: | |||
| 2013-05-24 | 12:24 PM EDT | High Tide | 2.70 |
| 2013-05-24 | 5:57 PM EDT | Low Tide | -0.09 |
| 2013-05-25 | 12:37 AM EDT | High Tide | 3.10 |
| 2013-05-25 | 6:34 AM EDT | Low Tide | -0.41 |
| 2013-05-25 | 1:16 PM EDT | High Tide | 2.76 |
| 2013-05-25 | 6:48 PM EDT | Low Tide | -0.15 |
| Cuttyhunk, Massachusetts: | |||
| 2013-05-24 | 8:59 AM EDT | High Tide | 3.99 |
| 2013-05-24 | 2:15 PM EDT | Low Tide | -0.19 |
| 2013-05-24 | 9:25 PM EDT | High Tide | 4.87 |
| 2013-05-25 | 3:18 AM EDT | Low Tide | -0.20 |
| 2013-05-25 | 9:51 AM EDT | High Tide | 4.15 |
| 2013-05-25 | 3:06 PM EDT | Low Tide | -0.26 |
| Fall River, Narragansett Bay, Massachusetts (sub): | |||
| 2013-05-24 | 1:03 PM EDT | Low Tide | -0.25 |
| 2013-05-24 | 8:23 PM EDT | High Tide | 6.28 |
| 2013-05-25 | 2:06 AM EDT | Low Tide | -0.26 |
| 2013-05-25 | 8:49 AM EDT | High Tide | 5.35 |
| 2013-05-25 | 1:54 PM EDT | Low Tide | -0.34 |
| Fall River, Narragansett Bay, Massachusetts: | |||
| 2013-05-24 | 1:11 PM EDT | Low Tide | -0.55 |
| 2013-05-24 | 8:20 PM EDT | High Tide | 6.03 |
| 2013-05-25 | 2:00 AM EDT | Low Tide | -0.55 |
| 2013-05-25 | 8:48 AM EDT | High Tide | 5.21 |
| 2013-05-25 | 2:00 PM EDT | Low Tide | -0.63 |
| Falmouth Heights, Nantucket Sound, Massachusetts: | |||
| 2013-05-24 | 10:51 AM EDT | High Tide | 1.46 |
| 2013-05-24 | 5:01 PM EDT | Low Tide | -0.05 |
| 2013-05-24 | 11:04 PM EDT | High Tide | 1.67 |
| 2013-05-25 | 5:38 AM EDT | Low Tide | -0.22 |
| 2013-05-25 | 11:43 AM EDT | High Tide | 1.49 |
| 2013-05-25 | 5:52 PM EDT | Low Tide | -0.08 |
| Gay Head, Martha's Vineyard, Massachusetts: | |||
| 2013-05-24 | 1:45 PM EDT | Low Tide | -0.17 |
| 2013-05-24 | 7:59 PM EDT | High Tide | 4.12 |
| 2013-05-25 | 2:48 AM EDT | Low Tide | -0.17 |
| 2013-05-25 | 8:25 AM EDT | High Tide | 3.51 |
| 2013-05-25 | 2:36 PM EDT | Low Tide | -0.23 |
| Gray Gables, Buzzards Bay, Massachusetts: | |||
| 2013-05-24 | 8:16 AM EDT | High Tide | 4.31 |
| 2013-05-24 | 2:16 PM EDT | Low Tide | -0.25 |
| 2013-05-24 | 8:42 PM EDT | High Tide | 5.27 |
| 2013-05-25 | 3:19 AM EDT | Low Tide | -0.26 |
| 2013-05-25 | 9:08 AM EDT | High Tide | 4.49 |
| 2013-05-25 | 3:07 PM EDT | Low Tide | -0.34 |
| Great Hill, Buzzards Bay, Massachusetts (sub): | |||
| 2013-05-24 | 1:12 PM EDT | Low Tide | -0.25 |
| 2013-05-24 | 8:17 PM EDT | High Tide | 5.73 |
| 2013-05-25 | 2:15 AM EDT | Low Tide | -0.26 |
| 2013-05-25 | 8:43 AM EDT | High Tide | 4.88 |
| 2013-05-25 | 2:03 PM EDT | Low Tide | -0.34 |
| Great Hill, Buzzards Bay, Massachusetts: | |||
| 2013-05-24 | 1:08 PM EDT | Low Tide | -0.54 |
| 2013-05-24 | 8:16 PM EDT | High Tide | 5.33 |
| 2013-05-25 | 1:57 AM EDT | Low Tide | -0.53 |
| 2013-05-25 | 8:42 AM EDT | High Tide | 4.42 |
| 2013-05-25 | 1:59 PM EDT | Low Tide | -0.62 |
| Hix Bridge, East Branch, Westport River, Massachusetts: | |||
| 2013-05-24 | 9:19 AM EDT | High Tide | 3.16 |
| 2013-05-24 | 3:30 PM EDT | Low Tide | -0.16 |
| 2013-05-24 | 9:45 PM EDT | High Tide | 3.87 |
| 2013-05-25 | 4:33 AM EDT | Low Tide | -0.16 |
| 2013-05-25 | 10:11 AM EDT | High Tide | 3.29 |
| 2013-05-25 | 4:21 PM EDT | Low Tide | -0.22 |
| Little Harbor, Woods Hole, Massachusetts: | |||
| 2013-05-24 | 3:21 PM EDT | Low Tide | -0.08 |
| 2013-05-24 | 8:37 PM EDT | High Tide | 2.01 |
| 2013-05-25 | 4:24 AM EDT | Low Tide | -0.09 |
| 2013-05-25 | 9:03 AM EDT | High Tide | 1.71 |
| 2013-05-25 | 4:12 PM EDT | Low Tide | -0.11 |
| Marion, Sippican Harbor, Buzzards Bay, Massachusetts: | |||
| 2013-05-24 | 1:12 PM EDT | Low Tide | -0.27 |
| 2013-05-24 | 8:15 PM EDT | High Tide | 5.68 |
| 2013-05-25 | 2:15 AM EDT | Low Tide | -0.28 |
| 2013-05-25 | 8:41 AM EDT | High Tide | 4.83 |
| 2013-05-25 | 2:03 PM EDT | Low Tide | -0.36 |
| Mattapoisett, Mattapoisett Harbor, Buzzards Bay, Massachusetts: | |||
| 2013-05-24 | 1:20 PM EDT | Low Tide | -0.21 |
| 2013-05-24 | 8:16 PM EDT | High Tide | 5.47 |
| 2013-05-25 | 2:23 AM EDT | Low Tide | -0.21 |
| 2013-05-25 | 8:42 AM EDT | High Tide | 4.66 |
| 2013-05-25 | 2:11 PM EDT | Low Tide | -0.28 |
| Menemsha Harbor, Massachusetts: | |||
| 2013-05-24 | 1:46 PM EDT | Low Tide | -0.21 |
| 2013-05-24 | 8:26 PM EDT | High Tide | 3.73 |
| 2013-05-25 | 2:47 AM EDT | Low Tide | -0.27 |
| 2013-05-25 | 8:52 AM EDT | High Tide | 2.90 |
| 2013-05-25 | 2:38 PM EDT | Low Tide | -0.26 |
| Monument Beach, Buzzards Bay, Massachusetts: | |||
| 2013-05-24 | 1:30 PM EDT | Low Tide | -0.24 |
| 2013-05-24 | 8:21 PM EDT | High Tide | 5.78 |
| 2013-05-25 | 2:33 AM EDT | Low Tide | -0.25 |
| 2013-05-25 | 8:47 AM EDT | High Tide | 4.92 |
| 2013-05-25 | 2:21 PM EDT | Low Tide | -0.32 |
| Nannaquaket Neck, Sakonnet River, Rhode Island: | |||
| 2013-05-24 | 12:47 PM EDT | Low Tide | -0.21 |
| 2013-05-24 | 7:53 PM EDT | High Tide | 5.07 |
| 2013-05-25 | 1:50 AM EDT | Low Tide | -0.22 |
| 2013-05-25 | 8:19 AM EDT | High Tide | 4.32 |
| 2013-05-25 | 1:38 PM EDT | Low Tide | -0.28 |
| New Bedford, Buzzards Bay, Massachusetts: | |||
| 2013-05-24 | 1:07 PM EDT | Low Tide | -0.22 |
| 2013-05-24 | 8:12 PM EDT | High Tide | 5.27 |
| 2013-05-25 | 2:10 AM EDT | Low Tide | -0.22 |
| 2013-05-25 | 8:38 AM EDT | High Tide | 4.49 |
| 2013-05-25 | 1:58 PM EDT | Low Tide | -0.29 |
| Nomans Land, Martha's Vineyard, Massachusetts: | |||
| 2013-05-24 | 1:18 PM EDT | Low Tide | -0.18 |
| 2013-05-24 | 7:46 PM EDT | High Tide | 4.27 |
| 2013-05-25 | 2:21 AM EDT | Low Tide | -0.18 |
| 2013-05-25 | 8:12 AM EDT | High Tide | 3.64 |
| 2013-05-25 | 2:09 PM EDT | Low Tide | -0.24 |
| North End, Bay Oil pier, Sakonnet River, Rhode Island: | |||
| 2013-05-24 | 1:01 PM EDT | Low Tide | -0.22 |
| 2013-05-24 | 8:25 PM EDT | High Tide | 6.03 |
| 2013-05-25 | 2:04 AM EDT | Low Tide | -0.23 |
| 2013-05-25 | 8:51 AM EDT | High Tide | 5.13 |
| 2013-05-25 | 1:52 PM EDT | Low Tide | -0.30 |
| Oak Bluffs, Martha's Vineyard, Massachusetts: | |||
| 2013-05-24 | 11:39 AM EDT | High Tide | 1.87 |
| 2013-05-24 | 4:58 PM EDT | Low Tide | -0.06 |
| 2013-05-24 | 11:52 PM EDT | High Tide | 2.15 |
| 2013-05-25 | 5:35 AM EDT | Low Tide | -0.29 |
| 2013-05-25 | 12:31 PM EDT | High Tide | 1.91 |
| 2013-05-25 | 5:49 PM EDT | Low Tide | -0.10 |
| Onset Beach, Onset Bay, Buzzards Bay, Massachusetts: | |||
| 2013-05-24 | 8:20 AM EDT | High Tide | 4.23 |
| 2013-05-24 | 2:25 PM EDT | Low Tide | -0.22 |
| 2013-05-24 | 8:46 PM EDT | High Tide | 5.17 |
| 2013-05-25 | 3:28 AM EDT | Low Tide | -0.22 |
| 2013-05-25 | 9:12 AM EDT | High Tide | 4.41 |
| 2013-05-25 | 3:16 PM EDT | Low Tide | -0.29 |
| Penikese Island, Buzzards Bay, Massachusetts: | |||
| 2013-05-24 | 12:44 PM EDT | Low Tide | -0.20 |
| 2013-05-24 | 7:48 PM EDT | High Tide | 4.87 |
| 2013-05-25 | 1:47 AM EDT | Low Tide | -0.21 |
| 2013-05-25 | 8:14 AM EDT | High Tide | 4.15 |
| 2013-05-25 | 1:35 PM EDT | Low Tide | -0.27 |
| Piney Point, Buzzards Bay, Massachusetts: | |||
| 2013-05-24 | 1:10 PM EDT | Low Tide | -0.25 |
| 2013-05-24 | 8:15 PM EDT | High Tide | 5.68 |
| 2013-05-25 | 2:13 AM EDT | Low Tide | -0.26 |
| 2013-05-25 | 8:41 AM EDT | High Tide | 4.83 |
| 2013-05-25 | 2:01 PM EDT | Low Tide | -0.34 |
| Poponesset Island, Poponesset Bay, Nantucket Sound, Massachusetts: | |||
| 2013-05-24 | 1:10 PM EDT | High Tide | 2.50 |
| 2013-05-24 | 7:02 PM EDT | Low Tide | -0.09 |
| 2013-05-25 | 1:23 AM EDT | High Tide | 2.86 |
| 2013-05-25 | 7:39 AM EDT | Low Tide | -0.38 |
| 2013-05-25 | 2:02 PM EDT | High Tide | 2.55 |
| 2013-05-25 | 7:53 PM EDT | Low Tide | -0.14 |
| Quicks Hole, North side, Massachusetts: | |||
| 2013-05-24 | 12:52 PM EDT | Low Tide | -0.21 |
| 2013-05-24 | 7:57 PM EDT | High Tide | 4.97 |
| 2013-05-25 | 1:55 AM EDT | Low Tide | -0.21 |
| 2013-05-25 | 8:23 AM EDT | High Tide | 4.23 |
| 2013-05-25 | 1:43 PM EDT | Low Tide | -0.28 |
| Round Hill Point, Buzzards Bay, Massachusetts: | |||
| 2013-05-24 | 1:22 PM EDT | Low Tide | -0.21 |
| 2013-05-24 | 8:19 PM EDT | High Tide | 4.97 |
| 2013-05-25 | 2:25 AM EDT | Low Tide | -0.21 |
| 2013-05-25 | 8:45 AM EDT | High Tide | 4.23 |
| 2013-05-25 | 2:13 PM EDT | Low Tide | -0.28 |
| Sachuest, Flint Point, Sakonnet River, Rhode Island: | |||
| 2013-05-24 | 1:15 PM EDT | Low Tide | -0.19 |
| 2013-05-24 | 8:00 PM EDT | High Tide | 4.52 |
| 2013-05-25 | 2:18 AM EDT | Low Tide | -0.20 |
| 2013-05-25 | 8:26 AM EDT | High Tide | 3.85 |
| 2013-05-25 | 2:06 PM EDT | Low Tide | -0.26 |
| Sakonnet, Sakonnet River, Rhode Island: | |||
| 2013-05-24 | 1:13 PM EDT | Low Tide | -0.18 |
| 2013-05-24 | 7:56 PM EDT | High Tide | 4.57 |
| 2013-05-25 | 2:16 AM EDT | Low Tide | -0.18 |
| 2013-05-25 | 8:22 AM EDT | High Tide | 3.89 |
| 2013-05-25 | 2:04 PM EDT | Low Tide | -0.24 |
| Squibnocket Point, Martha's Vineyard, Massachusetts: | |||
| 2013-05-24 | 12:58 PM EDT | Low Tide | -0.17 |
| 2013-05-24 | 7:20 PM EDT | High Tide | 4.12 |
| 2013-05-25 | 2:01 AM EDT | Low Tide | -0.17 |
| 2013-05-25 | 7:46 AM EDT | High Tide | 3.51 |
| 2013-05-25 | 1:49 PM EDT | Low Tide | -0.23 |
| 2013-05-25 | 8:12 PM EDT | High Tide | 4.19 |
| Steep Brook, Taunton River, Narragansett Bay, Rhode Island: | |||
| 2013-05-24 | 1:05 PM EDT | Low Tide | -0.27 |
| 2013-05-24 | 8:31 PM EDT | High Tide | 6.53 |
| 2013-05-25 | 2:08 AM EDT | Low Tide | -0.28 |
| 2013-05-25 | 8:57 AM EDT | High Tide | 5.56 |
| 2013-05-25 | 1:56 PM EDT | Low Tide | -0.36 |
| The Glen, Sakonnet River, Rhode Island: | |||
| 2013-05-24 | 12:57 PM EDT | Low Tide | -0.21 |
| 2013-05-24 | 7:52 PM EDT | High Tide | 4.92 |
| 2013-05-25 | 2:00 AM EDT | Low Tide | -0.21 |
| 2013-05-25 | 8:18 AM EDT | High Tide | 4.19 |
| 2013-05-25 | 1:48 PM EDT | Low Tide | -0.28 |
| Uncatena Island (south side), Woods Hole, Massachusetts: | |||
| 2013-05-24 | 1:22 PM EDT | Low Tide | -0.21 |
| 2013-05-24 | 8:17 PM EDT | High Tide | 5.12 |
| 2013-05-25 | 2:25 AM EDT | Low Tide | -0.22 |
| 2013-05-25 | 8:43 AM EDT | High Tide | 4.36 |
| 2013-05-25 | 2:13 PM EDT | Low Tide | -0.29 |
| Westport Harbor, Westport River, Massachusetts: | |||
| 2013-05-24 | 1:33 PM EDT | Low Tide | -0.18 |
| 2013-05-24 | 8:14 PM EDT | High Tide | 4.27 |
| 2013-05-25 | 2:36 AM EDT | Low Tide | -0.18 |
| 2013-05-25 | 8:40 AM EDT | High Tide | 3.64 |
| 2013-05-25 | 2:24 PM EDT | Low Tide | -0.24 |
| Woods Hole, Buzzards Bay, Massachusetts: | |||
| 2013-05-24 | 2:37 PM EDT | Low Tide | -0.17 |
| 2013-05-24 | 8:30 PM EDT | High Tide | 3.06 |
| 2013-05-25 | 3:58 AM EDT | Low Tide | -0.49 |
| 2013-05-25 | 8:51 AM EDT | High Tide | 2.09 |
| 2013-05-25 | 3:34 PM EDT | Low Tide | -0.22 |
| 0.1 mile SW of Devils Foot Island, Woods Hole, Massachusetts Current: | |||
| 2013-05-24 | 10:28 AM EDT | Slack, Ebb Begins | -0.06 |
| 2013-05-24 | 12:56 PM EDT | Max Ebb | -3.75 |
| 2013-05-24 | 3:46 PM EDT | Slack, Flood Begins | 0.21 |
| 2013-05-24 | 8:08 PM EDT | Max Flood | 4.07 |
| 2013-05-24 | 10:39 PM EDT | Slack, Ebb Begins | -0.12 |
| 2013-05-25 | 1:17 AM EDT | Max Ebb | -3.97 |
| 2013-05-25 | 4:13 AM EDT | Slack, Flood Begins | 0.04 |
| 2013-05-25 | 8:39 AM EDT | Max Flood | 4.29 |
| 2013-05-25 | 11:19 AM EDT | Slack, Ebb Begins | -0.03 |
| 2013-05-25 | 1:46 PM EDT | Max Ebb | -3.83 |
| 2013-05-25 | 4:36 PM EDT | Slack, Flood Begins | 0.04 |
| Bourne Highway bridge, Massachusetts Current: | |||
| 2013-05-24 | 9:30 AM EDT | Slack, Ebb Begins | -0.03 |
| 2013-05-24 | 12:21 PM EDT | Max Ebb | -4.21 |
| 2013-05-24 | 3:23 PM EDT | Slack, Flood Begins | 0.21 |
| 2013-05-24 | 6:26 PM EDT | Max Flood | 3.62 |
| 2013-05-24 | 9:41 PM EDT | Slack, Ebb Begins | -0.12 |
| 2013-05-25 | 12:42 AM EDT | Max Ebb | -4.47 |
| 2013-05-25 | 3:50 AM EDT | Slack, Flood Begins | 0.04 |
| 2013-05-25 | 6:57 AM EDT | Max Flood | 3.82 |
| 2013-05-25 | 10:21 AM EDT | Slack, Ebb Begins | -0.03 |
| 2013-05-25 | 1:11 PM EDT | Max Ebb | -4.31 |
| 2013-05-25 | 4:13 PM EDT | Slack, Flood Begins | 0.04 |
| 2013-05-25 | 7:14 PM EDT | Max Flood | 3.68 |
| Bournedale, Massachusetts Current: | |||
| 2013-05-24 | 9:24 AM EDT | Slack, Ebb Begins | -0.03 |
| 2013-05-24 | 12:15 PM EDT | Max Ebb | -3.75 |
| 2013-05-24 | 3:19 PM EDT | Slack, Flood Begins | 0.21 |
| 2013-05-24 | 6:24 PM EDT | Max Flood | 3.62 |
| 2013-05-24 | 9:35 PM EDT | Slack, Ebb Begins | -0.12 |
| 2013-05-25 | 12:36 AM EDT | Max Ebb | -3.97 |
| 2013-05-25 | 3:46 AM EDT | Slack, Flood Begins | 0.04 |
| 2013-05-25 | 6:55 AM EDT | Max Flood | 3.82 |
| 2013-05-25 | 10:15 AM EDT | Slack, Ebb Begins | -0.03 |
| 2013-05-25 | 1:05 PM EDT | Max Ebb | -3.83 |
| 2013-05-25 | 4:09 PM EDT | Slack, Flood Begins | 0.04 |
| 2013-05-25 | 7:12 PM EDT | Max Flood | 3.68 |
| Canapitsit Channel, Massachusetts Current: | |||
| 2013-05-24 | 8:35 AM EDT | Max Flood | 2.75 |
| 2013-05-24 | 10:35 AM EDT | Slack, Ebb Begins | -0.03 |
| 2013-05-24 | 12:51 PM EDT | Max Ebb | -1.87 |
| 2013-05-24 | 5:29 PM EDT | Slack, Flood Begins | 0.21 |
| 2013-05-24 | 8:54 PM EDT | Max Flood | 2.71 |
| 2013-05-24 | 10:46 PM EDT | Slack, Ebb Begins | -0.12 |
| 2013-05-25 | 1:12 AM EDT | Max Ebb | -1.99 |
| 2013-05-25 | 5:56 AM EDT | Slack, Flood Begins | 0.04 |
| 2013-05-25 | 9:25 AM EDT | Max Flood | 2.86 |
| 2013-05-25 | 11:26 AM EDT | Slack, Ebb Begins | -0.03 |
| 2013-05-25 | 1:41 PM EDT | Max Ebb | -1.91 |
| 2013-05-25 | 6:19 PM EDT | Slack, Flood Begins | 0.04 |
| Cape Cod Canal (railroad bridge), Massachusetts Current: | |||
| 2013-05-24 | 9:33 AM EDT | Slack, Ebb Begins | -0.03 |
| 2013-05-24 | 12:25 PM EDT | Max Ebb | -4.68 |
| 2013-05-24 | 3:26 PM EDT | Slack, Flood Begins | 0.21 |
| 2013-05-24 | 6:27 PM EDT | Max Flood | 4.52 |
| 2013-05-24 | 9:44 PM EDT | Slack, Ebb Begins | -0.12 |
| 2013-05-25 | 12:46 AM EDT | Max Ebb | -4.97 |
| 2013-05-25 | 3:53 AM EDT | Slack, Flood Begins | 0.04 |
| 2013-05-25 | 6:58 AM EDT | Max Flood | 4.77 |
| 2013-05-25 | 10:24 AM EDT | Slack, Ebb Begins | -0.03 |
| 2013-05-25 | 1:15 PM EDT | Max Ebb | -4.79 |
| 2013-05-25 | 4:16 PM EDT | Slack, Flood Begins | 0.04 |
| 2013-05-25 | 7:15 PM EDT | Max Flood | 4.61 |
| Cape Cod Canal, east end, Massachusetts Current (15d): | |||
| 2013-05-24 | 9:16 AM EDT | Slack, Ebb Begins | -0.03 |
| 2013-05-24 | 12:06 PM EDT | Max Ebb | -2.81 |
| 2013-05-24 | 3:13 PM EDT | Slack, Flood Begins | 0.21 |
| 2013-05-24 | 6:21 PM EDT | Max Flood | 2.71 |
| 2013-05-24 | 9:27 PM EDT | Slack, Ebb Begins | -0.12 |
| 2013-05-25 | 12:27 AM EDT | Max Ebb | -2.98 |
| 2013-05-25 | 3:40 AM EDT | Slack, Flood Begins | 0.04 |
| 2013-05-25 | 6:52 AM EDT | Max Flood | 2.86 |
| 2013-05-25 | 10:07 AM EDT | Slack, Ebb Begins | -0.03 |
| 2013-05-25 | 12:56 PM EDT | Max Ebb | -2.87 |
| 2013-05-25 | 4:03 PM EDT | Slack, Flood Begins | 0.04 |
| 2013-05-25 | 7:09 PM EDT | Max Flood | 2.76 |
| Middle, Quicks Hole, Massachusetts Current: | |||
| 2013-05-24 | 10:59 AM EDT | Slack, Ebb Begins | -0.03 |
| 2013-05-24 | 1:06 PM EDT | Max Ebb | -2.34 |
| 2013-05-24 | 5:47 PM EDT | Slack, Flood Begins | 0.21 |
| 2013-05-24 | 8:27 PM EDT | Max Flood | 2.71 |
| 2013-05-24 | 11:10 PM EDT | Slack, Ebb Begins | -0.12 |
| 2013-05-25 | 1:27 AM EDT | Max Ebb | -2.48 |
| 2013-05-25 | 6:14 AM EDT | Slack, Flood Begins | 0.04 |
| 2013-05-25 | 8:58 AM EDT | Max Flood | 2.86 |
| 2013-05-25 | 11:50 AM EDT | Slack, Ebb Begins | -0.03 |
| 2013-05-25 | 1:56 PM EDT | Max Ebb | -2.39 |
| 2013-05-25 | 6:37 PM EDT | Slack, Flood Begins | 0.04 |
| Middle, Robinsons Hole, Massachusetts Current: | |||
| 2013-05-24 | 10:35 AM EDT | Slack, Ebb Begins | -0.03 |
| 2013-05-24 | 1:12 PM EDT | Max Ebb | -2.81 |
| 2013-05-24 | 4:56 PM EDT | Slack, Flood Begins | 0.21 |
| 2013-05-24 | 8:27 PM EDT | Max Flood | 3.16 |
| 2013-05-24 | 10:46 PM EDT | Slack, Ebb Begins | -0.12 |
| 2013-05-25 | 1:33 AM EDT | Max Ebb | -2.98 |
| 2013-05-25 | 5:23 AM EDT | Slack, Flood Begins | 0.04 |
| 2013-05-25 | 8:58 AM EDT | Max Flood | 3.34 |
| 2013-05-25 | 11:26 AM EDT | Slack, Ebb Begins | -0.03 |
| 2013-05-25 | 2:02 PM EDT | Max Ebb | -2.87 |
| 2013-05-25 | 5:46 PM EDT | Slack, Flood Begins | 0.04 |
| North end, Quicks Hole, Massachusetts Current: | |||
| 2013-05-24 | 8:14 AM EDT | Max Flood | 2.29 |
| 2013-05-24 | 11:17 AM EDT | Slack, Ebb Begins | -0.03 |
| 2013-05-24 | 12:48 PM EDT | Max Ebb | -2.81 |
| 2013-05-24 | 6:08 PM EDT | Slack, Flood Begins | 0.21 |
| 2013-05-24 | 8:33 PM EDT | Max Flood | 2.26 |
| 2013-05-24 | 11:28 PM EDT | Slack, Ebb Begins | -0.12 |
| 2013-05-25 | 1:09 AM EDT | Max Ebb | -2.98 |
| 2013-05-25 | 6:35 AM EDT | Slack, Flood Begins | 0.04 |
| 2013-05-25 | 9:04 AM EDT | Max Flood | 2.39 |
| 2013-05-25 | 12:08 PM EDT | Slack, Ebb Begins | -0.03 |
| 2013-05-25 | 1:38 PM EDT | Max Ebb | -2.87 |
| 2013-05-25 | 6:58 PM EDT | Slack, Flood Begins | 0.04 |
| North end, Robinsons Hole, Massachusetts Current: | |||
