AN 151 |
|
| Paikka | Lämpötila |
|---|---|
| Bar Harbor, ME | 55.0 °F |
| Place | ID | Sea Temp | Wave Height |
|---|---|---|---|
| Buoy F0103 West Penobscot Bay | 44033 | 61 °F | 0.98 ft |
| Buoy E0104 Central Maine Shelf | 44032 | 57 °F | 2.62 ft |
| Buoy I0103 Eastern Maine Shelf | 44034 | 52 °F | 2.30 ft |
| Buoy M0102 Jordan Basin | 44037 | 47 °F | 2.62 ft |
| Buoy D New Meadows River | 44021 | 38 °F | 0.33 ft |
| Click the Station ID for daily observations and history. | |||
| Place | ID | Water Temp | Wave Height |
|---|---|---|---|
| Matinicus Rock, ME | MISM1 | ||
| Mt Desert Rock, ME | MDRM1 |
| 2013-06-20 | 2013-06-21 |
|---|
| 3 AM | 9 AM | 3 PM | 9 PM | 3 AM | 9 AM | 3 PM | 9 PM |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Bangor, Penobscot River, Maine (sub): | |||
| 2013-06-20 | 2:25 AM EDT | Low Tide | -0.00 |
| 2013-06-20 | 8:10 AM EDT | High Tide | 13.16 |
| 2013-06-20 | 2:38 PM EDT | Low Tide | 0.33 |
| 2013-06-20 | 8:31 PM EDT | High Tide | 15.21 |
| 2013-06-21 | 3:23 AM EDT | Low Tide | -0.54 |
| Bangor, Penobscot River, Maine: | |||
| 2013-06-20 | 2:45 AM EDT | Low Tide | 0.45 |
| 2013-06-20 | 8:30 AM EDT | High Tide | 13.15 |
| 2013-06-20 | 3:04 PM EDT | Low Tide | 0.81 |
| 2013-06-20 | 8:55 PM EDT | High Tide | 14.91 |
| 2013-06-21 | 3:41 AM EDT | Low Tide | -0.19 |
| Belfast, Penobscot Bay, Maine: | |||
| 2013-06-20 | 2:11 AM EDT | Low Tide | -0.00 |
| 2013-06-20 | 8:25 AM EDT | High Tide | 10.21 |
| 2013-06-20 | 2:24 PM EDT | Low Tide | 0.39 |
| 2013-06-20 | 8:46 PM EDT | High Tide | 11.80 |
| 2013-06-21 | 3:09 AM EDT | Low Tide | -0.64 |
| Blue Hill Harbor, Blue Hill Bay, Maine: | |||
| 2013-06-20 | 2:18 AM EDT | Low Tide | -0.00 |
| 2013-06-20 | 8:25 AM EDT | High Tide | 10.00 |
| 2013-06-20 | 2:31 PM EDT | Low Tide | 0.36 |
| 2013-06-20 | 8:46 PM EDT | High Tide | 11.56 |
| 2013-06-21 | 3:16 AM EDT | Low Tide | -0.59 |
| Bucksport, Penobscot River, Maine: | |||
| 2013-06-20 | 2:18 AM EDT | Low Tide | -0.00 |
| 2013-06-20 | 8:12 AM EDT | High Tide | 10.63 |
| 2013-06-20 | 2:31 PM EDT | Low Tide | 0.38 |
| 2013-06-20 | 8:33 PM EDT | High Tide | 12.29 |
| 2013-06-21 | 3:16 AM EDT | Low Tide | -0.62 |
| Burnt Coat Harbor, Swans Island, Maine: | |||
| 2013-06-20 | 2:13 AM EDT | Low Tide | -0.00 |
| 2013-06-20 | 8:15 AM EDT | High Tide | 9.37 |
| 2013-06-20 | 2:26 PM EDT | Low Tide | 0.33 |
| 2013-06-20 | 8:36 PM EDT | High Tide | 10.83 |
| 2013-06-21 | 3:11 AM EDT | Low Tide | -0.54 |
| Castine, Penobscot Bay, Maine: | |||
| 2013-06-20 | 2:18 AM EDT | Low Tide | -0.00 |
| 2013-06-20 | 8:31 AM EDT | High Tide | 10.00 |
| 2013-06-20 | 2:31 PM EDT | Low Tide | 0.38 |
| 2013-06-20 | 8:52 PM EDT | High Tide | 11.56 |
| 2013-06-21 | 3:16 AM EDT | Low Tide | -0.62 |
| Center Harbor, Eggemoggin Reach, Maine: | |||
| 2013-06-20 | 2:19 AM EDT | Low Tide | -0.00 |
| 2013-06-20 | 8:25 AM EDT | High Tide | 10.00 |
| 2013-06-20 | 2:32 PM EDT | Low Tide | 0.36 |
| 2013-06-20 | 8:46 PM EDT | High Tide | 11.56 |
| 2013-06-21 | 3:17 AM EDT | Low Tide | -0.59 |
| Gross Point, Eastern Channel, Penobscot River, Maine: | |||
| 2013-06-20 | 2:17 AM EDT | Low Tide | -0.00 |
| 2013-06-20 | 8:10 AM EDT | High Tide | 10.42 |
| 2013-06-20 | 2:30 PM EDT | Low Tide | 0.37 |
| 2013-06-20 | 8:31 PM EDT | High Tide | 12.05 |
| 2013-06-21 | 3:15 AM EDT | Low Tide | -0.61 |
| Isle Au Haut, Penobscot Bay, Maine: | |||
| 2013-06-20 | 1:40 AM EDT | Low Tide | -0.00 |
| 2013-06-20 | 8:15 AM EDT | High Tide | 9.16 |
| 2013-06-20 | 1:53 PM EDT | Low Tide | 0.33 |
| 2013-06-20 | 8:36 PM EDT | High Tide | 10.59 |
| 2013-06-21 | 2:38 AM EDT | Low Tide | -0.54 |
| Little Deer Isle, Eggemoggin Reach, Maine: | |||
| 2013-06-20 | 2:21 AM EDT | Low Tide | -0.00 |
| 2013-06-20 | 8:32 AM EDT | High Tide | 9.89 |
| 2013-06-20 | 2:34 PM EDT | Low Tide | 0.35 |
| 2013-06-20 | 8:53 PM EDT | High Tide | 11.44 |
| 2013-06-21 | 3:19 AM EDT | Low Tide | -0.57 |
| Mackerel Cove, Swans Island, Blue Hill Bay, Maine (sub): | |||
| 2013-06-20 | 1:40 AM EDT | Low Tide | -0.00 |
| 2013-06-20 | 8:18 AM EDT | High Tide | 9.89 |
| 2013-06-20 | 1:53 PM EDT | Low Tide | 0.35 |
| 2013-06-20 | 8:39 PM EDT | High Tide | 11.44 |
| 2013-06-21 | 2:38 AM EDT | Low Tide | -0.57 |
| Mackerel Cove, Swans Island, Blue Hill Bay, Maine: | |||
| 2013-06-20 | 2:17 AM EDT | Low Tide | -0.18 |
| 2013-06-20 | 8:26 AM EDT | High Tide | 10.41 |
| 2013-06-20 | 2:29 PM EDT | Low Tide | 0.13 |
| 2013-06-20 | 8:49 PM EDT | High Tide | 12.10 |
| 2013-06-21 | 3:17 AM EDT | Low Tide | -0.83 |
| Matinicus Harbor, Wheaton Island, Penobscot Bay, Maine: | |||
| 2013-06-20 | 1:40 AM EDT | Low Tide | -0.00 |
| 2013-06-20 | 8:21 AM EDT | High Tide | 8.95 |
| 2013-06-20 | 1:53 PM EDT | Low Tide | 0.32 |
| 2013-06-20 | 8:42 PM EDT | High Tide | 10.34 |
| 2013-06-21 | 2:38 AM EDT | Low Tide | -0.52 |
| North Haven, Penobscot Bay, Maine: | |||
| 2013-06-20 | 2:17 AM EDT | Low Tide | -0.00 |
| 2013-06-20 | 8:29 AM EDT | High Tide | 9.58 |
| 2013-06-20 | 2:30 PM EDT | Low Tide | 0.34 |
| 2013-06-20 | 8:50 PM EDT | High Tide | 11.07 |
| 2013-06-21 | 3:15 AM EDT | Low Tide | -0.56 |
| Otis Cove, St. George River, Maine: | |||
| 2013-06-20 | 2:11 AM EDT | Low Tide | 0.09 |
| 2013-06-20 | 8:20 AM EDT | High Tide | 9.10 |
| 2013-06-20 | 2:21 PM EDT | Low Tide | 0.33 |
| 2013-06-20 | 8:40 PM EDT | High Tide | 10.75 |
| 2013-06-21 | 3:09 AM EDT | Low Tide | -0.47 |
| Pulpit Harbor, North Haven Island, Penobscot Bay, Maine: | |||
| 2013-06-20 | 2:17 AM EDT | Low Tide | -0.00 |
| 2013-06-20 | 8:28 AM EDT | High Tide | 9.79 |
| 2013-06-20 | 2:30 PM EDT | Low Tide | 0.37 |
| 2013-06-20 | 8:49 PM EDT | High Tide | 11.32 |
| 2013-06-21 | 3:15 AM EDT | Low Tide | -0.60 |
| Rockland, Penobscot River, Maine (sub): | |||
| 2013-06-20 | 2:13 AM EDT | Low Tide | -0.00 |
| 2013-06-20 | 8:25 AM EDT | High Tide | 9.79 |
| 2013-06-20 | 2:26 PM EDT | Low Tide | 0.39 |
| 2013-06-20 | 8:46 PM EDT | High Tide | 11.32 |
| 2013-06-21 | 3:11 AM EDT | Low Tide | -0.64 |
| Rockland, Penobscot River, Maine: | |||
| 2013-06-20 | 2:19 AM EDT | Low Tide | 0.00 |
| 2013-06-20 | 8:26 AM EDT | High Tide | 9.80 |
| 2013-06-20 | 2:31 PM EDT | Low Tide | 0.37 |
| 2013-06-20 | 8:46 PM EDT | High Tide | 11.36 |
| 2013-06-21 | 3:16 AM EDT | Low Tide | -0.61 |
| Sandy Point, Penobscot River, Maine: | |||
| 2013-06-20 | 2:15 AM EDT | Low Tide | -0.00 |
| 2013-06-20 | 8:22 AM EDT | High Tide | 10.42 |
| 2013-06-20 | 2:28 PM EDT | Low Tide | 0.37 |
| 2013-06-20 | 8:43 PM EDT | High Tide | 12.05 |
| 2013-06-21 | 3:13 AM EDT | Low Tide | -0.61 |
| Stonington, Deer Isle, Penobscot Bay, Maine: | |||
| 2013-06-20 | 2:13 AM EDT | Low Tide | -0.00 |
| 2013-06-20 | 8:24 AM EDT | High Tide | 9.58 |
| 2013-06-20 | 2:26 PM EDT | Low Tide | 0.34 |
| 2013-06-20 | 8:45 PM EDT | High Tide | 11.07 |
| 2013-06-21 | 3:11 AM EDT | Low Tide | -0.56 |
| Tenants Harbor, Maine: | |||
| 2013-06-20 | 2:14 AM EDT | Low Tide | 0.09 |
| 2013-06-20 | 8:24 AM EDT | High Tide | 9.28 |
| 2013-06-20 | 2:24 PM EDT | Low Tide | 0.34 |
| 2013-06-20 | 8:44 PM EDT | High Tide | 10.97 |
| 2013-06-21 | 3:12 AM EDT | Low Tide | -0.48 |
| Thomaston, St. George River, Maine: | |||
| 2013-06-20 | 2:22 AM EDT | Low Tide | 0.09 |
| 2013-06-20 | 8:31 AM EDT | High Tide | 9.37 |
| 2013-06-20 | 2:32 PM EDT | Low Tide | 0.34 |
| 2013-06-20 | 8:51 PM EDT | High Tide | 11.07 |
| 2013-06-21 | 3:20 AM EDT | Low Tide | -0.49 |
| Vinalhaven, Vinalhaven Island, Penobscot Bay, Maine: | |||
| 2013-06-20 | 2:17 AM EDT | Low Tide | -0.00 |
| 2013-06-20 | 8:25 AM EDT | High Tide | 9.16 |
| 2013-06-20 | 2:30 PM EDT | Low Tide | 0.33 |
| 2013-06-20 | 8:46 PM EDT | High Tide | 10.59 |
| 2013-06-21 | 3:15 AM EDT | Low Tide | -0.54 |
| Winterport, Penobscot River, Maine: | |||
| 2013-06-20 | 2:11 AM EDT | Low Tide | -0.00 |
| 2013-06-20 | 8:07 AM EDT | High Tide | 11.68 |
| 2013-06-20 | 2:24 PM EDT | Low Tide | 0.35 |
| 2013-06-20 | 8:28 PM EDT | High Tide | 13.51 |
| 2013-06-21 | 3:09 AM EDT | Low Tide | -0.57 |
NOT FOR NAVIGATION. DO NOT RELY ON THIS DATA FOR DECISIONS THAT CAN RESULT IN HARM TO ANYONE OR ANYTHING.