AN 052 |
|
| Paikka | Lämpötila |
|---|---|
| Bar Harbor, ME | 46.9 °F |
| Eastport, ME | 43.0 °F |
| Place | ID | Sea Temp | Wave Height |
|---|---|---|---|
| Buoy I0103 Eastern Maine Shelf | 44034 | 45 °F | 6.89 ft |
| Buoy F0103 West Penobscot Bay | 44033 | 50 °F | 5.25 ft |
| Buoy M0102 Jordan Basin | 44037 | 47 °F | 2.62 ft |
| Buoy E0104 Central Maine Shelf | 44032 | 48 °F | 7.55 ft |
| Click the Station ID for daily observations and history. | |||
| Place | ID | Water Temp | Wave Height |
|---|---|---|---|
| Mt Desert Rock, ME | MDRM1 | ||
| Matinicus Rock, ME | MISM1 |
| 2013-05-23 | 2013-05-24 |
|---|
| 3 AM | 9 AM | 3 PM | 9 PM | 3 AM | 9 AM | 3 PM | 9 PM |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Bar Harbor, Frenchman Bay, Maine: | |||
| 2013-05-23 | 9:58 PM EDT | High Tide | 12.55 |
| 2013-05-24 | 4:24 AM EDT | Low Tide | -1.17 |
| 2013-05-24 | 10:34 AM EDT | High Tide | 11.48 |
| 2013-05-24 | 4:36 PM EDT | Low Tide | -0.35 |
| 2013-05-24 | 10:49 PM EDT | High Tide | 13.04 |
| 2013-05-25 | 5:15 AM EDT | Low Tide | -1.66 |
| Bass Harbor, Mount Desert Island, Maine: | |||
| 2013-05-23 | 10:02 PM EDT | High Tide | 11.67 |
| 2013-05-24 | 3:57 AM EDT | Low Tide | -1.08 |
| 2013-05-24 | 10:38 AM EDT | High Tide | 10.68 |
| 2013-05-24 | 4:09 PM EDT | Low Tide | -0.33 |
| 2013-05-24 | 10:53 PM EDT | High Tide | 12.13 |
| 2013-05-25 | 4:48 AM EDT | Low Tide | -1.54 |
| Blue Hill Harbor, Blue Hill Bay, Maine: | |||
| 2013-05-23 | 10:07 PM EDT | High Tide | 11.92 |
| 2013-05-24 | 4:35 AM EDT | Low Tide | -1.11 |
| 2013-05-24 | 10:43 AM EDT | High Tide | 10.91 |
| 2013-05-24 | 4:47 PM EDT | Low Tide | -0.34 |
| 2013-05-24 | 10:58 PM EDT | High Tide | 12.39 |
| 2013-05-25 | 5:26 AM EDT | Low Tide | -1.57 |
| Burnt Coat Harbor, Swans Island, Maine: | |||
| 2013-05-23 | 9:57 PM EDT | High Tide | 11.17 |
| 2013-05-24 | 4:30 AM EDT | Low Tide | -1.03 |
| 2013-05-24 | 10:33 AM EDT | High Tide | 10.22 |
| 2013-05-24 | 4:42 PM EDT | Low Tide | -0.31 |
| 2013-05-24 | 10:48 PM EDT | High Tide | 11.61 |
| 2013-05-25 | 5:21 AM EDT | Low Tide | -1.46 |
| Castine, Penobscot Bay, Maine: | |||
| 2013-05-23 | 10:13 PM EDT | High Tide | 11.92 |
| 2013-05-24 | 4:35 AM EDT | Low Tide | -1.17 |
| 2013-05-24 | 10:49 AM EDT | High Tide | 10.91 |
| 2013-05-24 | 4:47 PM EDT | Low Tide | -0.35 |
| 2013-05-24 | 11:04 PM EDT | High Tide | 12.39 |
| 2013-05-25 | 5:26 AM EDT | Low Tide | -1.66 |
| Center Harbor, Eggemoggin Reach, Maine: | |||
| 2013-05-23 | 10:07 PM EDT | High Tide | 11.92 |
| 2013-05-24 | 4:36 AM EDT | Low Tide | -1.11 |
| 2013-05-24 | 10:43 AM EDT | High Tide | 10.91 |
| 2013-05-24 | 4:48 PM EDT | Low Tide | -0.34 |
| 2013-05-24 | 10:58 PM EDT | High Tide | 12.39 |
| 2013-05-25 | 5:27 AM EDT | Low Tide | -1.57 |
| Ellsworth, Union River, Blue Hill Bay, Maine: | |||
| 2013-05-23 | 10:13 PM EDT | High Tide | 12.55 |
| 2013-05-24 | 4:40 AM EDT | Low Tide | -1.13 |
| 2013-05-24 | 10:49 AM EDT | High Tide | 11.48 |
| 2013-05-24 | 4:52 PM EDT | Low Tide | -0.34 |
| 2013-05-24 | 11:04 PM EDT | High Tide | 13.04 |
| 2013-05-25 | 5:31 AM EDT | Low Tide | -1.61 |
| Green Island, Petit Manan Bar, Maine: | |||
| 2013-05-23 | 9:48 PM EDT | High Tide | 12.83 |
| 2013-05-24 | 4:17 AM EDT | Low Tide | -1.12 |
| 2013-05-24 | 10:26 AM EDT | High Tide | 11.49 |
| 2013-05-24 | 4:28 PM EDT | Low Tide | -0.30 |
| 2013-05-24 | 10:39 PM EDT | High Tide | 13.34 |
| 2013-05-25 | 5:09 AM EDT | Low Tide | -1.64 |
| Gross Point, Eastern Channel, Penobscot River, Maine: | |||
| 2013-05-23 | 9:52 PM EDT | High Tide | 12.42 |
| 2013-05-24 | 4:34 AM EDT | Low Tide | -1.14 |
| 2013-05-24 | 10:28 AM EDT | High Tide | 11.37 |
| 2013-05-24 | 4:46 PM EDT | Low Tide | -0.35 |
| 2013-05-24 | 10:43 PM EDT | High Tide | 12.91 |
| 2013-05-25 | 5:25 AM EDT | Low Tide | -1.62 |
| Isle Au Haut, Penobscot Bay, Maine: | |||
| 2013-05-23 | 9:57 PM EDT | High Tide | 10.92 |
| 2013-05-24 | 3:57 AM EDT | Low Tide | -1.03 |
| 2013-05-24 | 10:33 AM EDT | High Tide | 9.99 |
| 2013-05-24 | 4:09 PM EDT | Low Tide | -0.31 |
| 2013-05-24 | 10:48 PM EDT | High Tide | 11.34 |
| 2013-05-25 | 4:48 AM EDT | Low Tide | -1.46 |
| Little Deer Isle, Eggemoggin Reach, Maine: | |||
| 2013-05-23 | 10:14 PM EDT | High Tide | 11.79 |
| 2013-05-24 | 4:38 AM EDT | Low Tide | -1.08 |
| 2013-05-24 | 10:50 AM EDT | High Tide | 10.79 |
| 2013-05-24 | 4:50 PM EDT | Low Tide | -0.33 |
| 2013-05-24 | 11:05 PM EDT | High Tide | 12.26 |
| 2013-05-25 | 5:29 AM EDT | Low Tide | -1.54 |
| Mackerel Cove, Swans Island, Blue Hill Bay, Maine (sub): | |||
| 2013-05-23 | 10:00 PM EDT | High Tide | 11.79 |
| 2013-05-24 | 3:57 AM EDT | Low Tide | -1.08 |
| 2013-05-24 | 10:36 AM EDT | High Tide | 10.79 |
| 2013-05-24 | 4:09 PM EDT | Low Tide | -0.33 |
| 2013-05-24 | 10:51 PM EDT | High Tide | 12.26 |
| 2013-05-25 | 4:48 AM EDT | Low Tide | -1.54 |
| Mackerel Cove, Swans Island, Blue Hill Bay, Maine: | |||
| 2013-05-23 | 10:10 PM EDT | High Tide | 12.41 |
| 2013-05-24 | 4:36 AM EDT | Low Tide | -1.30 |
| 2013-05-24 | 10:46 AM EDT | High Tide | 11.28 |
| 2013-05-24 | 4:47 PM EDT | Low Tide | -0.46 |
| 2013-05-24 | 11:01 PM EDT | High Tide | 12.86 |
| 2013-05-25 | 5:28 AM EDT | Low Tide | -1.77 |
| Millbridge, Narraguagus River, Maine: | |||
| 2013-05-23 | 10:01 PM EDT | High Tide | 13.61 |
| 2013-05-24 | 4:46 AM EDT | Low Tide | -1.05 |
| 2013-05-24 | 10:39 AM EDT | High Tide | 12.18 |
| 2013-05-24 | 4:57 PM EDT | Low Tide | -0.28 |
| 2013-05-24 | 10:52 PM EDT | High Tide | 14.15 |
| 2013-05-25 | 5:38 AM EDT | Low Tide | -1.54 |
| North Haven, Penobscot Bay, Maine: | |||
| 2013-05-23 | 10:11 PM EDT | High Tide | 11.42 |
| 2013-05-24 | 4:34 AM EDT | Low Tide | -1.05 |
| 2013-05-24 | 10:47 AM EDT | High Tide | 10.45 |
| 2013-05-24 | 4:46 PM EDT | Low Tide | -0.32 |
| 2013-05-24 | 11:02 PM EDT | High Tide | 11.87 |
| 2013-05-25 | 5:25 AM EDT | Low Tide | -1.49 |
| Prospect Harbor, Maine: | |||
| 2013-05-23 | 9:52 PM EDT | High Tide | 12.72 |
| 2013-05-24 | 4:26 AM EDT | Low Tide | -1.11 |
| 2013-05-24 | 10:30 AM EDT | High Tide | 11.39 |
| 2013-05-24 | 4:37 PM EDT | Low Tide | -0.30 |
| 2013-05-24 | 10:43 PM EDT | High Tide | 13.23 |
| 2013-05-25 | 5:18 AM EDT | Low Tide | -1.63 |
| Pulpit Harbor, North Haven Island, Penobscot Bay, Maine: | |||
| 2013-05-23 | 10:10 PM EDT | High Tide | 11.67 |
| 2013-05-24 | 4:34 AM EDT | Low Tide | -1.13 |
| 2013-05-24 | 10:46 AM EDT | High Tide | 10.68 |
| 2013-05-24 | 4:46 PM EDT | Low Tide | -0.34 |
| 2013-05-24 | 11:01 PM EDT | High Tide | 12.13 |
| 2013-05-25 | 5:25 AM EDT | Low Tide | -1.61 |
| Southwest Harbor, Mount Desert Island, Maine: | |||
| 2013-05-23 | 9:58 PM EDT | High Tide | 12.05 |
| 2013-05-24 | 3:57 AM EDT | Low Tide | -1.11 |
| 2013-05-24 | 10:34 AM EDT | High Tide | 11.02 |
| 2013-05-24 | 4:09 PM EDT | Low Tide | -0.34 |
| 2013-05-24 | 10:49 PM EDT | High Tide | 12.52 |
| 2013-05-25 | 4:48 AM EDT | Low Tide | -1.57 |
| Stonington, Deer Isle, Penobscot Bay, Maine: | |||
| 2013-05-23 | 10:06 PM EDT | High Tide | 11.42 |
| 2013-05-24 | 4:30 AM EDT | Low Tide | -1.05 |
| 2013-05-24 | 10:42 AM EDT | High Tide | 10.45 |
| 2013-05-24 | 4:42 PM EDT | Low Tide | -0.32 |
| 2013-05-24 | 10:57 PM EDT | High Tide | 11.87 |
| 2013-05-25 | 5:21 AM EDT | Low Tide | -1.49 |
| Vinalhaven, Vinalhaven Island, Penobscot Bay, Maine: | |||
| 2013-05-23 | 10:07 PM EDT | High Tide | 10.92 |
| 2013-05-24 | 4:34 AM EDT | Low Tide | -1.03 |
| 2013-05-24 | 10:43 AM EDT | High Tide | 9.99 |
| 2013-05-24 | 4:46 PM EDT | Low Tide | -0.31 |
| 2013-05-24 | 10:58 PM EDT | High Tide | 11.34 |
| 2013-05-25 | 5:25 AM EDT | Low Tide | -1.46 |
| Winter Harbor, Frenchman Bay, Maine: | |||
| 2013-05-23 | 9:57 PM EDT | High Tide | 11.92 |
| 2013-05-24 | 4:34 AM EDT | Low Tide | -1.11 |
| 2013-05-24 | 10:33 AM EDT | High Tide | 10.91 |
| 2013-05-24 | 4:46 PM EDT | Low Tide | -0.34 |
| 2013-05-24 | 10:48 PM EDT | High Tide | 12.39 |
| 2013-05-25 | 5:25 AM EDT | Low Tide | -1.57 |
NOT FOR NAVIGATION. DO NOT RELY ON THIS DATA FOR DECISIONS THAT CAN RESULT IN HARM TO ANYONE OR ANYTHING.