AN 052 |
|
| Paikka | Lämpötila |
|---|---|
| Bar Harbor, ME | 46.9 °F |
| Eastport, ME | 43.0 °F |
| Place | ID | Sea Temp | Wave Height |
|---|---|---|---|
| Buoy I0103 Eastern Maine Shelf | 44034 | 45 °F | 5.58 ft |
| Buoy F0103 West Penobscot Bay | 44033 | 47 °F | 3.94 ft |
| Buoy M0102 Jordan Basin | 44037 | 47 °F | 2.62 ft |
| Buoy E0104 Central Maine Shelf | 44032 | 47 °F | 5.25 ft |
| Click the Station ID for daily observations and history. | |||
| Place | ID | Water Temp | Wave Height |
|---|---|---|---|
| Mt Desert Rock, ME | MDRM1 | ||
| Matinicus Rock, ME | MISM1 |
| 2013-05-24 | 2013-05-25 |
|---|
| 3 AM | 9 AM | 3 PM | 9 PM | 3 AM | 9 AM | 3 PM | 9 PM |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Bar Harbor, Frenchman Bay, Maine: | |||
| 2013-05-24 | 10:49 PM EDT | High Tide | 13.04 |
| 2013-05-25 | 5:15 AM EDT | Low Tide | -1.66 |
| 2013-05-25 | 11:26 AM EDT | High Tide | 11.77 |
| 2013-05-25 | 5:28 PM EDT | Low Tide | -0.57 |
| 2013-05-25 | 11:40 PM EDT | High Tide | 13.33 |
| 2013-05-26 | 6:07 AM EDT | Low Tide | -1.93 |
| Bass Harbor, Mount Desert Island, Maine: | |||
| 2013-05-24 | 10:53 PM EDT | High Tide | 12.13 |
| 2013-05-25 | 4:48 AM EDT | Low Tide | -1.54 |
| 2013-05-25 | 11:30 AM EDT | High Tide | 10.95 |
| 2013-05-25 | 5:01 PM EDT | Low Tide | -0.53 |
| 2013-05-25 | 11:44 PM EDT | High Tide | 12.40 |
| 2013-05-26 | 5:40 AM EDT | Low Tide | -1.80 |
| Blue Hill Harbor, Blue Hill Bay, Maine: | |||
| 2013-05-24 | 10:58 PM EDT | High Tide | 12.39 |
| 2013-05-25 | 5:26 AM EDT | Low Tide | -1.57 |
| 2013-05-25 | 11:35 AM EDT | High Tide | 11.18 |
| 2013-05-25 | 5:39 PM EDT | Low Tide | -0.54 |
| 2013-05-25 | 11:49 PM EDT | High Tide | 12.66 |
| 2013-05-26 | 6:18 AM EDT | Low Tide | -1.83 |
| Burnt Coat Harbor, Swans Island, Maine: | |||
| 2013-05-24 | 10:48 PM EDT | High Tide | 11.61 |
| 2013-05-25 | 5:21 AM EDT | Low Tide | -1.46 |
| 2013-05-25 | 11:25 AM EDT | High Tide | 10.48 |
| 2013-05-25 | 5:34 PM EDT | Low Tide | -0.50 |
| 2013-05-25 | 11:39 PM EDT | High Tide | 11.86 |
| 2013-05-26 | 6:13 AM EDT | Low Tide | -1.70 |
| Castine, Penobscot Bay, Maine: | |||
| 2013-05-24 | 11:04 PM EDT | High Tide | 12.39 |
| 2013-05-25 | 5:26 AM EDT | Low Tide | -1.66 |
| 2013-05-25 | 11:41 AM EDT | High Tide | 11.18 |
| 2013-05-25 | 5:39 PM EDT | Low Tide | -0.57 |
| 2013-05-25 | 11:55 PM EDT | High Tide | 12.66 |
| 2013-05-26 | 6:18 AM EDT | Low Tide | -1.93 |
| Center Harbor, Eggemoggin Reach, Maine: | |||
| 2013-05-24 | 10:58 PM EDT | High Tide | 12.39 |
| 2013-05-25 | 5:27 AM EDT | Low Tide | -1.57 |
| 2013-05-25 | 11:35 AM EDT | High Tide | 11.18 |
| 2013-05-25 | 5:40 PM EDT | Low Tide | -0.54 |
| 2013-05-25 | 11:49 PM EDT | High Tide | 12.66 |
| 2013-05-26 | 6:19 AM EDT | Low Tide | -1.83 |
| Ellsworth, Union River, Blue Hill Bay, Maine: | |||
| 2013-05-24 | 11:04 PM EDT | High Tide | 13.04 |
| 2013-05-25 | 5:31 AM EDT | Low Tide | -1.61 |
| 2013-05-25 | 11:41 AM EDT | High Tide | 11.77 |
| 2013-05-25 | 5:44 PM EDT | Low Tide | -0.55 |
| 2013-05-25 | 11:55 PM EDT | High Tide | 13.33 |
| 2013-05-26 | 6:23 AM EDT | Low Tide | -1.87 |
| Green Island, Petit Manan Bar, Maine: | |||
| 2013-05-24 | 10:39 PM EDT | High Tide | 13.34 |
| 2013-05-25 | 5:09 AM EDT | Low Tide | -1.64 |
| 2013-05-25 | 11:19 AM EDT | High Tide | 11.77 |
| 2013-05-25 | 5:19 PM EDT | Low Tide | -0.51 |
| 2013-05-25 | 11:30 PM EDT | High Tide | 13.65 |
| 2013-05-26 | 6:01 AM EDT | Low Tide | -1.94 |
| Gross Point, Eastern Channel, Penobscot River, Maine: | |||
| 2013-05-24 | 10:43 PM EDT | High Tide | 12.91 |
| 2013-05-25 | 5:25 AM EDT | Low Tide | -1.62 |
| 2013-05-25 | 11:20 AM EDT | High Tide | 11.66 |
| 2013-05-25 | 5:38 PM EDT | Low Tide | -0.56 |
| 2013-05-25 | 11:34 PM EDT | High Tide | 13.20 |
| 2013-05-26 | 6:17 AM EDT | Low Tide | -1.89 |
| Isle Au Haut, Penobscot Bay, Maine: | |||
| 2013-05-24 | 10:48 PM EDT | High Tide | 11.34 |
| 2013-05-25 | 4:48 AM EDT | Low Tide | -1.46 |
| 2013-05-25 | 11:25 AM EDT | High Tide | 10.24 |
| 2013-05-25 | 5:01 PM EDT | Low Tide | -0.50 |
| 2013-05-25 | 11:39 PM EDT | High Tide | 11.60 |
| 2013-05-26 | 5:40 AM EDT | Low Tide | -1.70 |
| Little Deer Isle, Eggemoggin Reach, Maine: | |||
| 2013-05-24 | 11:05 PM EDT | High Tide | 12.26 |
| 2013-05-25 | 5:29 AM EDT | Low Tide | -1.54 |
| 2013-05-25 | 11:42 AM EDT | High Tide | 11.07 |
| 2013-05-25 | 5:42 PM EDT | Low Tide | -0.53 |
| 2013-05-25 | 11:56 PM EDT | High Tide | 12.53 |
| 2013-05-26 | 6:21 AM EDT | Low Tide | -1.80 |
| Mackerel Cove, Swans Island, Blue Hill Bay, Maine (sub): | |||
| 2013-05-24 | 10:51 PM EDT | High Tide | 12.26 |
| 2013-05-25 | 4:48 AM EDT | Low Tide | -1.54 |
| 2013-05-25 | 11:28 AM EDT | High Tide | 11.07 |
| 2013-05-25 | 5:01 PM EDT | Low Tide | -0.53 |
| 2013-05-25 | 11:42 PM EDT | High Tide | 12.53 |
| 2013-05-26 | 5:40 AM EDT | Low Tide | -1.80 |
| Mackerel Cove, Swans Island, Blue Hill Bay, Maine: | |||
| 2013-05-24 | 11:01 PM EDT | High Tide | 12.86 |
| 2013-05-25 | 5:28 AM EDT | Low Tide | -1.77 |
| 2013-05-25 | 11:38 AM EDT | High Tide | 11.52 |
| 2013-05-25 | 5:39 PM EDT | Low Tide | -0.62 |
| 2013-05-25 | 11:52 PM EDT | High Tide | 13.10 |
| 2013-05-26 | 6:20 AM EDT | Low Tide | -2.01 |
| Millbridge, Narraguagus River, Maine: | |||
| 2013-05-24 | 10:52 PM EDT | High Tide | 14.15 |
| 2013-05-25 | 5:38 AM EDT | Low Tide | -1.54 |
| 2013-05-25 | 11:32 AM EDT | High Tide | 12.48 |
| 2013-05-25 | 5:48 PM EDT | Low Tide | -0.48 |
| 2013-05-25 | 11:43 PM EDT | High Tide | 14.47 |
| 2013-05-26 | 6:30 AM EDT | Low Tide | -1.82 |
| North Haven, Penobscot Bay, Maine: | |||
| 2013-05-24 | 11:02 PM EDT | High Tide | 11.87 |
| 2013-05-25 | 5:25 AM EDT | Low Tide | -1.49 |
| 2013-05-25 | 11:39 AM EDT | High Tide | 10.71 |
| 2013-05-25 | 5:38 PM EDT | Low Tide | -0.51 |
| 2013-05-25 | 11:53 PM EDT | High Tide | 12.13 |
| 2013-05-26 | 6:17 AM EDT | Low Tide | -1.74 |
| Prospect Harbor, Maine: | |||
| 2013-05-24 | 10:43 PM EDT | High Tide | 13.23 |
| 2013-05-25 | 5:18 AM EDT | Low Tide | -1.63 |
| 2013-05-25 | 11:23 AM EDT | High Tide | 11.67 |
| 2013-05-25 | 5:28 PM EDT | Low Tide | -0.50 |
| 2013-05-25 | 11:34 PM EDT | High Tide | 13.53 |
| 2013-05-26 | 6:10 AM EDT | Low Tide | -1.92 |
| Pulpit Harbor, North Haven Island, Penobscot Bay, Maine: | |||
| 2013-05-24 | 11:01 PM EDT | High Tide | 12.13 |
| 2013-05-25 | 5:25 AM EDT | Low Tide | -1.61 |
| 2013-05-25 | 11:38 AM EDT | High Tide | 10.95 |
| 2013-05-25 | 5:38 PM EDT | Low Tide | -0.55 |
| 2013-05-25 | 11:52 PM EDT | High Tide | 12.40 |
| 2013-05-26 | 6:17 AM EDT | Low Tide | -1.87 |
| Southwest Harbor, Mount Desert Island, Maine: | |||
| 2013-05-24 | 10:49 PM EDT | High Tide | 12.52 |
| 2013-05-25 | 4:48 AM EDT | Low Tide | -1.57 |
| 2013-05-25 | 11:26 AM EDT | High Tide | 11.30 |
| 2013-05-25 | 5:01 PM EDT | Low Tide | -0.54 |
| 2013-05-25 | 11:40 PM EDT | High Tide | 12.80 |
| 2013-05-26 | 5:40 AM EDT | Low Tide | -1.83 |
| Stonington, Deer Isle, Penobscot Bay, Maine: | |||
| 2013-05-24 | 10:57 PM EDT | High Tide | 11.87 |
| 2013-05-25 | 5:21 AM EDT | Low Tide | -1.49 |
| 2013-05-25 | 11:34 AM EDT | High Tide | 10.71 |
| 2013-05-25 | 5:34 PM EDT | Low Tide | -0.51 |
| 2013-05-25 | 11:48 PM EDT | High Tide | 12.13 |
| 2013-05-26 | 6:13 AM EDT | Low Tide | -1.74 |
| Vinalhaven, Vinalhaven Island, Penobscot Bay, Maine: | |||
| 2013-05-24 | 10:58 PM EDT | High Tide | 11.34 |
| 2013-05-25 | 5:25 AM EDT | Low Tide | -1.46 |
| 2013-05-25 | 11:35 AM EDT | High Tide | 10.24 |
| 2013-05-25 | 5:38 PM EDT | Low Tide | -0.50 |
| 2013-05-25 | 11:49 PM EDT | High Tide | 11.60 |
| 2013-05-26 | 6:17 AM EDT | Low Tide | -1.70 |
| Winter Harbor, Frenchman Bay, Maine: | |||
| 2013-05-24 | 10:48 PM EDT | High Tide | 12.39 |
| 2013-05-25 | 5:25 AM EDT | Low Tide | -1.57 |
| 2013-05-25 | 11:25 AM EDT | High Tide | 11.18 |
| 2013-05-25 | 5:38 PM EDT | Low Tide | -0.54 |
| 2013-05-25 | 11:39 PM EDT | High Tide | 12.66 |
| 2013-05-26 | 6:17 AM EDT | Low Tide | -1.83 |
NOT FOR NAVIGATION. DO NOT RELY ON THIS DATA FOR DECISIONS THAT CAN RESULT IN HARM TO ANYONE OR ANYTHING.