AN 051 |
|
| Paikka | Lämpötila |
|---|---|
| Bar Harbor, ME | 48.0 °F |
| Eastport, ME | 44.1 °F |
| Place | ID | Sea Temp | Wave Height |
|---|---|---|---|
| Buoy I0103 Eastern Maine Shelf | 44034 | 46 °F | 2.95 ft |
| Buoy M0102 Jordan Basin | 44037 | 47 °F | 2.62 ft |
| Buoy F0103 West Penobscot Bay | 44033 | 49 °F | 1.64 ft |
| Click the Station ID for daily observations and history. | |||
| Place | ID | Water Temp | Wave Height |
|---|---|---|---|
| Mt Desert Rock, ME | MDRM1 | ||
| Matinicus Rock, ME | MISM1 |
| 2013-05-21 | 2013-05-22 |
|---|
| 3 AM | 9 AM | 3 PM | 9 PM | 3 AM | 9 AM | 3 PM | 9 PM |
| Date | Time | Tide Type | Height |
|---|---|---|---|
| Bar Harbor, Frenchman Bay, Maine: | |||
| 2013-05-21 | 8:17 PM EDT | High Tide | 11.29 |
| 2013-05-22 | 2:40 AM EDT | Low Tide | 0.17 |
| 2013-05-22 | 8:48 AM EDT | High Tide | 10.67 |
| 2013-05-22 | 2:54 PM EDT | Low Tide | 0.34 |
| 2013-05-22 | 9:07 PM EDT | High Tide | 11.93 |
| 2013-05-23 | 3:32 AM EDT | Low Tide | -0.52 |
| Bass Harbor, Mount Desert Island, Maine: | |||
| 2013-05-21 | 8:21 PM EDT | High Tide | 10.50 |
| 2013-05-22 | 2:13 AM EDT | Low Tide | 0.16 |
| 2013-05-22 | 8:52 AM EDT | High Tide | 9.93 |
| 2013-05-22 | 2:27 PM EDT | Low Tide | 0.31 |
| 2013-05-22 | 9:11 PM EDT | High Tide | 11.10 |
| 2013-05-23 | 3:05 AM EDT | Low Tide | -0.49 |
| Burnt Coat Harbor, Swans Island, Maine: | |||
| 2013-05-21 | 8:16 PM EDT | High Tide | 10.05 |
| 2013-05-22 | 2:46 AM EDT | Low Tide | 0.15 |
| 2013-05-22 | 8:47 AM EDT | High Tide | 9.50 |
| 2013-05-22 | 3:00 PM EDT | Low Tide | 0.30 |
| 2013-05-22 | 9:06 PM EDT | High Tide | 10.62 |
| 2013-05-23 | 3:38 AM EDT | Low Tide | -0.46 |
| Green Island, Petit Manan Bar, Maine: | |||
| 2013-05-22 | 2:32 AM EDT | Low Tide | 0.30 |
| 2013-05-22 | 8:39 AM EDT | High Tide | 10.73 |
| 2013-05-22 | 2:45 PM EDT | Low Tide | 0.39 |
| 2013-05-22 | 8:58 PM EDT | High Tide | 12.19 |
| 2013-05-23 | 3:25 AM EDT | Low Tide | -0.44 |
| Isle Au Haut, Penobscot Bay, Maine: | |||
| 2013-05-21 | 8:16 PM EDT | High Tide | 9.82 |
| 2013-05-22 | 2:13 AM EDT | Low Tide | 0.15 |
| 2013-05-22 | 8:47 AM EDT | High Tide | 9.29 |
| 2013-05-22 | 2:27 PM EDT | Low Tide | 0.30 |
| 2013-05-22 | 9:06 PM EDT | High Tide | 10.38 |
| 2013-05-23 | 3:05 AM EDT | Low Tide | -0.46 |
| Mackerel Cove, Swans Island, Blue Hill Bay, Maine (sub): | |||
| 2013-05-21 | 8:19 PM EDT | High Tide | 10.61 |
| 2013-05-22 | 2:13 AM EDT | Low Tide | 0.16 |
| 2013-05-22 | 8:50 AM EDT | High Tide | 10.03 |
| 2013-05-22 | 2:27 PM EDT | Low Tide | 0.31 |
| 2013-05-22 | 9:09 PM EDT | High Tide | 11.22 |
| 2013-05-23 | 3:05 AM EDT | Low Tide | -0.49 |
| Mackerel Cove, Swans Island, Blue Hill Bay, Maine: | |||
| 2013-05-21 | 8:26 PM EDT | High Tide | 11.18 |
| 2013-05-22 | 2:47 AM EDT | Low Tide | 0.03 |
| 2013-05-22 | 8:56 AM EDT | High Tide | 10.53 |
| 2013-05-22 | 3:02 PM EDT | Low Tide | 0.12 |
| 2013-05-22 | 9:19 PM EDT | High Tide | 11.83 |
| 2013-05-23 | 3:43 AM EDT | Low Tide | -0.67 |
| Prospect Harbor, Maine: | |||
| 2013-05-22 | 2:41 AM EDT | Low Tide | 0.30 |
| 2013-05-22 | 8:43 AM EDT | High Tide | 10.63 |
| 2013-05-22 | 2:54 PM EDT | Low Tide | 0.38 |
| 2013-05-22 | 9:02 PM EDT | High Tide | 12.09 |
| 2013-05-23 | 3:34 AM EDT | Low Tide | -0.44 |
| Southwest Harbor, Mount Desert Island, Maine: | |||
| 2013-05-21 | 8:17 PM EDT | High Tide | 10.84 |
| 2013-05-22 | 2:13 AM EDT | Low Tide | 0.17 |
| 2013-05-22 | 8:48 AM EDT | High Tide | 10.25 |
| 2013-05-22 | 2:27 PM EDT | Low Tide | 0.32 |
| 2013-05-22 | 9:07 PM EDT | High Tide | 11.46 |
| 2013-05-23 | 3:05 AM EDT | Low Tide | -0.50 |
| Stonington, Deer Isle, Penobscot Bay, Maine: | |||
| 2013-05-21 | 8:25 PM EDT | High Tide | 10.27 |
| 2013-05-22 | 2:46 AM EDT | Low Tide | 0.16 |
| 2013-05-22 | 8:56 AM EDT | High Tide | 9.71 |
| 2013-05-22 | 3:00 PM EDT | Low Tide | 0.30 |
| 2013-05-22 | 9:15 PM EDT | High Tide | 10.86 |
| 2013-05-23 | 3:38 AM EDT | Low Tide | -0.47 |
| Vinalhaven, Vinalhaven Island, Penobscot Bay, Maine: | |||
| 2013-05-21 | 8:26 PM EDT | High Tide | 9.82 |
| 2013-05-22 | 2:50 AM EDT | Low Tide | 0.15 |
| 2013-05-22 | 8:57 AM EDT | High Tide | 9.29 |
| 2013-05-22 | 3:04 PM EDT | Low Tide | 0.30 |
| 2013-05-22 | 9:16 PM EDT | High Tide | 10.38 |
| 2013-05-23 | 3:42 AM EDT | Low Tide | -0.46 |
| Winter Harbor, Frenchman Bay, Maine: | |||
| 2013-05-21 | 8:16 PM EDT | High Tide | 10.72 |
| 2013-05-22 | 2:50 AM EDT | Low Tide | 0.17 |
| 2013-05-22 | 8:47 AM EDT | High Tide | 10.14 |
| 2013-05-22 | 3:04 PM EDT | Low Tide | 0.32 |
| 2013-05-22 | 9:06 PM EDT | High Tide | 11.34 |
| 2013-05-23 | 3:42 AM EDT | Low Tide | -0.50 |
NOT FOR NAVIGATION. DO NOT RELY ON THIS DATA FOR DECISIONS THAT CAN RESULT IN HARM TO ANYONE OR ANYTHING.